0 | 92188 | AGG 302719 PNUT | 'Stellivascijsia' | Arachis hypogaea L. | | Vietnam | Not Available* | flat sphere shape | | | AGG 302719 PNUT ** |
1 | 92385 | AGG 302838 PNUT | 'VA runner No.11' | Arachis hypogaea L. | | Jamaica | Not Available* | flat sphere shape | | | AGG 302838 PNUT ** |
2 | 92463 | AGG 96493 PNUT | 'Tifrust 13' | Arachis hypogaea L. | | Georgia, United States | Not Available* | flat sphere shape | | | AGG 96493 PNUT ** |
3 | 92496 | AGG 111562 PNUT | 'IDN 735' | Arachis hypogaea L. | | Indonesia | Not Available* | flat sphere shape | | | AGG 111562 PNUT ** |
4 | 92540 | AGG 111636 PNUT | 'RCM 459' | Arachis hypogaea L. | | Paraguay | Not Available* | flat sphere shape | | | AGG 111636 PNUT ** |
5 | 92581 | AGG 88097 PNUT | 'Early bunch' | Arachis hypogaea L. | | Florida, United States | Not Available* | flat sphere shape | | | AGG 88097 PNUT ** |
6 | 92586 | AGG 49035 PNUT | 'F 439-4' | Arachis hypogaea L. | | Nigeria | Not Available* | flat sphere shape | | | AGG 49035 PNUT ** |
7 | 92604 | AGG 75859 PNUT | 'Manfredi virginia 6' | Arachis hypogaea L. | | Argentina | Not Available* | flat sphere shape | | | AGG 75859 PNUT ** |
8 | 92607 | AGG 49932 PNUT | 'MH 383' | Arachis hypogaea L. | | Australia | Not Available* | flat sphere shape | | | AGG 49932 PNUT ** |
9 | 92609 | AGG 29986 WARA | '293 A' | Arachis marginata Gardner | | Brazil | Not Available* | flat sphere shape | | | AGG 29986 WARA ** |
10 | 92612 | AGG 49928 PNUT | NC 2 | Arachis hypogaea L. | | Sudan | Not Available* | flat sphere shape | | | AGG 49928 PNUT ** |
11 | 92613 | AGG 302867 PNUT | 'NC 0004X' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 302867 PNUT ** |
12 | 92617 | AGG 43869 PNUT | 'TBU 6015' | Arachis hypogaea L. | | Nigeria | Not Available* | flat sphere shape | | | AGG 43869 PNUT ** |
13 | 92619 | AGG 49927 PNUT | 'Paulista' | Arachis hypogaea L. | | Ceara, Brazil | Not Available* | flat sphere shape | | | AGG 49927 PNUT ** |
14 | 92626 | AGG 29897 PNUT | 'Punjab 45' | Arachis hypogaea L. | | Pakistan | Not Available* | flat sphere shape | | | AGG 29897 PNUT ** |
15 | 92641 | AGG 302873 PNUT | 'Virginia bunch 63/1' | Arachis hypogaea L. | | | Not Available* | flat sphere shape | | | AGG 302873 PNUT ** |
16 | 92642 | AGG 302874 PNUT | 'Virginia bunch 63/11' | Arachis hypogaea L. | | | Not Available* | flat sphere shape | | | AGG 302874 PNUT ** |
17 | 92644 | AGG 302876 PNUT | 'Virginia runner G 26' | Arachis hypogaea L. | | Georgia, United States | Not Available* | flat sphere shape | | | AGG 302876 PNUT ** |
18 | 92645 | AGG 302877 PNUT | 'Viginia bunch 46-2' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 302877 PNUT ** |
19 | 92647 | AGG 302881 PNUT | 'Virginia bunch 62/1' | Arachis hypogaea L. | | | Not Available* | flat sphere shape | | | AGG 302881 PNUT ** |
20 | 92649 | AGG 29895 PNUT | 'Virginia bunch 67' | Arachis hypogaea L. | | Georgia, United States | Not Available* | flat sphere shape | | | AGG 29895 PNUT ** |
21 | 92662 | AGG 45303 PNUT | 'Zambia 655' | Arachis hypogaea L. | | Zambia | Not Available* | flat sphere shape | | | AGG 45303 PNUT ** |
22 | 92668 | AGG 45309 PNUT | 'Zambia 739' | Arachis hypogaea L. | | Zambia | Not Available* | flat sphere shape | | | AGG 45309 PNUT ** |
23 | 92672 | AGG 50813 PNUT | 'Chiba-handachi' | Arachis hypogaea L. | | Thailand | Not Available* | flat sphere shape | | | AGG 50813 PNUT ** |
24 | 92686 | AGG 81518 PNUT | 'NC 7' | Arachis hypogaea L. | | North Carolina, United States | Not Available* | flat sphere shape | | | AGG 81518 PNUT ** |
25 | 92691 | AGG 81513 PNUT | 'NC 10247' | Arachis hypogaea L. | | North Carolina, United States | Not Available* | flat sphere shape | | | AGG 81513 PNUT ** |
26 | 92715 | AGG 302913 PNUT | NC 2 | Arachis hypogaea L. | | Israel | Not Available* | flat sphere shape | | | AGG 302913 PNUT ** |
27 | 92748 | AGG 302948 PNUT | 'FESR 7' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 302948 PNUT ** |
28 | 92756 | AGG 95982 PNUT | 'NC 17' | Arachis hypogaea L. | | North Carolina, United States | Not Available* | flat sphere shape | | | AGG 95982 PNUT ** |
29 | 92763 | AGG 302963 PNUT | 'G 59' | Arachis hypogaea L. | | South Africa | Not Available* | flat sphere shape | | | AGG 302963 PNUT ** |
30 | 92765 | AGG 302965 PNUT | PI 157550 | Arachis hypogaea L. | | Jiangxi, China | Not Available* | flat sphere shape | | | AGG 302965 PNUT ** |
31 | 92767 | AGG 302967 PNUT | Ovaro | Arachis hypogaea L. | | Bolivia | Not Available* | flat sphere shape | | | AGG 302967 PNUT ** |
32 | 92775 | AGG 84731 PNUT | 'Tifton 8' | Arachis hypogaea L. | | Georgia, United States | Not Available* | flat sphere shape | | | AGG 84731 PNUT ** |
33 | 92798 | AGG 88083 PNUT | 'UF 79419 * F537A' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 88083 PNUT ** |
34 | 92799 | AGG 88084 PNUT | 'UF 714021 * F427B' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 88084 PNUT ** |
35 | 92805 | AGG 88090 PNUT | 'UF 78114 * F537B-3' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 88090 PNUT ** |
36 | 92824 | AGG 93251 PNUT | 'LS 8' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 93251 PNUT ** |
37 | 92827 | AGG 93254 PNUT | 'LS 11' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 93254 PNUT ** |
38 | 92840 | AGG 93269 PNUT | 'LS 26' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 93269 PNUT ** |
39 | 92861 | AGG 101186 PNUT | 'NC 18229' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 101186 PNUT ** |
40 | 92862 | AGG 101187 PNUT | 'NC 18016' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 101187 PNUT ** |
41 | 92882 | AGG 112211 PNUT | 'HYQ (CG) S-49' | Arachis hypogaea L. | | India | Not Available* | flat sphere shape | | | AGG 112211 PNUT ** |
42 | 92897 | AGG 112928 PNUT | 'CS-39' | Arachis hypogaea L. | | India | Not Available* | flat sphere shape | | | AGG 112928 PNUT ** |
43 | 92919 | AGG 112950 PNUT | 'NC 1113' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 112950 PNUT ** |
44 | 92925 | AGG 112956 PNUT | 'NC 2897' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 112956 PNUT ** |
45 | 92934 | AGG 302974 PNUT | 'NC 3033' | Arachis hypogaea L. | | North Carolina, United States | Not Available* | flat sphere shape | | | AGG 302974 PNUT ** |
46 | 92935 | AGG 302975 PNUT | 'NC 9' | Arachis hypogaea L. | | North Carolina, United States | Not Available* | flat sphere shape | | | AGG 302975 PNUT ** |
47 | 92938 | AGG 302978 PNUT | 'NC 17921' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 302978 PNUT ** |
48 | 92947 | AGG 302989 PNUT | 'NC 18229A * NC 2-12' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 302989 PNUT ** |
49 | 92948 | AGG 302990 PNUT | 'NC 18229A' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 302990 PNUT ** |
50 | 92952 | AGG 81555 PNUT | 'Virginia bunch 4 ' | Arachis hypogaea L. | | Papua New Guinea | Not Available* | flat sphere shape | | | AGG 81555 PNUT ** |
51 | 92956 | AGG 84723 PNUT | 'A 72118' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 84723 PNUT ** |
52 | 92958 | AGG 302991 PNUT | 'NC 18016A * NC 2-13' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 302991 PNUT ** |
53 | 92959 | AGG 302992 PNUT | 'NC 18016A * NC 2-16' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 302992 PNUT ** |
54 | 92962 | AGG 302995 PNUT | 'NC 18229A * NC 2-49' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 302995 PNUT ** |
55 | 92963 | AGG 302996 PNUT | 'NC 17941A * Florigiant 1' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 302996 PNUT ** |
56 | 92969 | AGG 303002 PNUT | 'NC 18016B * NC 2-25' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 303002 PNUT ** |
57 | 92973 | AGG 303006 PNUT | 'NC 18016B * NC 2-34' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 303006 PNUT ** |
58 | 92974 | AGG 303007 PNUT | 'NC 18016B * NC 2-36' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 303007 PNUT ** |
59 | 92976 | AGG 303009 PNUT | 'NC 18016B * NC 2-38' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 303009 PNUT ** |
60 | 92981 | AGG 303014 PNUT | 'NC 18230 * NC 2-45' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 303014 PNUT ** |
61 | 92986 | AGG 303019 PNUT | 'NC 18229A * NC 2-53' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 303019 PNUT ** |
62 | 92987 | AGG 303020 PNUT | 'NC 18229A * NC 2-54' | Arachis hypogaea L. | | United States | Not Available* | flat sphere shape | | | AGG 303020 PNUT ** |
63 | 92993 | AGG 303026 PNUT | 'PMB 24' | Arachis hypogaea L. | | Australia | Not Available* | flat sphere shape | | | AGG 303026 PNUT ** |
64 | 93008 | AGG 303042 PNUT | 'A89 L25' | Arachis hypogaea L. | | Australia | Not Available* | flat sphere shape | | | AGG 303042 PNUT ** |
65 | 93015 | AGG 303049 PNUT | 'Sunbelt runner' | Arachis hypogaea L. | | Georgia, United States | Not Available* | flat sphere shape | | | AGG 303049 PNUT ** |
66 | 93017 | AGG 86253 PNUT | 'VA 732816' | Arachis hypogaea L. | | Virginia, United States | Not Available* | flat sphere shape | | | AGG 86253 PNUT ** |
67 | 93086 | AGG 303109 PNUT | 'ICGV-SM 85038' | Arachis hypogaea L. | | Malawi | Not Available* | flat sphere shape | | | AGG 303109 PNUT ** |
68 | 92178 | AGG 302708 PNUT | 'Polukustop' | Arachis hypogaea L. | | Nigeria | Not Available* | long thin cylindrical | | | AGG 302708 PNUT ** |
69 | 92187 | AGG 302718 PNUT | '1040' | Arachis hypogaea L. | | Burkina Faso | Not Available* | long thin cylindrical | | | AGG 302718 PNUT ** |
70 | 92218 | AGG 302750 PNUT | 'HSU-JI' | Arachis hypogaea L. | | China | Not Available* | long thin cylindrical | | | AGG 302750 PNUT ** |
71 | 92379 | AGG 302833 PNUT | 'No. 43G90 (a)' | Arachis hypogaea L. | | South Africa | Not Available* | long thin cylindrical | | | AGG 302833 PNUT ** |
72 | 92399 | AGG 81505 PNUT | 'No. 15632' | Arachis hypogaea L. | | Cuba | Not Available* | long thin cylindrical | | | AGG 81505 PNUT ** |
73 | 92423 | AGG 84728 PNUT | 'Nambiquarae' | Arachis hypogaea L. | | Brazil | Not Available* | long thin cylindrical | | | AGG 84728 PNUT ** |
74 | 92425 | AGG 84733 PNUT | 'Tingo maria' | Arachis hypogaea L. | | Peru | Not Available* | long thin cylindrical | | | AGG 84733 PNUT ** |
75 | 92427 | AGG 84738 PNUT | 'New mexico valencia A' | Arachis hypogaea L. | | New Mexico, United States | Not Available* | long thin cylindrical | | | AGG 84738 PNUT ** |
76 | 92436 | AGG 84754 PNUT | 'NC 17133' | Arachis hypogaea L. | | India | Not Available* | long thin cylindrical | | | AGG 84754 PNUT ** |
77 | 92438 | AGG 84758 PNUT | 'NC 17135' | Arachis hypogaea L. | | India | Not Available* | long thin cylindrical | | | AGG 84758 PNUT ** |
78 | 92439 | AGG 84757 PNUT | 'NC 17132' | Arachis hypogaea L. | | India | Not Available* | long thin cylindrical | | | AGG 84757 PNUT ** |
79 | 92458 | AGG 96485 PNUT | 'Tifrust 5' | Arachis hypogaea L. | | Georgia, United States | Not Available* | long thin cylindrical | | | AGG 96485 PNUT ** |
80 | 92538 | AGG 111626 PNUT | 'NC 17133 RF' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 111626 PNUT ** |
81 | 92539 | AGG 111635 PNUT | 'RCM 458-2' | Arachis hypogaea L. | | Paraguay | Not Available* | long thin cylindrical | | | AGG 111635 PNUT ** |
82 | 92544 | AGG 111641 PNUT | 'Q22355' | Arachis hypogaea L. | | Peru | Not Available* | long thin cylindrical | | | AGG 111641 PNUT ** |
83 | 92564 | AGG 46728 PNUT | 'AH 814-1' | Arachis hypogaea L. | | India | Not Available* | long thin cylindrical | | | AGG 46728 PNUT ** |
84 | 92565 | AGG 49931 PNUT | 'AH 6481' | Arachis hypogaea L. | | India | Not Available* | long thin cylindrical | | | AGG 49931 PNUT ** |
85 | 92566 | AGG 46731 PNUT | 'AK 10' | Arachis hypogaea L. | | India | Not Available* | long thin cylindrical | | | AGG 46731 PNUT ** |
86 | 92567 | AGG 81489 PNUT | 'Altika' | Arachis hypogaea L. | | Florida, United States | Not Available* | long thin cylindrical | | | AGG 81489 PNUT ** |
87 | 92569 | AGG 17428 PNUT | 'NA 2/40' | Arachis hypogaea L. | | Australia | Not Available* | long thin cylindrical | | | AGG 17428 PNUT ** |
88 | 92575 | AGG 45392 PNUT | 'Chalimbana' | Arachis hypogaea L. | | Zambia | Not Available* | long thin cylindrical | | | AGG 45392 PNUT ** |
89 | 92589 | AGG 88098 PNUT | 'Florigiant' | Arachis hypogaea L. | | Florida, United States | Not Available* | long thin cylindrical | | | AGG 88098 PNUT ** |
90 | 92594 | AGG 302865 PNUT | 'Holland station runner' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 302865 PNUT ** |
91 | 92595 | AGG 302866 PNUT | 'Jumbo runner' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 302866 PNUT ** |
92 | 92599 | AGG 45203 PNUT | Li-chih-tzu | Arachis hypogaea L. | | Taiwan | Not Available* | long thin cylindrical | | | AGG 45203 PNUT ** |
93 | 92601 | AGG 75856 PNUT | 'Manfredi virginia 3' | Arachis hypogaea L. | | Argentina | Not Available* | long thin cylindrical | | | AGG 75856 PNUT ** |
94 | 92602 | AGG 75857 PNUT | 'Manfredi virginia 4' | Arachis hypogaea L. | | Argentina | Not Available* | long thin cylindrical | | | AGG 75857 PNUT ** |
95 | 92603 | AGG 75858 PNUT | 'Manfredi virginia 5' | Arachis hypogaea L. | | Argentina | Not Available* | long thin cylindrical | | | AGG 75858 PNUT ** |
96 | 92611 | AGG 45391 PNUT | Mwitunde | Arachis hypogaea L. | | Malawi | Not Available* | long thin cylindrical | | | AGG 45391 PNUT ** |
97 | 92621 | AGG 29886 PNUT | 'Lyallpur' | Arachis hypogaea L. | | Pakistan | Not Available* | long thin cylindrical | | | AGG 29886 PNUT ** |
98 | 92622 | AGG 309266 PNUT | 'LG 8-1' | Arachis hypogaea L. | | Pakistan | Not Available* | long thin cylindrical | | | AGG 309266 PNUT ** |
99 | 92628 | AGG 45325 PNUT | 'Selmani' | Arachis hypogaea L. | | South Africa | Not Available* | long thin cylindrical | | | AGG 45325 PNUT ** |
100 | 92633 | AGG 73654 PNUT | 'TG 1' | Arachis hypogaea L. | | India | Not Available* | long thin cylindrical | | | AGG 73654 PNUT ** |
101 | 92638 | AGG 46739 PNUT | 'TMV 4' | Arachis hypogaea L. | | India | Not Available* | long thin cylindrical | | | AGG 46739 PNUT ** |
102 | 92646 | AGG 302878 PNUT | 'Virginia bunch G2' | Arachis hypogaea L. | | Georgia, United States | Not Available* | long thin cylindrical | | | AGG 302878 PNUT ** |
103 | 92648 | AGG 302882 PNUT | 'Virginia bunch 63/9' | Arachis hypogaea L. | | | Not Available* | long thin cylindrical | | | AGG 302882 PNUT ** |
104 | 92650 | AGG 302883 PNUT | 'Virginia 56R' | Arachis hypogaea L. | | Virginia, United States | Not Available* | long thin cylindrical | | | AGG 302883 PNUT ** |
105 | 92651 | AGG 302884 PNUT | 'Virginia 61R' | Arachis hypogaea L. | | Virginia, United States | Not Available* | long thin cylindrical | | | AGG 302884 PNUT ** |
106 | 92663 | AGG 45304 PNUT | 'Zambia 683' | Arachis hypogaea L. | | Zambia | Not Available* | long thin cylindrical | | | AGG 45304 PNUT ** |
107 | 92664 | AGG 45305 PNUT | 'Zambia 589' | Arachis hypogaea L. | | Zambia | Not Available* | long thin cylindrical | | | AGG 45305 PNUT ** |
108 | 92665 | AGG 45306 PNUT | 'Zambia 704' | Arachis hypogaea L. | | Zambia | Not Available* | long thin cylindrical | | | AGG 45306 PNUT ** |
109 | 92671 | AGG 302887 PNUT | 'Virginia bunch' | Arachis hypogaea L. | | | Not Available* | long thin cylindrical | | | AGG 302887 PNUT ** |
110 | 92673 | AGG 13970 PNUT | 'Mt Bambey 28-204' | Arachis hypogaea L. | | Morocco | Not Available* | long thin cylindrical | | | AGG 13970 PNUT ** |
111 | 92677 | AGG 21798 PNUT | 'Egyptian giant 1' | Arachis hypogaea L. | | Egypt | Not Available* | long thin cylindrical | | | AGG 21798 PNUT ** |
112 | 92687 | AGG 81503 PNUT | American | Arachis hypogaea L. | | Sudan | Not Available* | long thin cylindrical | | | AGG 81503 PNUT ** |
113 | 92689 | AGG 81510 PNUT | 'NC 6' | Arachis hypogaea L. | | North Carolina, United States | Not Available* | long thin cylindrical | | | AGG 81510 PNUT ** |
114 | 92692 | AGG 81515 PNUT | 'NC 10272' | Arachis hypogaea L. | | North Carolina, United States | Not Available* | long thin cylindrical | | | AGG 81515 PNUT ** |
115 | 92693 | AGG 81520 PNUT | 'NC 5' | Arachis hypogaea L. | | North Carolina, United States | Not Available* | long thin cylindrical | | | AGG 81520 PNUT ** |
116 | 92694 | AGG 302891 PNUT | Chiva | Arachis hypogaea L. | | Taiwan | Not Available* | long thin cylindrical | | | AGG 302891 PNUT ** |
117 | 92696 | AGG 302894 PNUT | 'Improved valencia' | Arachis hypogaea L. | | Peru | Not Available* | long thin cylindrical | | | AGG 302894 PNUT ** |
118 | 92700 | AGG 302898 PNUT | 'SAA7-44-G-346' | Arachis hypogaea L. | | Malawi | Not Available* | long thin cylindrical | | | AGG 302898 PNUT ** |
119 | 92701 | AGG 302899 PNUT | 'NA36-VA bunch B' | Arachis hypogaea L. | | Malawi | Not Available* | long thin cylindrical | | | AGG 302899 PNUT ** |
120 | 92709 | AGG 302907 PNUT | 'Virginia bunch 335' | Arachis hypogaea L. | | Sudan | Not Available* | long thin cylindrical | | | AGG 302907 PNUT ** |
121 | 92710 | AGG 302908 PNUT | 'Chizezura 2' | Arachis hypogaea L. | | Zimbabwe | Not Available* | long thin cylindrical | | | AGG 302908 PNUT ** |
122 | 92716 | AGG 302914 PNUT | 'Virginia improved' | Arachis hypogaea L. | | Israel | Not Available* | long thin cylindrical | | | AGG 302914 PNUT ** |
123 | 92754 | AGG 302954 PNUT | 'Variety A' | Arachis hypogaea L. | | Malawi | Not Available* | long thin cylindrical | | | AGG 302954 PNUT ** |
124 | 92757 | AGG 302956 PNUT | 'Avoco 11' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 302956 PNUT ** |
125 | 92761 | AGG 302961 PNUT | Schwarz | Arachis hypogaea L. | | Sao Paulo, Brazil | Not Available* | long thin cylindrical | | | AGG 302961 PNUT ** |
126 | 92762 | AGG 302962 PNUT | 'Virginia bunch sel 31' | Arachis hypogaea L. | | Sao Paulo, Brazil | Not Available* | long thin cylindrical | | | AGG 302962 PNUT ** |
127 | 92764 | AGG 302964 PNUT | 'G 342' | Arachis hypogaea L. | | South Africa | Not Available* | long thin cylindrical | | | AGG 302964 PNUT ** |
128 | 92770 | AGG 84730 PNUT | 'Necrotic etch leaf' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 84730 PNUT ** |
129 | 92773 | AGG 86241 PNUT | 'VA 71-347' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 86241 PNUT ** |
130 | 92776 | AGG 86243 PNUT | 'VA 760503' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 86243 PNUT ** |
131 | 92777 | AGG 86244 PNUT | 'VA 760504' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 86244 PNUT ** |
132 | 92791 | AGG 88076 PNUT | 'UF 79411 * F535A' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 88076 PNUT ** |
133 | 92793 | AGG 88078 PNUT | 'UF 79413 * F535A' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 88078 PNUT ** |
134 | 92800 | AGG 88085 PNUT | 'UF 791475 * F452-9' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 88085 PNUT ** |
135 | 92801 | AGG 88086 PNUT | 'UF 791533 * F487A-7' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 88086 PNUT ** |
136 | 92802 | AGG 88087 PNUT | 'UF 792549 * F5468B' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 88087 PNUT ** |
137 | 92803 | AGG 88088 PNUT | 'UF 78114 * F537B-1' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 88088 PNUT ** |
138 | 92804 | AGG 88089 PNUT | 'UF 78114 * F537B-2' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 88089 PNUT ** |
139 | 92806 | AGG 88091 PNUT | 'UF 78114 * F537B-4' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 88091 PNUT ** |
140 | 92807 | AGG 88092 PNUT | 'UF 78114 * F537B-5' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 88092 PNUT ** |
141 | 92808 | AGG 88093 PNUT | 'UF 78114 * F537B-6' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 88093 PNUT ** |
142 | 92809 | AGG 88094 PNUT | 'UF 78114 * F537B-7' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 88094 PNUT ** |
143 | 92810 | AGG 88095 PNUT | 'UF 78114 * F537B-8' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 88095 PNUT ** |
144 | 92811 | AGG 88096 PNUT | 'UF 78114 * F537B-9' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 88096 PNUT ** |
145 | 92812 | AGG 81509 PNUT | 'NC FLA 14' | Arachis hypogaea L. | | North Carolina, United States | Not Available* | long thin cylindrical | | | AGG 81509 PNUT ** |
146 | 92813 | AGG 93239 PNUT | 'NC 18231' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 93239 PNUT ** |
147 | 92814 | AGG 93240 PNUT | 'Florigiant x AC342' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 93240 PNUT ** |
148 | 92815 | AGG 93242 PNUT | 'NC 5 x AC342' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 93242 PNUT ** |
149 | 92816 | AGG 93243 PNUT | 'AC 343 x NC 5' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 93243 PNUT ** |
150 | 92841 | AGG 93270 PNUT | 'LS 27' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 93270 PNUT ** |
151 | 92845 | AGG 95428 PNUT | 'Egret' | Arachis hypogaea L. | | Zimbabwe | Not Available* | long thin cylindrical | | | AGG 95428 PNUT ** |
152 | 92851 | AGG 96490 PNUT | 'Tifrust 10' | Arachis hypogaea L. | | Georgia, United States | Not Available* | long thin cylindrical | | | AGG 96490 PNUT ** |
153 | 92859 | AGG 99160 PNUT | 'Manfredi virginia 7' | Arachis hypogaea L. | | Argentina | Not Available* | long thin cylindrical | | | AGG 99160 PNUT ** |
154 | 92867 | AGG 111604 PNUT | '57-422' | Arachis hypogaea L. | | Senegal | Not Available* | long thin cylindrical | | | AGG 111604 PNUT ** |
155 | 92872 | AGG 112201 PNUT | 'HYQ (CG) S-11' | Arachis hypogaea L. | | India | Not Available* | long thin cylindrical | | | AGG 112201 PNUT ** |
156 | 92875 | AGG 112204 PNUT | 'HYQ (CG) S-14' | Arachis hypogaea L. | | India | Not Available* | long thin cylindrical | | | AGG 112204 PNUT ** |
157 | 92877 | AGG 112206 PNUT | 'HYQ (CG) S-16' | Arachis hypogaea L. | | India | Not Available* | long thin cylindrical | | | AGG 112206 PNUT ** |
158 | 92879 | AGG 112208 PNUT | 'HYQ (CG) S-19' | Arachis hypogaea L. | | India | Not Available* | long thin cylindrical | | | AGG 112208 PNUT ** |
159 | 92880 | AGG 112209 PNUT | 'HYQ (CG) S-20' | Arachis hypogaea L. | | India | Not Available* | long thin cylindrical | | | AGG 112209 PNUT ** |
160 | 92915 | AGG 112946 PNUT | 'NC 2243' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 112946 PNUT ** |
161 | 92920 | AGG 112951 PNUT | 'NC 343' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 112951 PNUT ** |
162 | 92921 | AGG 112952 PNUT | 'NC 2240' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 112952 PNUT ** |
163 | 92923 | AGG 112954 PNUT | 'NC 7481' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 112954 PNUT ** |
164 | 92930 | AGG 302970 PNUT | 'VGP 7' | Arachis hypogaea L. | | Virginia, United States | Not Available* | long thin cylindrical | | | AGG 302970 PNUT ** |
165 | 92931 | AGG 302971 PNUT | 'NC 10C' | Arachis hypogaea L. | | North Carolina, United States | Not Available* | long thin cylindrical | | | AGG 302971 PNUT ** |
166 | 92933 | AGG 302973 PNUT | 'NC 18414' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 302973 PNUT ** |
167 | 92936 | AGG 302976 PNUT | 'NC-V11' | Arachis hypogaea L. | | North Carolina, United States | Not Available* | long thin cylindrical | | | AGG 302976 PNUT ** |
168 | 92939 | AGG 302980 PNUT | 'NC 17921 12' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 302980 PNUT ** |
169 | 92940 | AGG 302981 PNUT | 'NC 17921 14' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 302981 PNUT ** |
170 | 92942 | AGG 302983 PNUT | 'NC 17921 17' | Arachis hypogaea L. | | United States | Not Available* | long thin cylindrical | | | AGG 302983 PNUT ** |
