0 | AGG 306362 COWP | 'TVX 1997-3D' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Zaire | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98149 | AGG 306362 COWP |
1 | AGG 306363 COWP | 'N 42' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Madagascar | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98150 | AGG 306363 COWP |
2 | AGG 306364 COWP | 'Mali local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Mali | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98151 | AGG 306364 COWP |
3 | AGG 306365 COWP | 'Veronika' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Mexico | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98152 | AGG 306365 COWP |
4 | AGG 306366 COWP | 'USSR local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98153 | AGG 306366 COWP |
5 | AGG 306367 COWP | 'Afghanistan local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Afghanistan | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98154 | AGG 306367 COWP |
6 | AGG 306368 COWP | 'Uzbek local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98155 | AGG 306368 COWP |
7 | AGG 306369 COWP | 'Somalia local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | 10.18730/1E9NJC | Somalia | AGG | | | 1989 | COLLECTED | | | | | | LANDRACE | | 98156 | AGG 306369 COWP |
8 | AGG 306370 COWP | 'India local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | India | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98157 | AGG 306370 COWP |
9 | AGG 306371 COWP | 'Afganistan local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Afghanistan | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98158 | AGG 306371 COWP |
10 | AGG 306372 COWP | 'Brabham' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | United States | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98159 | AGG 306372 COWP |
11 | AGG 306373 COWP | TVu 1255 | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Nigeria | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98160 | AGG 306373 COWP |
12 | AGG 306374 COWP | 'Portugal local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Portugal | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98161 | AGG 306374 COWP |
13 | AGG 306375 COWP | 'Dlinnyj' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98162 | AGG 306375 COWP |
14 | AGG 306376 COWP | 'TVu 183666 E' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Colombia | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98163 | AGG 306376 COWP |
15 | AGG 306377 COWP | 'Afghanistan local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Afghanistan | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98164 | AGG 306377 COWP |
16 | AGG 306378 COWP | 'Somalia local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Somalia | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98165 | AGG 306378 COWP |
17 | AGG 306379 COWP | 'Uzbek local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98166 | AGG 306379 COWP |
18 | AGG 306380 COWP | 'TVx12-OIE' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Burkina Faso | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98167 | AGG 306380 COWP |
19 | AGG 306381 COWP | 'Duduga' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Somalia | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98168 | AGG 306381 COWP |
20 | AGG 306382 COWP | 'Clay' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Georgia, United States | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98169 | AGG 306382 COWP |
21 | AGG 306383 COWP | 'Kenya local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Kenya | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98170 | AGG 306383 COWP |
22 | AGG 306384 COWP | 'India local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | India | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98171 | AGG 306384 COWP |
23 | AGG 306385 COWP | 'Vietnam local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Vietnam | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98172 | AGG 306385 COWP |
24 | AGG 306386 COWP | 'TVX 1948-01F' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Congo | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98173 | AGG 306386 COWP |
25 | AGG 306387 COWP | 'Philippines local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Philippines | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98174 | AGG 306387 COWP |
26 | AGG 306388 COWP | 'Iran local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Iran | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98175 | AGG 306388 COWP |
27 | AGG 306389 COWP | 'Afghanistan local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Afghanistan | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98176 | AGG 306389 COWP |
28 | AGG 306390 COWP | 'Krasnodar local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98177 | AGG 306390 COWP |
29 | AGG 306391 COWP | 'Chinegra 1109' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | India | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98178 | AGG 306391 COWP |
30 | AGG 306392 COWP | 'Dudga depra' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Somalia | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98179 | AGG 306392 COWP |
31 | AGG 306393 COWP | 'Iron' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | United States | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98180 | AGG 306393 COWP |
32 | AGG 306394 COWP | 'Gibridnaja 7' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98181 | AGG 306394 COWP |
33 | AGG 306395 COWP | 'I 7' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Venezuela | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98182 | AGG 306395 COWP |
34 | AGG 306396 COWP | 'Philippines local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Philippines | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98183 | AGG 306396 COWP |
35 | AGG 306397 COWP | 'Turkmen local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98184 | AGG 306397 COWP |
36 | AGG 306398 COWP | 'Jamaica local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | 10.18730/1E9NKD | Jamaica | AGG | | | 1989 | COLLECTED | | | | | | LANDRACE | | 98185 | AGG 306398 COWP |
37 | AGG 306399 COWP | 'Mexico local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Mexico | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98186 | AGG 306399 COWP |
38 | AGG 306400 COWP | 'Vita 4' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Nigeria | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98187 | AGG 306400 COWP |
39 | AGG 306401 COWP | 'Hudra lovla' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98188 | AGG 306401 COWP |
40 | AGG 306402 COWP | 'N 899' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Afghanistan | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98189 | AGG 306402 COWP |
41 | AGG 306403 COWP | 'Cameroon local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Cameroon | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98190 | AGG 306403 COWP |
42 | AGG 306404 COWP | 'Yemen local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Yemen | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98191 | AGG 306404 COWP |
43 | AGG 306405 COWP | 'Bolivia local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Bolivia | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98192 | AGG 306405 COWP |
44 | AGG 306406 COWP | 'Peru local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Peru | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98193 | AGG 306406 COWP |
45 | AGG 306407 COWP | 'Azerbaijan SSR' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98194 | AGG 306407 COWP |
46 | AGG 306408 COWP | 'Morocco local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Morocco | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98195 | AGG 306408 COWP |
47 | AGG 306409 COWP | 'TV 895 Local White' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Nigeria | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98196 | AGG 306409 COWP |
48 | AGG 306410 COWP | 'N 207' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Syria | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98197 | AGG 306410 COWP |
49 | AGG 306411 COWP | 'China local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | China | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98198 | AGG 306411 COWP |
50 | AGG 306412 COWP | 'Azerbaijan local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98199 | AGG 306412 COWP |
51 | AGG 306413 COWP | 'TVx11939F' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Burkina Faso | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98200 | AGG 306413 COWP |
52 | AGG 306414 COWP | 'Philippines local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Philippines | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98201 | AGG 306414 COWP |
53 | AGG 306415 COWP | 'Cameroon local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Cameroon | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98202 | AGG 306415 COWP |
54 | AGG 306416 COWP | 'Negro cosi' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Venezuela | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98203 | AGG 306416 COWP |
55 | AGG 306417 COWP | 'Ghana local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Ghana | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98204 | AGG 306417 COWP |
56 | AGG 306418 COWP | 'Uzbek local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98205 | AGG 306418 COWP |
57 | AGG 306419 COWP | 'N 182' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Syria | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98206 | AGG 306419 COWP |
58 | AGG 306420 COWP | 'Gabon local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Gabon | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98207 | AGG 306420 COWP |
59 | AGG 306421 COWP | 'Ghana local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Ghana | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98208 | AGG 306421 COWP |
60 | AGG 306422 COWP | 'California local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | United States | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98209 | AGG 306422 COWP |
61 | AGG 306423 COWP | 'Cuba local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Cuba | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98210 | AGG 306423 COWP |
62 | AGG 306424 COWP | 'Fosi' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | India | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98211 | AGG 306424 COWP |
63 | AGG 306425 COWP | 'N 45' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Madagascar | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98212 | AGG 306425 COWP |
64 | AGG 306426 COWP | 'Iran local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Iran | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98213 | AGG 306426 COWP |
65 | AGG 306427 COWP | 'USSR local' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98214 | AGG 306427 COWP |
66 | AGG 306428 COWP | 'White Beans' | Vigna unguiculata (L.) Walp. subsp. unguiculata | | United States | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98215 | AGG 306428 COWP |
67 | AGG 307915 MUNG | 'USSR local' | Vigna radiata (L.) R. Wilczek var. radiata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98216 | AGG 307915 MUNG |
68 | AGG 307916 MUNG | 'China local' | Vigna radiata (L.) R. Wilczek var. radiata | | China | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98217 | AGG 307916 MUNG |
69 | AGG 307917 MUNG | 'Korea local' | Vigna radiata (L.) R. Wilczek var. radiata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98218 | AGG 307917 MUNG |
70 | AGG 307918 MUNG | 'Korea local' | Vigna radiata (L.) R. Wilczek var. radiata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98219 | AGG 307918 MUNG |
71 | AGG 307919 MUNG | 'Turkmen local' | Vigna radiata (L.) R. Wilczek var. radiata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98220 | AGG 307919 MUNG |
72 | AGG 307920 MUNG | 'Usbek local' | Vigna radiata (L.) R. Wilczek var. radiata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98221 | AGG 307920 MUNG |
73 | AGG 307921 MUNG | 'Pakistan local' | Vigna radiata (L.) R. Wilczek var. radiata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98222 | AGG 307921 MUNG |
74 | AGG 307922 MUNG | 'Iran local' | Vigna radiata (L.) R. Wilczek var. radiata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98223 | AGG 307922 MUNG |
75 | AGG 307923 MUNG | 'China local' | Vigna radiata (L.) R. Wilczek var. radiata | | China | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98224 | AGG 307923 MUNG |
76 | AGG 307924 MUNG | 'India local' | Vigna radiata (L.) R. Wilczek var. radiata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98225 | AGG 307924 MUNG |
77 | AGG 307925 MUNG | 'India local' | Vigna radiata (L.) R. Wilczek var. radiata | | India | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98226 | AGG 307925 MUNG |
78 | AGG 307926 MUNG | 'Argentina local' | Vigna radiata (L.) R. Wilczek var. radiata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98227 | AGG 307926 MUNG |
79 | AGG 307927 MUNG | 'Korea local' | Vigna radiata (L.) R. Wilczek var. radiata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98228 | AGG 307927 MUNG |
80 | AGG 307928 MUNG | 'Afganistan local' | Vigna radiata (L.) R. Wilczek var. radiata | | Russian Federation | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98229 | AGG 307928 MUNG |
81 | AGG 307929 MUNG | 'China local' | Vigna radiata (L.) R. Wilczek var. radiata | | China | AGG | | | 1989 | COLLECTED | | | | | | UNCERTAIN | | 98230 | AGG 307929 MUNG |
82 | AGG 307930 MUNG | 'NCAAL 5' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/18DYZG | Indonesia | AGG | | | 1991 | COLLECTED | | | | | | BREEDING | | 98231 | AGG 307930 MUNG |
83 | AGG 307931 MUNG | 'TH 19-19' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/18DZ0H | Indonesia | AGG | | | 1991 | COLLECTED | | | | | | BREEDING | | 98232 | AGG 307931 MUNG |
84 | AGG 96931 MUNG | CPI 96931 | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/18761Y | China | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98233 | AGG 96931 MUNG |
85 | AGG 37334 MUNG | 'A 379' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/183A1N | Mexico | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98234 | AGG 37334 MUNG |
86 | AGG 62718 MUNG | 'NT 2745' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/183XMK | United States | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98235 | AGG 62718 MUNG |
87 | AGG 30757 MUNG | 'NT 3466' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1836EH | Myanmar | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98236 | AGG 30757 MUNG |
88 | AGG 51404 MUNG | 'NT 8685' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/183H9Z | Philippines | AGG | | | 2022 | COLLECTED | | Grown at Kebun Djeruk. | | | | LANDRACE | | 98237 | AGG 51404 MUNG |
89 | AGG 29758 MUNG | CPI 29758 | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1833JU | India | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98238 | AGG 29758 MUNG |
90 | AGG 29825 MUNG | 'IC 5488' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1833S6 | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98239 | AGG 29825 MUNG |
91 | AGG 29823 MUNG | 'IC 632' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1833Q4 | India | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98240 | AGG 29823 MUNG |
92 | AGG 29824 MUNG | 'IC 1957' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1833R5 | India | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98241 | AGG 29824 MUNG |
93 | AGG 79569 MUNG | 'IC 15255-2' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1855K3 | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98242 | AGG 79569 MUNG |
94 | AGG 79571 MUNG | 'IC 16038' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1855N5 | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98243 | AGG 79571 MUNG |
95 | AGG 79572 MUNG | 'IC 16045' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1855P6 | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98244 | AGG 79572 MUNG |
96 | AGG 79573 MUNG | 'IC 2030-5' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1855Q7 | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98245 | AGG 79573 MUNG |
97 | AGG 79574 MUNG | 'IC 29198' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1855R8 | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98246 | AGG 79574 MUNG |
98 | AGG 79575 MUNG | 'IC 39095' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1855S9 | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98247 | AGG 79575 MUNG |
99 | AGG 79576 MUNG | 'K 117' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1855TA | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98248 | AGG 79576 MUNG |
100 | AGG 79566 MUNG | '15176' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1855G0 | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98249 | AGG 79566 MUNG |
101 | AGG 79567 MUNG | 'EC 13077' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1855H1 | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98250 | AGG 79567 MUNG |
102 | AGG 79568 MUNG | 'IC 8825' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1855J2 | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98251 | AGG 79568 MUNG |
103 | AGG 79579 MUNG | 'ML 37' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1855WC | Punjab, India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98252 | AGG 79579 MUNG |
104 | AGG 79580 MUNG | 'P 652' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1855XD | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98253 | AGG 79580 MUNG |
105 | AGG 79581 MUNG | 'PLM 617' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1855YE | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98254 | AGG 79581 MUNG |
106 | AGG 79582 MUNG | 'PLM 243' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1855ZF | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98255 | AGG 79582 MUNG |
107 | AGG 79583 MUNG | 'PLM 1066' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/18560G | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98256 | AGG 79583 MUNG |
108 | AGG 79584 MUNG | 'RS 4' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/18561H | Orissa, India | AGG | | | 2022 | COLLECTED | | | | | | CULTIVAR | | 98257 | AGG 79584 MUNG |
109 | AGG 79570 MUNG | 'IC 15276' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1855M4 | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98258 | AGG 79570 MUNG |
110 | AGG 28925 MUNG | CPI 28925 | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1831A1 | Malaysia | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98259 | AGG 28925 MUNG |
111 | AGG 30025 MUNG | 'NT 8678' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/18357F | Malaysia | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98260 | AGG 30025 MUNG |
112 | AGG 30133 MUNG | 'NT 7319' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1835V= | Sri Lanka | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98261 | AGG 30133 MUNG |
113 | AGG 29646 MUNG | CPI 29646 | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/18334P | Thailand | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98262 | AGG 29646 MUNG |
114 | AGG 29657 MUNG | CPI 29657 | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/18339V | Thailand | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98263 | AGG 29657 MUNG |
115 | AGG 29643 MUNG | CPI 29643 | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/18331K | Thailand | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98264 | AGG 29643 MUNG |
116 | AGG 29644 MUNG | CPI 29644 | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/18332M | Thailand | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98265 | AGG 29644 MUNG |
117 | AGG 29645 MUNG | 'NT 7318' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/18333N | Thailand | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98266 | AGG 29645 MUNG |
118 | AGG 29642 MUNG | CPI 29642 | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/18330J | Thailand | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98267 | AGG 29642 MUNG |
119 | AGG 29919 MUNG | CPI 29919 | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1834K* | Pakistan | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98268 | AGG 29919 MUNG |
120 | AGG 29920 MUNG | '217' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1834M~ | Pakistan | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98269 | AGG 29920 MUNG |
121 | AGG 29921 MUNG | '226' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1834N' | India | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98270 | AGG 29921 MUNG |
122 | AGG 29928 MUNG | CPI 29928 | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1834W4 | Pakistan | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98271 | AGG 29928 MUNG |
123 | AGG 29918 MUNG | '172' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1834JZ | Pakistan | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98272 | AGG 29918 MUNG |
124 | AGG 29917 MUNG | 'T 54' | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/1834HY | Pakistan | AGG | | | 2022 | COLLECTED | | | | | | BREEDING | | 98273 | AGG 29917 MUNG |
125 | AGG 29244 MUNG | CPI 29244 | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/18325W | Philippines | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98274 | AGG 29244 MUNG |
126 | AGG 29245 MUNG | CPI 29245 | Vigna radiata (L.) R. Wilczek var. radiata | 10.18730/18326X | Philippines | AGG | | | 2022 | COLLECTED | | | | | | LANDRACE | | 98275 | AGG 29245 MUNG |
