0 | AGG 60670 VICI | ZHEJIAN CIXI DABA CAN | Vicia faba L. | 10.18730/1DF2TM | China | AGG | Not Available | | 1993 | COLLECTED | | | | | | LANDRACE | | 142108 | AGG 60670 VICI |
1 | AGG 60671 FABA | ZHEJIAN SHANGYU TIANJIQING | Vicia faba L. | 10.18730/1DF2VN | China | AGG | Not Available | | 1993 | COLLECTED | | | | | | LANDRACE | | 142109 | AGG 60671 FABA |
2 | AGG 60675 FABA | CPI 22891 | Vicia faba L. | 10.18730/1DF2ZS | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142113 | AGG 60675 FABA |
3 | AGG 60676 FABA | CPI 22889 | Vicia faba L. | 10.18730/1DF30T | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142114 | AGG 60676 FABA |
4 | AGG 60677 FABA | WRI 4 | Vicia faba L. | 10.18730/1DF31V | Turkey | AGG | Not Available | | 1993 | COLLECTED | | 37K E OF NAZILLI,RD TO DENIZLI, MED | | | | LANDRACE | | 142115 | AGG 60677 FABA |
5 | AGG 60678 FABA | CPI 22899 | Vicia faba L. | 10.18730/1DF32W | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142116 | AGG 60678 FABA |
6 | AGG 60679 FABA | CPI 60611 | Vicia faba L. | 10.18730/1DF33X | Turkey | AGG | Not Available | | 1993 | COLLECTED | | KARS ANOTOLIAN PLATEAU | | | | LANDRACE | | 142117 | AGG 60679 FABA |
7 | AGG 60680 FABA | CPI 60611 | Vicia faba L. | 10.18730/1DF35Z | Turkey | AGG | | | 1993 | COLLECTED | | KARS ANOTOLIAN PLATEAU | | | | LANDRACE | | 142118 | AGG 60680 FABA |
8 | AGG 60681 FABA | CPI 60610 | Vicia faba L. | 10.18730/1DF36* | Turkey | AGG | Not Available | | 1993 | COLLECTED | | ELAZIG ANOTOLIAN PLATEAU | | | | LANDRACE | | 142119 | AGG 60681 FABA |
9 | AGG 60682 FABA | CPI 60616 | Vicia faba L. | 10.18730/1DF37~ | Turkey | AGG | Not Available | | 1993 | COLLECTED | | EDIRNE THESSALONIKI BORDERS GREECE | | | | LANDRACE | | 142120 | AGG 60682 FABA |
10 | AGG 60683 FABA | CPI 60604 | Vicia faba L. | 10.18730/1DF38' | Turkey | AGG | Not Available | | 1993 | COLLECTED | | CANAKKALE DARDANELLES MEDCLIM | | | | LANDRACE | | 142121 | AGG 60683 FABA |
11 | AGG 60684 FABA | CPI 60573 | Vicia faba L. | 10.18730/1DF39= | Turkey | AGG | Not Available | | 1993 | COLLECTED | | BALIKESIR S OF SEA MARMORA MEDCLIM | | | | LANDRACE | | 142122 | AGG 60684 FABA |
12 | AGG 60685 FABA | CPI 22895 | Vicia faba L. | 10.18730/1DF3AU | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142123 | AGG 60685 FABA |
13 | AGG 60686 FABA | WRI 19 | Vicia faba L. | 10.18730/1DF3B0 | Greece | AGG | | | 1993 | COLLECTED | | ISLAND OF NAXOS - GOOD MATERIAL | | | | LANDRACE | | 142124 | AGG 60686 FABA |
14 | AGG 60687 FABA | CPI 60593 | Vicia faba L. | 10.18730/1DF3C1 | Turkey | AGG | Not Available | | 1993 | COLLECTED | | MANISA NE OF IZMIR MEDCLIM | | | | LANDRACE | | 142125 | AGG 60687 FABA |
15 | AGG 60688 FABA | CPI 60605 | Vicia faba L. | 10.18730/1DF3D2 | Turkey | AGG | Not Available | | 1993 | COLLECTED | | BALIKESIR S OF SEA MARMORA MEDCLIM | | | | LANDRACE | | 142126 | AGG 60688 FABA |
16 | AGG 60689 FABA | CPI 60674 | Vicia faba L. | 10.18730/1DF3E3 | Turkey | AGG | | | 1993 | COLLECTED | | BALIKESIR S OF SEA MARMORA MEDCLIM | | | | LANDRACE | | 142127 | AGG 60689 FABA |
17 | AGG 60690 FABA | CPI 60608 | Vicia faba L. | 10.18730/1DF3G5 | Turkey | AGG | Not Available | | 1993 | COLLECTED | | MULGA, DUE E OF MAXOS, HIGH ALT. | | | | LANDRACE | | 142128 | AGG 60690 FABA |
18 | AGG 60691 FABA | CPI 22896 | Vicia faba L. | 10.18730/1DF3H6 | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142129 | AGG 60691 FABA |
19 | AGG 60692 FABA | CPI 22892 | Vicia faba L. | 10.18730/1DF3J7 | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142130 | AGG 60692 FABA |
20 | AGG 60693 FABA | WI 5294 | Vicia faba L. | 10.18730/1DF3K8 | | AGG | | | 1993 | | | | | | | UNCERTAIN | | 142131 | AGG 60693 FABA |
21 | AGG 60695 FABA | PRIMUS | Vicia faba L. | 10.18730/1DF3NA | Sweden | AGG | | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142132 | AGG 60695 FABA |
22 | AGG 60696 FABA | WI 5375 | Vicia faba L. | 10.18730/1DF3PB | Crete, Greece | AGG | Not Available | | 1993 | COLLECTED | | IRAKLION CRETE | | | | LANDRACE | | 142133 | AGG 60696 FABA |
23 | AGG 60697 FABA | CPI 22888 | Vicia faba L. | 10.18730/1DF3QC | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142134 | AGG 60697 FABA |
24 | AGG 60698 FABA | CPI 22615 | Vicia faba L. | 10.18730/1DF3RD | Italy | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142135 | AGG 60698 FABA |
25 | AGG 60699 FABA | CPI 15539 | Vicia faba L. | 10.18730/1DF3SE | Israel | AGG | | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142136 | AGG 60699 FABA |
26 | AGG 60700 FABA | WI 5346 | Vicia faba L. | 10.18730/1DF3WH | Greece | AGG | | | 1993 | COLLECTED | | FILOTTI NR MT ZIA NAXOS | | | | LANDRACE | | 142137 | AGG 60700 FABA |
27 | AGG 60701 FABA | WI 5346 | Vicia faba L. | 10.18730/1DF3XJ | Greece | AGG | | | 1993 | COLLECTED | | FILOTTI NR MT ZIA NAXOS | | | | LANDRACE | | 142138 | AGG 60701 FABA |
28 | AGG 60702 FABA | WI 5346 | Vicia faba L. | 10.18730/1DF3YK | Greece | AGG | Not Available | | 1993 | COLLECTED | | FILOTTI NR MT ZIA NAXOS | | | | LANDRACE | | 142139 | AGG 60702 FABA |
29 | AGG 60703 FABA | CPI 60621 | Vicia faba L. | 10.18730/1DF3ZM | Turkey | AGG | Not Available | | 1993 | COLLECTED | | KIRKLARELI | | | | LANDRACE | | 142140 | AGG 60703 FABA |
30 | AGG 60704 FABA | CPI 60597 | Vicia faba L. | 10.18730/1DF40N | Turkey | AGG | Not Available | | 1993 | COLLECTED | | IZMIR MEDCLIM | | | | LANDRACE | | 142141 | AGG 60704 FABA |
31 | AGG 60705 FABA | CPI 22616 | Vicia faba L. | 10.18730/1DF41P | Italy | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142142 | AGG 60705 FABA |
32 | AGG 60706 FABA | WI 5365 | Vicia faba L. | 10.18730/1DF42Q | Greece | AGG | Not Available | | 1993 | COLLECTED | | SPAIDES BETWEEN THERAI CALCIS | | | | UNCERTAIN | | 142143 | AGG 60706 FABA |
33 | AGG 60707 FABA | WI 5297 | Vicia faba L. | 10.18730/1DF43R | Greece | AGG | Not Available | | 1993 | COLLECTED | | DES COLL. EX INST PL BREEDING, THESSALONIKI | | | | LANDRACE | | 142144 | AGG 60707 FABA |
34 | AGG 60708 FABA | WI 5363 | Vicia faba L. | 10.18730/1DF44S | Crete, Greece | AGG | | | 1993 | COLLECTED | | MESARAS EXPT STATION CRETE | | | | UNCERTAIN | | 142145 | AGG 60708 FABA |
35 | AGG 60709 FABA | CPI 22877 | Vicia faba L. | 10.18730/1DF45T | Czech Republic | AGG | | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142146 | AGG 60709 FABA |
36 | AGG 60710 FABA | WI 5374 | Vicia faba L. | 10.18730/1DF47W | Sweden | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142147 | AGG 60710 FABA |
37 | AGG 60711 FABA | CPI 22882 | Vicia faba L. | 10.18730/1DF48X | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142148 | AGG 60711 FABA |
38 | AGG 60712 FABA | CPI 60587 | Vicia faba L. | 10.18730/1DF49Y | Turkey | AGG | Not Available | | 1993 | COLLECTED | | MANISA NE OF IZMIR MEDCLIM | | | | LANDRACE | | 142149 | AGG 60712 FABA |
39 | AGG 60713 FABA | CPI 22894 | Vicia faba L. | 10.18730/1DF4AZ | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142150 | AGG 60713 FABA |
40 | AGG 60714 FABA | CPI 22613 | Vicia faba L. | 10.18730/1DF4B* | Italy | AGG | | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142151 | AGG 60714 FABA |
41 | AGG 60715 FABA | WI 5371 | Vicia faba L. | 10.18730/1DF4C~ | Crete, Greece | AGG | Not Available | | 1993 | COLLECTED | | IRAKLION MARKET CRETE | | | | LANDRACE | | 142152 | AGG 60715 FABA |
42 | AGG 60716 FABA | CPI 22884 | Vicia faba L. | 10.18730/1DF4D' | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142153 | AGG 60716 FABA |
43 | AGG 60717 FABA | CPI 60589 | Vicia faba L. | 10.18730/1DF4E= | Turkey | AGG | Not Available | | 1993 | COLLECTED | | IZMIR MEDCLIM | | | | LANDRACE | | 142154 | AGG 60717 FABA |
44 | AGG 60718 FABA | CPI 22880 | Vicia faba L. | 10.18730/1DF4FU | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142155 | AGG 60718 FABA |
45 | AGG 60719 FABA | CPI 22893 | Vicia faba L. | 10.18730/1DF4G0 | Czech Republic | AGG | | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142156 | AGG 60719 FABA |
46 | AGG 60720 FABA | WI 5376 | Vicia faba L. | 10.18730/1DF4J2 | Crete, Greece | AGG | Not Available | | 1993 | COLLECTED | | MESARAS EXPT STATION CRETE | | | | UNCERTAIN | | 142157 | AGG 60720 FABA |
47 | AGG 60721 FABA | CPI 22879 | Vicia faba L. | 10.18730/1DF4K3 | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142158 | AGG 60721 FABA |
48 | AGG 60722 FABA | WI 5349 | Vicia faba L. | 10.18730/1DF4M4 | Greece | AGG | Not Available | | 1993 | COLLECTED | | MT PARNASSUS | | | | LANDRACE | | 142159 | AGG 60722 FABA |
49 | AGG 60723 FABA | CPI 22614 | Vicia faba L. | 10.18730/1DF4N5 | Italy | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142160 | AGG 60723 FABA |
50 | AGG 60724 FABA | CPI 22887 | Vicia faba L. | 10.18730/1DF4P6 | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142161 | AGG 60724 FABA |
51 | AGG 60725 FABA | CPI 60586 | Vicia faba L. | 10.18730/1DF4Q7 | Turkey | AGG | | | 1993 | COLLECTED | | MANISA NE OF IZMIR MEDCLIM | | | | LANDRACE | | 142162 | AGG 60725 FABA |
52 | AGG 60726 FABA | CPI 22876 | Vicia faba L. | 10.18730/1DF4R8 | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142163 | AGG 60726 FABA |
53 | AGG 60735 FABA | WRI 96 | Vicia faba L. | 10.18730/1DF52J | Iraq | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142164 | AGG 60735 FABA |
54 | AGG 60739 FABA | WI 5367 | Vicia faba L. | 10.18730/1DF56P | Italy | AGG | Not Available | | 1993 | COLLECTED | | NISSORIA, D SYMON NO.0025 SICILY | | | | UNCERTAIN | | 142165 | AGG 60739 FABA |
55 | AGG 60740 FABA | CPI 19881 | Vicia faba L. | 10.18730/1DF58R | India | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142166 | AGG 60740 FABA |
56 | AGG 60753 FABA | WI 5345 | Vicia faba L. | 10.18730/1DF5P1 | Finland | AGG | Not Available | | 1993 | COLLECTED | | PIRHONEN FINLAND | | | | UNCERTAIN | | 142167 | AGG 60753 FABA |
57 | AGG 60754 FABA | WI 5348 | Vicia faba L. | 10.18730/1DF5Q2 | Turkey | AGG | | | 1993 | COLLECTED | | 12 K E OF ALANYA | | | | LANDRACE | | 142168 | AGG 60754 FABA |
58 | AGG 60757 FABA | CPI 22878 | Vicia faba L. | 10.18730/1DF5T5 | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142169 | AGG 60757 FABA |
59 | AGG 60765 FABA | DAFFA WINTER BEAN | Vicia faba L. | 10.18730/1DF63E | Wales, United Kingdom | AGG | Not Available | | 1993 | COLLECTED | | WALES VIA NEW ZEALAND | | | | UNCERTAIN | | 142170 | AGG 60765 FABA |
60 | AGG 60768 FABA | LATUIJKIJE (FROM LATVIA) | Vicia faba L. | 10.18730/1DF66H | Hungary | AGG | | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142171 | AGG 60768 FABA |
61 | AGG 60773 FABA | MAJOR | Vicia faba L. | 10.18730/1DF6CQ | Poland | AGG | Not Available | | 1993 | COLLECTED | | WLADYSLAW | | | | UNCERTAIN | | 142172 | AGG 60773 FABA |
62 | AGG 60774 FABA | WRI 173 | Vicia faba L. | 10.18730/1DF6DR | Hungary | AGG | | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142173 | AGG 60774 FABA |
63 | AGG 60775 FABA | WRI 176 | Vicia faba L. | 10.18730/1DF6ES | France | AGG | | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142174 | AGG 60775 FABA |
64 | AGG 60776 FABA | WRI 178 | Vicia faba L. | 10.18730/1DF6FT | Canada | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142175 | AGG 60776 FABA |
65 | AGG 60777 FABA | COTESUD | Vicia faba L. | 10.18730/1DF6GV | Canada | AGG | Not Available | | 1993 | COLLECTED | | UNIV OF LAVAL | | | | UNCERTAIN | | 142176 | AGG 60777 FABA |
66 | AGG 60778 FABA | BAIE ST PAUL | Vicia faba L. | 10.18730/1DF6HW | Canada | AGG | Not Available | | 1993 | COLLECTED | | UNIV OF LAVAL | | | | UNCERTAIN | | 142177 | AGG 60778 FABA |
67 | AGG 60779 FABA | WRI 181 | Vicia faba L. | 10.18730/1DF6JX | United States | AGG | Not Available | | 1993 | COLLECTED | | FC ELLIOT MICHIGAN | | | | LANDRACE | | 142178 | AGG 60779 FABA |
68 | AGG 60783 FABA | WRI 187 | Vicia faba L. | 10.18730/1DF6Q' | Israel | AGG | | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142179 | AGG 60783 FABA |
69 | AGG 60784 FABA | HONGRIE | Vicia faba L. | 10.18730/1DF6R= | Canada | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142180 | AGG 60784 FABA |
70 | AGG 60785 FABA | WRI 193 | Vicia faba L. | 10.18730/1DF6SU | France | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142181 | AGG 60785 FABA |
71 | AGG 60786 FABA | WRI 196 | Vicia faba L. | 10.18730/1DF6T0 | United States | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142182 | AGG 60786 FABA |
72 | AGG 60787 FABA | GHARBI MALGIN | Vicia faba L. | 10.18730/1DF6V1 | France | AGG | | | 1993 | COLLECTED | | | | | | LANDRACE | | 142183 | AGG 60787 FABA |
73 | AGG 60788 FABA | RINAL | Vicia faba L. | 10.18730/1DF6W2 | Netherlands | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142184 | AGG 60788 FABA |
74 | AGG 60789 FABA | WRI 199 | Vicia faba L. | 10.18730/1DF6X3 | Norway | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142185 | AGG 60789 FABA |
75 | AGG 60790 FABA | MINUTE PIRHONEN | Vicia faba L. | 10.18730/1DF6Z5 | Sweden | AGG | Not Available | | 1993 | COLLECTED | | UPPSALA SUEDIA | | | | UNCERTAIN | | 142186 | AGG 60790 FABA |
76 | AGG 60791 FABA | FBM1620 | Vicia faba L. | 10.18730/1DF706 | Former Soviet Union | AGG | Not Available | | 1993 | COLLECTED | | TYGEVA | | | | UNCERTAIN | | 142187 | AGG 60791 FABA |
77 | AGG 60792 FABA | MAREGONA | Vicia faba L. | 10.18730/1DF717 | Hungary | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142188 | AGG 60792 FABA |
78 | AGG 60793 FABA | WRI 207 | Vicia faba L. | 10.18730/1DF728 | | AGG | Not Available | | 1993 | | | | | | | UNCERTAIN | | 142189 | AGG 60793 FABA |
79 | AGG 60798 FABA | WRI 215 | Vicia faba L. | 10.18730/1DF77D | Iran | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142190 | AGG 60798 FABA |
80 | AGG 60799 FABA | EQUINA | Vicia faba L. | 10.18730/1DF78E | Romania | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142191 | AGG 60799 FABA |
81 | AGG 60800 FABA | MINUTA | Vicia faba L. | 10.18730/1DF7BH | Germany | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142192 | AGG 60800 FABA |
82 | AGG 60801 FABA | MINOR | Vicia faba L. | 10.18730/1DF7CJ | Former Soviet Union | AGG | Not Available | | 1993 | COLLECTED | | LEBIK NADWISLANSKI | | | | LANDRACE | | 142193 | AGG 60801 FABA |
83 | AGG 60802 FABA | WRI 220 | Vicia faba L. | 10.18730/1DF7DK | Hungary | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142194 | AGG 60802 FABA |
84 | AGG 60803 FABA | MAJOR KLATOUSVINSKY | Vicia faba L. | 10.18730/1DF7EM | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142195 | AGG 60803 FABA |
85 | AGG 60804 FABA | FBM1625 | Vicia faba L. | 10.18730/1DF7FN | Former Soviet Union | AGG | Not Available | | 1993 | COLLECTED | | FOEICNEVYJE | | | | LANDRACE | | 142196 | AGG 60804 FABA |
86 | AGG 60805 FABA | 'AQUADULCE' | Vicia faba L. | 10.18730/1DF7GP | Hungary | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142197 | AGG 60805 FABA |
87 | AGG 60806 FABA | WRI 226 | Vicia faba L. | 10.18730/1DF7HQ | Wales, United Kingdom | AGG | Not Available | | 1993 | COLLECTED | | WALES SEG#CH 360/125 | | | | BREEDING | | 142198 | AGG 60806 FABA |
88 | AGG 60807 FABA | WRI 227 | Vicia faba L. | 10.18730/1DF7JR | Greece | AGG | Not Available | | 1993 | COLLECTED | | SLC FROM CRETE ACC(GREACEN COLL.) | | | | UNCERTAIN | | 142199 | AGG 60807 FABA |
89 | AGG 60808 FABA | WRI 228 | Vicia faba L. | 10.18730/1DF7KS | Spain | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142200 | AGG 60808 FABA |
90 | AGG 60809 FABA | CATLERS (POSS. OSTLERS) | Vicia faba L. | 10.18730/1DF7MT | | AGG | Not Available | | 1993 | | | | | | | LANDRACE | | 142201 | AGG 60809 FABA |
91 | AGG 60810 FABA | STRUBE | Vicia faba L. | 10.18730/1DF7PW | France | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142202 | AGG 60810 FABA |
92 | AGG 60811 FABA | NON BLACK | Vicia faba L. | 10.18730/1DF7QX | | AGG | | | 1993 | | | | | | | UNCERTAIN | | 142203 | AGG 60811 FABA |
93 | AGG 60812 FABA | WRI 235 | Vicia faba L. | 10.18730/1DF7RY | Afghanistan | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142204 | AGG 60812 FABA |
94 | AGG 60813 FABA | BELL | Vicia faba L. | 10.18730/1DF7SZ | United States | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142205 | AGG 60813 FABA |
95 | AGG 60814 FABA | WRI 237 | Vicia faba L. | 10.18730/1DF7T* | Turkey | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142206 | AGG 60814 FABA |
96 | AGG 60815 FABA | BPL 110 | Vicia faba L. | 10.18730/1DF7V~ | United Kingdom | AGG | Not Available | | 1993 | COLLECTED | | | | | | PLINE | | 142207 | AGG 60815 FABA |
97 | AGG 60816 FABA | WRI 239 | Vicia faba L. | 10.18730/1DF7W' | Turkey | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142208 | AGG 60816 FABA |
98 | AGG 60817 FABA | FRIEDRICHSWERTHERBERG | Vicia faba L. | 10.18730/1DF7X= | Hungary | AGG | Not Available | | 1993 | COLLECTED | | | | | | LANDRACE | | 142209 | AGG 60817 FABA |
99 | AGG 60818 FABA | WRI 243 | Vicia faba L. | 10.18730/1DF7YU | Wales, United Kingdom | AGG | Not Available | | 1993 | COLLECTED | | WALES SEG#CH4 | | | | BREEDING | | 142210 | AGG 60818 FABA |
100 | AGG 60819 FABA | FBM1654 | Vicia faba L. | 10.18730/1DF7Z0 | Former Soviet Union | AGG | Not Available | | 1993 | COLLECTED | | LIELDLATONS-KIJE | | | | LANDRACE | | 142211 | AGG 60819 FABA |
101 | AGG 60820 FABA | COLUMBA | Vicia faba L. | 10.18730/1DF812 | France | AGG | | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142212 | AGG 60820 FABA |
102 | AGG 60821 FABA | KLEINKOERNIGE | Vicia faba L. | 10.18730/1DF823 | Germany | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142213 | AGG 60821 FABA |
103 | AGG 60822 FABA | MARIS BEAVER | Vicia faba L. | 10.18730/1DF834 | United Kingdom | AGG | | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142214 | AGG 60822 FABA |
104 | AGG 60823 FABA | KONSKY ZBOROSZKY | Vicia faba L. | 10.18730/1DF845 | Hungary | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142215 | AGG 60823 FABA |
105 | AGG 60824 FABA | KRASNOYARSKIJE (POSS. 399 FBM 1661) | Vicia faba L. | 10.18730/1DF856 | Former Soviet Union | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142216 | AGG 60824 FABA |
106 | AGG 60825 FABA | BELORUSKIJ (=WHT RUSSIA) | Vicia faba L. | 10.18730/1DF867 | Hungary | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142217 | AGG 60825 FABA |
107 | AGG 60826 FABA | MOUSSA | Vicia faba L. | 10.18730/1DF878 | Hungary | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142218 | AGG 60826 FABA |
108 | AGG 60827 FABA | TATRANSKY | Vicia faba L. | 10.18730/1DF889 | Hungary | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142219 | AGG 60827 FABA |
109 | AGG 60828 FABA | MINUS | Vicia faba L. | 10.18730/1DF89A | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142220 | AGG 60828 FABA |
110 | AGG 60829 FABA | WRI 255 | Vicia faba L. | 10.18730/1DF8AB | Former Soviet Union | AGG | | | 1993 | COLLECTED | | KESTNYJE MEDIC 1455 | | | | LANDRACE | | 142221 | AGG 60829 FABA |
111 | AGG 60830 FABA | MASAGAGNA | Vicia faba L. | 10.18730/1DF8CD | Czech Republic | AGG | Not Available | | 1993 | COLLECTED | | | | | | LANDRACE | | 142222 | AGG 60830 FABA |
112 | AGG 60831 FABA | WINTER BEAN (OLD CV) | Vicia faba L. | 10.18730/1DF8DE | United Kingdom | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142223 | AGG 60831 FABA |
113 | AGG 60832 FABA | STOKES 30 | Vicia faba L. | 10.18730/1DF8EF | Canada | AGG | Not Available | | 1993 | COLLECTED | | WINNIPEG | | | | UNCERTAIN | | 142224 | AGG 60832 FABA |
114 | AGG 60833 FABA | WRI 261 | Vicia faba L. | 10.18730/1DF8FG | United Kingdom | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142225 | AGG 60833 FABA |
115 | AGG 60834 FABA | DANISH | Vicia faba L. | 10.18730/1DF8GH | Denmark | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142226 | AGG 60834 FABA |
116 | AGG 60835 VICI | MOROCCAN FEVEROLE | Vicia faba L. | 10.18730/1DF8HJ | Morocco | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142227 | AGG 60835 VICI |
117 | AGG 60836 FABA | WRI 264 | Vicia faba L. | 10.18730/1DF8JK | Wales, United Kingdom | AGG | Not Available | | 1993 | COLLECTED | | WALES SEG#CH 882/CP 2/2/4 | | | | BREEDING | | 142228 | AGG 60836 FABA |
118 | AGG 60837 FABA | WRI 266 | Vicia faba L. | 10.18730/1DF8KM | Finland | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142229 | AGG 60837 FABA |
119 | AGG 60838 FABA | WRI 267 | Vicia faba L. | 10.18730/1DF8MN | Iraq | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142230 | AGG 60838 FABA |
120 | AGG 60839 FABA | HERZ FREYA | Vicia faba L. | 10.18730/1DF8NP | Germany | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142231 | AGG 60839 FABA |
121 | AGG 60840 FABA | MELFORT | Vicia faba L. | 10.18730/1DF8QR | Canada | AGG | Not Available | | 1993 | COLLECTED | | SASK | | | | UNCERTAIN | | 142232 | AGG 60840 FABA |
122 | AGG 60841 FABA | DEINOL OR DACRE | Vicia faba L. | 10.18730/1DF8RS | Wales, United Kingdom | AGG | Not Available | | 1993 | COLLECTED | | WALES | | | | UNCERTAIN | | 142233 | AGG 60841 FABA |
123 | AGG 60842 FABA | SPRINGBEAN | Vicia faba L. | 10.18730/1DF8ST | United Kingdom | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142234 | AGG 60842 FABA |
124 | AGG 60843 FABA | NIKI | Vicia faba L. | 10.18730/1DF8TV | Netherlands | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142235 | AGG 60843 FABA |
125 | AGG 60844 FABA | BPL 112 | Vicia faba L. | 10.18730/1DF8VW | United Kingdom | AGG | | | 1993 | COLLECTED | | | | | | PLINE | | 142236 | AGG 60844 FABA |
126 | AGG 60845 FABA | SKLADIA | Vicia faba L. | 10.18730/1DF8WX | Canada | AGG | Not Available | | 1993 | COLLECTED | | | | | | UNCERTAIN | | 142237 | AGG 60845 FABA |
127 | AGG 60848 FABA | WRI 287 | Vicia faba L. | 10.18730/1DF8Z* | Crete, Greece | AGG | | | 1993 | COLLECTED | | MESARAS PLAIN CRETE | | | | LANDRACE | | 142238 | AGG 60848 FABA |
128 | AGG 60849 FABA | NEB 1 | Vicia faba L. | 10.18730/1DF90~ | Jordan | AGG | Not Available | | 1993 | COLLECTED | | | | | | LANDRACE | | 142239 | AGG 60849 FABA |
