0 | AGG 62233 VICI | IFVI 690 | Vicia ervilia (L.) Willd. | 10.18730/1DGRE' | Iran | AGG | Not Available | | 1994 | COLLECTED | | MAI | | | | UNCERTAIN | | 143466 | AGG 62233 VICI |
1 | AGG 62234 VICI | IFVI 769 | Vicia ervilia (L.) Willd. | 10.18730/1DGRF= | Diyarbakir, Turkey | AGG | | | 1994 | COLLECTED | | | 38.41660000, 40.58333000 | 1000 | | UNCERTAIN | | 143467 | AGG 62234 VICI |
2 | AGG 62235 VICI | IFVI 770 | Vicia ervilia (L.) Willd. | 10.18730/1DGRGU | Diyarbakir, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 38.41660000, 40.58333000 | 1000 | | UNCERTAIN | | 143468 | AGG 62235 VICI |
3 | AGG 62236 VICI | IFVI 771 | Vicia ervilia (L.) Willd. | 10.18730/1DGRH0 | Diyarbakir, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 38.08330000, 40.70000000 | 810 | | UNCERTAIN | | 143469 | AGG 62236 VICI |
4 | AGG 62237 VICI | IFVI 773 | Vicia ervilia (L.) Willd. | 10.18730/1DGRJ1 | Siirt, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 37.96660000, 41.73333000 | 870 | | UNCERTAIN | | 143470 | AGG 62237 VICI |
5 | AGG 62238 VICI | IFVI 775 | Vicia ervilia (L.) Willd. | 10.18730/1DGRK2 | Siirt, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 37.90000000, 41.21667000 | 900 | | UNCERTAIN | | 143471 | AGG 62238 VICI |
6 | AGG 62239 VICI | IFVI 776 | Vicia ervilia (L.) Willd. | 10.18730/1DGRM3 | Nevsehir, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 38.61660000, 34.75000000 | 1100 | | UNCERTAIN | | 143472 | AGG 62239 VICI |
7 | AGG 62240 VICI | IFVI 779 | Vicia ervilia (L.) Willd. | 10.18730/1DGRP5 | Adiyaman, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 37.76660000, 38.80000000 | 710 | | UNCERTAIN | | 143473 | AGG 62240 VICI |
8 | AGG 62241 VICI | IFVI 780 | Vicia ervilia (L.) Willd. | 10.18730/1DGRQ6 | Adana, Turkey | AGG | | | 1994 | COLLECTED | | | 37.00000000, 35.31667000 | 820 | | UNCERTAIN | | 143474 | AGG 62241 VICI |
9 | AGG 62242 VICI | IFVI 781 | Vicia ervilia (L.) Willd. | 10.18730/1DGRR7 | Adana, Turkey | AGG | | | 1994 | COLLECTED | | | 37.00000000, 35.31667000 | 820 | | UNCERTAIN | | 143475 | AGG 62242 VICI |
10 | AGG 62243 VICI | IFVI 782 | Vicia ervilia (L.) Willd. | 10.18730/1DGRS8 | Diyarbakir, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 37.91660000, 40.11667000 | 880 | | UNCERTAIN | | 143476 | AGG 62243 VICI |
11 | AGG 62244 VICI | IFVI 783 | Vicia ervilia (L.) Willd. | 10.18730/1DGRT9 | Elazig, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 38.83330000, 39.21667000 | 850 | | UNCERTAIN | | 143477 | AGG 62244 VICI |
12 | AGG 62245 VICI | IFVI 784 | Vicia ervilia (L.) Willd. | 10.18730/1DGRVA | Elazig, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 38.48330000, 38.95000000 | 1260 | | UNCERTAIN | | 143478 | AGG 62245 VICI |
13 | AGG 62246 VICI | IFVI 785 | Vicia ervilia (L.) Willd. | 10.18730/1DGRWB | Elazig, Turkey | AGG | | | 1994 | COLLECTED | | | 38.56660000, 39.36667000 | 900 | | UNCERTAIN | | 143479 | AGG 62246 VICI |
14 | AGG 62247 VICI | IFVI 786 | Vicia ervilia (L.) Willd. | 10.18730/1DGRXC | Cyprus | AGG | | | 1994 | COLLECTED | | | | | | UNCERTAIN | | 143480 | AGG 62247 VICI |
15 | AGG 62248 VICI | IFVI 792 | Vicia ervilia (L.) Willd. | 10.18730/1DGRYD | Iran | AGG | Not Available | | 1994 | COLLECTED | | | | | | UNCERTAIN | | 143481 | AGG 62248 VICI |
16 | AGG 62249 VICI | IFVI 806 | Vicia ervilia (L.) Willd. | 10.18730/1DGRZE | Czech Republic | AGG | Not Available | | 1994 | COLLECTED | | | | | | UNCERTAIN | | 143482 | AGG 62249 VICI |
17 | AGG 62250 VICI | IFVI 970 | Vicia ervilia (L.) Willd. | 10.18730/1DGS1G | Italy | AGG | Not Available | | 1994 | COLLECTED | | GIBARI | | | | UNCERTAIN | | 143483 | AGG 62250 VICI |
18 | AGG 62251 VICI | IFVI 971 | Vicia ervilia (L.) Willd. | 10.18730/1DGS2H | Belgium | AGG | Not Available | | 1994 | COLLECTED | | GIBARI | | | | UNCERTAIN | | 143484 | AGG 62251 VICI |
19 | AGG 62252 VICI | IFVI 972 | Vicia ervilia (L.) Willd. | 10.18730/1DGS3J | Germany | AGG | Not Available | | 1994 | COLLECTED | | GIBARI | | | | UNCERTAIN | | 143485 | AGG 62252 VICI |
20 | AGG 62253 VICI | IFVI 973 | Vicia ervilia (L.) Willd. | 10.18730/1DGS4K | Australia | AGG | | | 1994 | COLLECTED | | GIBARI | | | | UNCERTAIN | | 143486 | AGG 62253 VICI |
21 | AGG 62254 VICI | IFVI 974 | Vicia ervilia (L.) Willd. | 10.18730/1DGS5M | Germany | AGG | Not Available | | 1994 | COLLECTED | | GIBARI | | | | UNCERTAIN | | 143487 | AGG 62254 VICI |
22 | AGG 62255 VICI | IFVI 977 | Vicia ervilia (L.) Willd. | 10.18730/1DGS6N | Portugal | AGG | | | 1994 | COLLECTED | | GIBARI | | | | UNCERTAIN | | 143488 | AGG 62255 VICI |
23 | AGG 62256 VICI | IFVI 979 | Vicia ervilia (L.) Willd. | 10.18730/1DGS7P | Italy | AGG | Not Available | | 1994 | COLLECTED | | GIBARI | | | | UNCERTAIN | | 143489 | AGG 62256 VICI |
24 | AGG 62257 VICI | IFVI 980 | Vicia ervilia (L.) Willd. | 10.18730/1DGS8Q | Italy | AGG | Not Available | | 1994 | COLLECTED | | GIBARI | 38.11660000, 13.35000000 | | | UNCERTAIN | | 143490 | AGG 62257 VICI |
25 | AGG 62258 VICI | IFVI 983 | Vicia ervilia (L.) Willd. | 10.18730/1DGS9R | Belgium | AGG | Not Available | | 1994 | COLLECTED | | GIBARI | 50.85000000, 4.36667000 | | | UNCERTAIN | | 143491 | AGG 62258 VICI |
26 | AGG 62259 VICI | IFVI 984 | Vicia ervilia (L.) Willd. | 10.18730/1DGSAS | Germany | AGG | | | 1994 | COLLECTED | | GIBARI | | | | UNCERTAIN | | 143492 | AGG 62259 VICI |
27 | AGG 62260 VICI | IFVI 988 | Vicia ervilia (L.) Willd. | 10.18730/1DGSCV | Germany | AGG | | | 1994 | COLLECTED | | GIBARI | | | | UNCERTAIN | | 143493 | AGG 62260 VICI |
28 | AGG 62261 VICI | IFVI 990 | Vicia ervilia (L.) Willd. | 10.18730/1DGSDW | New South Wales, Australia | AGG | Not Available | | 1994 | COLLECTED | | GIBARI | 36.20833600, 37.14484600 | | | UNCERTAIN | | 143494 | AGG 62261 VICI |
29 | AGG 62262 VICI | IFVI 991 | Vicia ervilia (L.) Willd. | 10.18730/1DGSEX | Hungary | AGG | Not Available | | 1994 | COLLECTED | | GIBARI | | | | UNCERTAIN | | 143495 | AGG 62262 VICI |
30 | AGG 62263 VICI | IFVI 992 | Vicia ervilia (L.) Willd. | 10.18730/1DGSFY | Albania | AGG | Not Available | | 1994 | COLLECTED | | GIBARI | 51.81660000, 11.28333000 | | | UNCERTAIN | | 143496 | AGG 62263 VICI |
31 | AGG 62264 VICI | IFVI 2203 | Vicia ervilia (L.) Willd. | 10.18730/1DGSGZ | Manisa, Turkey | AGG | Not Available | | 1994 | COLLECTED | | GIBARI | 38.51660000, 27.25000000 | 480 | | UNCERTAIN | | 143497 | AGG 62264 VICI |
32 | AGG 62265 VICI | IFVI 2487 | Vicia ervilia (L.) Willd. | 10.18730/1DGSH* | France | AGG | | | 1994 | COLLECTED | | GIBARI | 48.86660000, 2.35000000 | | | UNCERTAIN | | 143498 | AGG 62265 VICI |
33 | AGG 62266 VICI | IFVI 2542 | Vicia ervilia (L.) Willd. | 10.18730/1DGSJ~ | Syria | AGG | | | 1994 | COLLECTED | | | 36.20130000, 36.68389000 | 350 | | UNCERTAIN | | 143499 | AGG 62266 VICI |
34 | AGG 62267 VICI | IFVI 2548 | Vicia ervilia (L.) Willd. | 10.18730/1DGSK' | Azerbaijan | AGG | Not Available | | 1994 | COLLECTED | | | | | | UNCERTAIN | | 143500 | AGG 62267 VICI |
35 | AGG 62268 VICI | IFVI 2584 | Vicia ervilia (L.) Willd. | 10.18730/1DGSM= | Japan | AGG | Not Available | | 1994 | COLLECTED | | | | | | UNCERTAIN | | 143501 | AGG 62268 VICI |
36 | AGG 62269 VICI | IFVI 2585 | Vicia ervilia (L.) Willd. | 10.18730/1DGSNU | Japan | AGG | Not Available | | 1994 | COLLECTED | | | | | | UNCERTAIN | | 143502 | AGG 62269 VICI |
37 | AGG 62270 VICI | IFVI 2698 | Vicia ervilia (L.) Willd. | 10.18730/1DGSQ1 | Lebanon | AGG | Not Available | | 1994 | COLLECTED | | | 34.03330000, 36.06667000 | 1000 | | UNCERTAIN | | 143503 | AGG 62270 VICI |
38 | AGG 62271 VICI | IFVI 2735 | Vicia ervilia (L.) Willd. | 10.18730/1DGSR2 | Hungary | AGG | | | 1994 | COLLECTED | | | | | | UNCERTAIN | | 143504 | AGG 62271 VICI |
39 | AGG 62272 VICI | IFVI 2790 | Vicia ervilia (L.) Willd. | 10.18730/1DGSS3 | Cyprus | AGG | | | 1994 | COLLECTED | | | 35.05000000, 32.93333000 | 580 | | UNCERTAIN | | 143505 | AGG 62272 VICI |
40 | AGG 62273 VICI | IFVI 2793 | Vicia ervilia (L.) Willd. | 10.18730/1DGST4 | Cyprus | AGG | Not Available | | 1994 | COLLECTED | | | 34.80000000, 32.45000000 | 220 | | UNCERTAIN | | 143506 | AGG 62273 VICI |
41 | AGG 62274 VICI | IFVI 2797 | Vicia ervilia (L.) Willd. | 10.18730/1DGSV5 | Cyprus | AGG | | | 1994 | COLLECTED | | | 34.83330000, 32.43333000 | 240 | | UNCERTAIN | | 143507 | AGG 62274 VICI |
42 | AGG 62275 VICI | IFVI 2799 | Vicia ervilia (L.) Willd. | 10.18730/1DGSW6 | Cyprus | AGG | | | 1994 | COLLECTED | | | 34.88330000, 32.38333000 | 100 | | UNCERTAIN | | 143508 | AGG 62275 VICI |
43 | AGG 62276 VICI | IFVI 2802 | Vicia ervilia (L.) Willd. | 10.18730/1DGSX7 | Cyprus | AGG | | | 1994 | COLLECTED | | | 34.75000000, 32.73333000 | 480 | | UNCERTAIN | | 143509 | AGG 62276 VICI |
44 | AGG 62277 VICI | IFVI 2804 | Vicia ervilia (L.) Willd. | 10.18730/1DGSY8 | Cyprus | AGG | | | 1994 | COLLECTED | | | 34.73330000, 32.73333000 | 410 | | UNCERTAIN | | 143510 | AGG 62277 VICI |
45 | AGG 62278 VICI | IFVI 2807 | Vicia ervilia (L.) Willd. | 10.18730/1DGSZ9 | Cyprus | AGG | Not Available | | 1994 | COLLECTED | | | 34.73330000, 32.78333000 | 390 | | UNCERTAIN | | 143511 | AGG 62278 VICI |
46 | AGG 62279 VICI | IFVI 2808 | Vicia ervilia (L.) Willd. | 10.18730/1DGT0A | Cyprus | AGG | | | 1994 | COLLECTED | | | 34.98330000, 32.36667000 | 520 | | UNCERTAIN | | 143512 | AGG 62279 VICI |
47 | AGG 62280 VICI | IFVI 2842 | Vicia ervilia (L.) Willd. | 10.18730/1DGT2C | Cyprus | AGG | | | 1994 | COLLECTED | | | 35.06660000, 32.91667000 | 400 | | UNCERTAIN | | 143513 | AGG 62280 VICI |
48 | AGG 62281 VICI | IFVI 2849 | Vicia ervilia (L.) Willd. | 10.18730/1DGT3D | Cyprus | AGG | | | 1994 | COLLECTED | | | 34.75000000, 32.95000000 | 360 | | UNCERTAIN | | 143514 | AGG 62281 VICI |
49 | AGG 62282 VICI | IFVI 2852 | Vicia ervilia (L.) Willd. | 10.18730/1DGT4E | Cyprus | AGG | Not Available | | 1994 | COLLECTED | | | 34.75000000, 32.76667000 | 510 | | UNCERTAIN | | 143515 | AGG 62282 VICI |
50 | AGG 62283 VICI | IFVI 2860 | Vicia ervilia (L.) Willd. | 10.18730/1DGT5F | Cyprus | AGG | | | 1994 | COLLECTED | | | 34.85000000, 33.21667000 | 500 | | UNCERTAIN | | 143516 | AGG 62283 VICI |
51 | AGG 62284 VICI | IFVI 2896 | Vicia ervilia (L.) Willd. | 10.18730/1DGT6G | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 33.81250000, 36.16944000 | 1600 | | UNCERTAIN | | 143517 | AGG 62284 VICI |
52 | AGG 62285 VICI | IFVI 2920 | Vicia ervilia (L.) Willd. | 10.18730/1DGT7H | Syria | AGG | | | 1994 | COLLECTED | | | 34.57690000, 36.72694000 | 580 | | UNCERTAIN | | 143518 | AGG 62285 VICI |
53 | AGG 62286 VICI | IFVI 2926 | Vicia ervilia (L.) Willd. | 10.18730/1DGT8J | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 34.64380000, 36.83861000 | 580 | | UNCERTAIN | | 143519 | AGG 62286 VICI |
54 | AGG 62287 VICI | IFVI 2936 | Vicia ervilia (L.) Willd. | 10.18730/1DGT9K | Syria | AGG | | | 1994 | COLLECTED | | | 34.72110000, 36.86806000 | 490 | | UNCERTAIN | | 143520 | AGG 62287 VICI |
55 | AGG 62288 VICI | IFVI 2943 | Vicia ervilia (L.) Willd. | 10.18730/1DGTAM | Syria | AGG | | | 1994 | COLLECTED | | | 34.69160000, 36.36111000 | 290 | | UNCERTAIN | | 143521 | AGG 62288 VICI |
56 | AGG 62289 VICI | IFVI 2964 | Vicia ervilia (L.) Willd. | 10.18730/1DGTBN | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 34.66470000, 36.29028000 | 280 | | UNCERTAIN | | 143522 | AGG 62289 VICI |
57 | AGG 62290 VICI | IFVI 2968 | Vicia ervilia (L.) Willd. | 10.18730/1DGTDQ | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 34.67360000, 36.23250000 | 300 | | UNCERTAIN | | 143523 | AGG 62290 VICI |
58 | AGG 62291 VICI | IFVI 2975 | Vicia ervilia (L.) Willd. | 10.18730/1DGTER | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 34.66660000, 36.19167000 | 200 | | UNCERTAIN | | 143524 | AGG 62291 VICI |
59 | AGG 62292 VICI | IFVI 2981 | Vicia ervilia (L.) Willd. | 10.18730/1DGTFS | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 34.73330000, 36.29722000 | 300 | | UNCERTAIN | | 143525 | AGG 62292 VICI |
60 | AGG 62293 VICI | IFVI 3030 | Vicia ervilia (L.) Willd. | 10.18730/1DGTGT | Syria | AGG | | | 1994 | COLLECTED | | | 34.90410000, 36.15278000 | 440 | | UNCERTAIN | | 143526 | AGG 62293 VICI |
61 | AGG 62294 VICI | IFVI 3294 | Vicia ervilia (L.) Willd. | 10.18730/1DGTHV | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 36.70360000, 36.66667000 | 940 | | UNCERTAIN | | 143527 | AGG 62294 VICI |
62 | AGG 62295 VICI | IFVI 3351 | Vicia ervilia (L.) Willd. | 10.18730/1DGTJW | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 36.81660000, 36.68333000 | 500 | | UNCERTAIN | | 143528 | AGG 62295 VICI |
63 | AGG 62296 VICI | IFVI 3380 | Vicia ervilia (L.) Willd. | 10.18730/1DGTKX | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 32.62080000, 36.63889000 | 1240 | | UNCERTAIN | | 143529 | AGG 62296 VICI |
64 | AGG 62297 VICI | IFVI 3399 | Vicia ervilia (L.) Willd. | 10.18730/1DGTMY | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 32.70000000, 36.59444000 | 1150 | | UNCERTAIN | | 143530 | AGG 62297 VICI |
65 | AGG 62298 VICI | IFVI 3406 | Vicia ervilia (L.) Willd. | 10.18730/1DGTNZ | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 32.70500000, 36.62944000 | 1290 | | UNCERTAIN | | 143531 | AGG 62298 VICI |
66 | AGG 62299 VICI | IFVI 3411 | Vicia ervilia (L.) Willd. | 10.18730/1DGTP* | Syria | AGG | | | 1994 | COLLECTED | | | 32.60410000, 36.76806000 | 1430 | | UNCERTAIN | | 143532 | AGG 62299 VICI |
67 | AGG 62300 VICI | IFVI 3416 | Vicia ervilia (L.) Willd. | 10.18730/1DGTS= | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 32.59860000, 36.71528000 | 1450 | | UNCERTAIN | | 143533 | AGG 62300 VICI |
68 | AGG 62301 VICI | IFVI 3468 | Vicia ervilia (L.) Willd. | 10.18730/1DGTTU | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 32.84860000, 36.75694000 | 1270 | | UNCERTAIN | | 143534 | AGG 62301 VICI |
69 | AGG 62302 VICI | IFVI 3477 | Vicia ervilia (L.) Willd. | 10.18730/1DGTV0 | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 32.56500000, 36.76528000 | 1340 | | UNCERTAIN | | 143535 | AGG 62302 VICI |
70 | AGG 62303 VICI | IFVI 3479 | Vicia ervilia (L.) Willd. | 10.18730/1DGTW1 | Syria | AGG | Not Available | | 1994 | COLLECTED | | 1 KM AFTER TURNOFF FROM BEIRUT TO ZABADAN | 33.61050000, 36.06306000 | 1150 | | UNCERTAIN | | 143536 | AGG 62303 VICI |
71 | AGG 62304 VICI | IFVI 3492 | Vicia ervilia (L.) Willd. | 10.18730/1DGTX2 | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 33.73720000, 36.11694000 | 1300 | | UNCERTAIN | | 143537 | AGG 62304 VICI |
72 | AGG 62305 VICI | IFVI 3505 | Vicia ervilia (L.) Willd. | 10.18730/1DGTY3 | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 33.60470000, 36.06139000 | 920 | | UNCERTAIN | | 143538 | AGG 62305 VICI |
73 | AGG 62306 VICI | IFVI 3506 | Vicia ervilia (L.) Willd. | 10.18730/1DGTZ4 | Syria | AGG | | | 1994 | COLLECTED | | | 33.60470000, 36.06139000 | 920 | | UNCERTAIN | | 143539 | AGG 62306 VICI |
74 | AGG 62307 VICI | IFVI 3548 | Vicia ervilia (L.) Willd. | 10.18730/1DGV05 | Gaziantep, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 37.13330000, 37.28333000 | 600 | | UNCERTAIN | | 143540 | AGG 62307 VICI |
75 | AGG 62308 VICI | IFVI 3575 | Vicia ervilia (L.) Willd. | 10.18730/1DGV16 | Aksaray, Turkey | AGG | | | 1994 | COLLECTED | | | 38.48330000, 34.26667000 | 1180 | | UNCERTAIN | | 143541 | AGG 62308 VICI |
76 | AGG 62309 VICI | IFVI 3579 | Vicia ervilia (L.) Willd. | 10.18730/1DGV27 | Ankara, Turkey | AGG | | | 1994 | COLLECTED | | | 39.26660000, 33.51667000 | 870 | | UNCERTAIN | | 143542 | AGG 62309 VICI |
77 | AGG 62310 VICI | IFVI 3596 | Vicia ervilia (L.) Willd. | 10.18730/1DGV49 | Ankara, Turkey | AGG | | | 1994 | COLLECTED | | | | | | UNCERTAIN | | 143543 | AGG 62310 VICI |
78 | AGG 62311 VICI | IFVI 3606 | Vicia ervilia (L.) Willd. | 10.18730/1DGV5A | Ankara, Turkey | AGG | | | 1994 | COLLECTED | | | | | | UNCERTAIN | | 143544 | AGG 62311 VICI |
79 | AGG 62312 VICI | IFVI 3613 | Vicia ervilia (L.) Willd. | 10.18730/1DGV6B | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 35.02910000, 36.93611000 | 410 | | UNCERTAIN | | 143545 | AGG 62312 VICI |
80 | AGG 62313 VICI | IFVI 3615 | Vicia ervilia (L.) Willd. | 10.18730/1DGV7C | Syria | AGG | | | 1994 | COLLECTED | | | | | | UNCERTAIN | | 143546 | AGG 62313 VICI |
81 | AGG 62314 VICI | IFVI 3618 | Vicia ervilia (L.) Willd. | 10.18730/1DGV8D | Morocco | AGG | | | 1994 | COLLECTED | | | | | | UNCERTAIN | | 143547 | AGG 62314 VICI |
82 | AGG 62315 VICI | IFVI 3627 | Vicia ervilia (L.) Willd. | 10.18730/1DGV9E | Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 36.08330000, 36.31667000 | 460 | | UNCERTAIN | | 143548 | AGG 62315 VICI |
83 | AGG 62316 VICI | IFVI 3668 | Vicia ervilia (L.) Willd. | 10.18730/1DGVAF | Antalya, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 36.26660000, 29.93333000 | 480 | | UNCERTAIN | | 143549 | AGG 62316 VICI |
84 | AGG 62317 VICI | IFVI 3721 | Vicia ervilia (L.) Willd. | 10.18730/1DGVBG | Gaziantep, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 37.00000000, 37.31667000 | 700 | | UNCERTAIN | | 143550 | AGG 62317 VICI |
85 | AGG 62318 VICI | IFVI 3743 | Vicia ervilia (L.) Willd. | 10.18730/1DGVCH | Gaziantep, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 37.16660000, 37.23333000 | 1000 | | UNCERTAIN | | 143551 | AGG 62318 VICI |
86 | AGG 62319 VICI | IFVI 3753 | Vicia ervilia (L.) Willd. | 10.18730/1DGVDJ | Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 37.40000000, 37.58333000 | 600 | | UNCERTAIN | | 143552 | AGG 62319 VICI |
87 | AGG 62320 VICI | IFVI 3866 | Vicia ervilia (L.) Willd. | 10.18730/1DGVFM | Adiyaman, Turkey | AGG | | | 1994 | COLLECTED | | | 37.73330000, 37.58333000 | 930 | | UNCERTAIN | | 143553 | AGG 62320 VICI |
88 | AGG 62321 VICI | IFVI 3883 | Vicia ervilia (L.) Willd. | 10.18730/1DGVGN | Adiyaman, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 37.93330000, 38.61667000 | 610 | | UNCERTAIN | | 143554 | AGG 62321 VICI |
89 | AGG 62322 VICI | IFVI 3977 | Vicia ervilia (L.) Willd. | 10.18730/1DGVHP | Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 36.36660000, 36.26667000 | 150 | | UNCERTAIN | | 143555 | AGG 62322 VICI |
90 | AGG 62323 VICI | IFVI 4013 | Vicia ervilia (L.) Willd. | 10.18730/1DGVJQ | Adana, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 37.33330000, 36.16667000 | 340 | | UNCERTAIN | | 143556 | AGG 62323 VICI |
91 | AGG 62324 VICI | IFVI 4046 | Vicia ervilia (L.) Willd. | 10.18730/1DGVKR | Antalya, Turkey | AGG | | | 1994 | COLLECTED | | | 36.93330000, 31.25000000 | 130 | | UNCERTAIN | | 143557 | AGG 62324 VICI |
92 | AGG 62325 VICI | IFVI 4047 | Vicia ervilia (L.) Willd. | 10.18730/1DGVMS | Antalya, Turkey | AGG | | | 1994 | COLLECTED | | | 36.93330000, 31.25000000 | 130 | | UNCERTAIN | | 143558 | AGG 62325 VICI |
93 | AGG 62326 VICI | IFVI 4050 | Vicia ervilia (L.) Willd. | 10.18730/1DGVNT | Antalya, Turkey | AGG | Not Available | | 1994 | COLLECTED | | | 37.03330000, 31.30000000 | 250 | | UNCERTAIN | | 143559 | AGG 62326 VICI |
94 | AGG 62327 VICI | IFVI 4170 | Vicia ervilia (L.) Willd. | 10.18730/1DGVPV | Syria | AGG | | | 1994 | COLLECTED | | | 34.78220000, 36.28306000 | 480 | | UNCERTAIN | | 143560 | AGG 62327 VICI |
95 | AGG 62328 VICI | IFVI 4179 | Vicia ervilia (L.) Willd. | 10.18730/1DGVQW | Syria | AGG | Not Available | | 1994 | COLLECTED | | | 34.78770000, 36.31750000 | 380 | | UNCERTAIN | | 143561 | AGG 62328 VICI |
96 | AGG 62329 VICI | IFVI 4207 | Vicia ervilia (L.) Willd. | 10.18730/1DGVRX | Tiaret, Algeria | AGG | Not Available | | 1994 | COLLECTED | | | 34.25000000, 1.96667000 | 950 | | UNCERTAIN | | 143562 | AGG 62329 VICI |
97 | AGG 62330 VICI | IFVI 4237 | Vicia ervilia (L.) Willd. | 10.18730/1DGVTZ | Jordan | AGG | | | 1994 | COLLECTED | | | 31.02720000, 35.67111000 | 1225 | | UNCERTAIN | | 143563 | AGG 62330 VICI |
98 | AGG 62331 VICI | IFVI 4244 | Vicia ervilia (L.) Willd. | 10.18730/1DGVV* | Jordan | AGG | Not Available | | 1994 | COLLECTED | | | 30.90000000, 35.58333000 | 900 | | UNCERTAIN | | 143564 | AGG 62331 VICI |
99 | AGG 62332 VICI | IFVI 4247 | Vicia ervilia (L.) Willd. | 10.18730/1DGVW~ | Jordan | AGG | Not Available | | 1994 | COLLECTED | | | 30.88330000, 35.60000000 | 980 | | UNCERTAIN | | 143565 | AGG 62332 VICI |
100 | AGG 62333 VICI | IFVI 4312 | Vicia ervilia (L.) Willd. | 10.18730/1DGVX' | Jordan | AGG | | | 1994 | COLLECTED | | | 32.08330000, 35.76667000 | 600 | | UNCERTAIN | | 143566 | AGG 62333 VICI |
101 | AGG 62334 VICI | IFVI 4332 | Vicia ervilia (L.) Willd. | 10.18730/1DGVY= | Jordan | AGG | Not Available | | 1994 | COLLECTED | | | 32.51660000, 35.81667000 | 740 | | UNCERTAIN | | 143567 | AGG 62334 VICI |
102 | AGG 62335 VICI | 1331 SELN 1437 | Vicia sativa L. | 10.18730/1DGVZU | | AGG | Not Available | | 1992 | | | | | | | UNCERTAIN | | 143568 | AGG 62335 VICI |
103 | AGG 62336 VICI | 1361 SELN 1448 | Vicia sativa L. | 10.18730/1DGW00 | | AGG | Not Available | | 1992 | | | | | | | UNCERTAIN | | 143569 | AGG 62336 VICI |
104 | AGG 62337 VICI | 1416 SELN 2557 | Vicia sativa L. | 10.18730/1DGW11 | | AGG | Not Available | | 1992 | | | | | | | UNCERTAIN | | 143570 | AGG 62337 VICI |
105 | AGG 62338 VICI | 2 SELN 1134 | Vicia sativa L. | 10.18730/1DGW22 | | AGG | Not Available | | 1992 | | | | | | | UNCERTAIN | | 143571 | AGG 62338 VICI |
106 | AGG 62339 VICI | 2 SELN 845 | Vicia sativa L. | 10.18730/1DGW33 | | AGG | | | 1992 | | | | | | | UNCERTAIN | | 143572 | AGG 62339 VICI |
107 | AGG 62340 VICI | 2541 SELN LOCAL | Vicia sativa L. | 10.18730/1DGW55 | | AGG | | | 1992 | | | | | | | UNCERTAIN | | 143573 | AGG 62340 VICI |
108 | AGG 62341 VICI | 384 SELN 2062 | Vicia sativa L. | 10.18730/1DGW66 | | AGG | Not Available | | 1992 | | | | | | | UNCERTAIN | | 143574 | AGG 62341 VICI |
109 | AGG 62342 VICI | 4 SELN 2057 | Vicia sativa L. | 10.18730/1DGW77 | | AGG | | | 1992 | | | | | | | UNCERTAIN | | 143575 | AGG 62342 VICI |
110 | AGG 62343 VICI | 482 SELN 2096 | Vicia sativa L. | 10.18730/1DGW88 | | AGG | Not Available | | 1992 | | | | | | | UNCERTAIN | | 143576 | AGG 62343 VICI |
