| 0 | AGG 1 PEAS | AFGHANISTAN | Pisum sativum L. subsp. sativum | 10.18730/1C22ZA | Afghanistan | AGG | | | 1988 | COLLECTED | | | | | | ACULTIVAR | | 121648 | AGG 1 PEAS |
| 1 | AGG 2 PEAS | 'ALASKA' | Pisum sativum L. | 10.18730/1CND2Z | California, United States | AGG | Not Available | | 1988 | COLLECTED | 01/01/1961 | | | | | ACULTIVAR | | 121649 | AGG 2 PEAS |
| 2 | AGG 3 PEAS | 'CANNERS MULTIPOD' | Pisum sativum L. | 10.18730/1CSXZ6 | England, United Kingdom | AGG | | | 1988 | COLLECTED | | | | | | ACULTIVAR | | 121650 | AGG 3 PEAS |
| 3 | AGG 4 PEAS | 'COLLEGIAN' | Pisum sativum L. | 10.18730/1CV02R | Victoria, Australia | AGG | | | 1988 | COLLECTED | 01/01/1952 | | | | | BREEDING | | 121651 | AGG 4 PEAS |
| 4 | AGG 5 PEAS | EARLICROP | Pisum sativum L. | 10.18730/1D5V0T | England, United Kingdom | AGG | | | 1988 | COLLECTED | | | | | | ACULTIVAR | | 121652 | AGG 5 PEAS |
| 5 | AGG 6 PEAS | 'GREENFEAST' | Pisum sativum L. | 10.18730/1DEBHF | Austr. Capital Terr., Australia | AGG | | | 1988 | COLLECTED | 01/01/1929 | | | | | ACULTIVAR | | 121653 | AGG 6 PEAS |
| 6 | AGG 7 PEAS | MACKAY | Pisum sativum L. | 10.18730/1DNE7H | Manitoba, Canada | AGG | | | 1988 | COLLECTED | 28/02/1908 | | | | | ACULTIVAR | | 121654 | AGG 7 PEAS |
| 7 | AGG 8 PEAS | 'MIRAGREEN' | Pisum sativum L. | 10.18730/1DWV5E | California, United States | AGG | Not Available | | 1988 | COLLECTED | 01/01/1961 | | | | | ACULTIVAR | | 121655 | AGG 8 PEAS |
| 8 | AGG 9 PEAS | 'SPRITE' | Pisum sativum L. | 10.18730/1DYCK5 | Michigan, United States | AGG | | | 1988 | COLLECTED | 01/01/1965 | | | | | ACULTIVAR | | 121656 | AGG 9 PEAS |
| 9 | AGG 11 PEAS | 'ROI DE CAROUBY(1-74)' | Pisum sativum L. | 10.18730/1CDX2A | Netherlands | AGG | | | 1988 | COLLECTED | | | | | | ACULTIVAR | | 121657 | AGG 11 PEAS |
| 10 | AGG 12 PEAS | 'ROI DE CAROUBY(WAXLESS)' | Pisum sativum L. | 10.18730/1CEMJP | Netherlands | AGG | | | 1988 | COLLECTED | | | | | | ACULTIVAR | | 121658 | AGG 12 PEAS |
| 11 | AGG 13 PEAS | 'ROI DE CAROUBY(1-75)' | Pisum sativum L. | 10.18730/1CFAGN | Netherlands | AGG | | | 1988 | COLLECTED | | | | | | ACULTIVAR | | 121659 | AGG 13 PEAS |
| 12 | AGG 14 PEAS | DWARF EDIBLE PODDED | Pisum sativum L. | 10.18730/1CFDTG | France | AGG | | | 1988 | COLLECTED | | | | | | ACULTIVAR | | 121660 | AGG 14 PEAS |
| 13 | AGG 15 PEAS | JOANET EDIBLE PODDED | Pisum sativum L. | 10.18730/1CFH8F | | AGG | | | 1988 | | | | | | | ACULTIVAR | | 121661 | AGG 15 PEAS |
| 14 | AGG 16 PEAS | GOLDEN PRINCE-EDIBLE PODDED | Pisum sativum L. | 10.18730/1CMZ7* | | AGG | | | 1988 | | | | | | | ACULTIVAR | | 121662 | AGG 16 PEAS |
| 15 | AGG 17 PEAS | MANOA-EDIBLE PODDED | Pisum sativum L. | 10.18730/1CN2P* | | AGG | | | 1988 | | | | | | | ACULTIVAR | | 121663 | AGG 17 PEAS |
| 16 | AGG 18 PEAS | MALAYSIAN-EDIBLE PODDED | Pisum sativum L. | 10.18730/1CN64Z | Malaysia | AGG | Not Available | | 1988 | COLLECTED | | | | | | LANDRACE | | 121664 | AGG 18 PEAS |
| 17 | AGG 19 PEAS | 'BLOM`S SUGAR PEA EDIBLE PODDED' | Pisum sativum L. | 10.18730/1CN9KZ | | AGG | | | 1988 | | | | | | | ACULTIVAR | | 121665 | AGG 19 PEAS |
| 18 | AGG 20 PEAS | MARX-1 | Pisum sativum L. | 10.18730/1CND3* | New York, United States | AGG | Not Available | | 1988 | COLLECTED | 01/01/1988 | Cornell University, Geneva, New York | | | | BREEDING | | 121666 | AGG 20 PEAS |
| 19 | AGG 21 PEAS | MARX-2 | Pisum sativum L. | 10.18730/1CPFS* | New York, United States | AGG | Not Available | | 1988 | COLLECTED | 01/01/1988 | Cornell University, Geneva, New York | | | | BREEDING | | 121667 | AGG 21 PEAS |
| 20 | AGG 22 PEAS | MARX-3 | Pisum sativum L. | 10.18730/1CQJG~ | New York, United States | AGG | Not Available | | 1988 | COLLECTED | 01/01/1988 | Cornell University, Geneva, New York | | | | BREEDING | | 121668 | AGG 22 PEAS |
| 21 | AGG 23 PEAS | MARX-4 | Pisum sativum L. | 10.18730/1CRN7' | New York, United States | AGG | Not Available | | 1988 | COLLECTED | 01/01/1988 | Cornell University, Geneva, New York | | | | BREEDING | | 121669 | AGG 23 PEAS |
| 22 | AGG 24 PEAS | B275-230-235 | Pisum sativum L. | 10.18730/1CS967 | Australia | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121670 | AGG 24 PEAS |
| 23 | AGG 25 PEAS | B275-230-235 | Pisum sativum L. | 10.18730/1CSCN7 | Australia | AGG | Not Available | | 1988 | COLLECTED | | | | | | BREEDING | | 121671 | AGG 25 PEAS |
| 24 | AGG 26 PEAS | B275-230-235 | Pisum sativum L. | 10.18730/1CSG36 | Australia | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121672 | AGG 26 PEAS |
| 25 | AGG 27 PEAS | B275-230-235 | Pisum sativum L. | 10.18730/1CSKJ6 | Australia | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121673 | AGG 27 PEAS |
| 26 | AGG 28 PEAS | B275-230-235 | Pisum sativum L. | 10.18730/1CSQ16 | Australia | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121674 | AGG 28 PEAS |
| 27 | AGG 29 PEAS | B275-230-235 | Pisum sativum L. | 10.18730/1CSTG6 | Australia | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121675 | AGG 29 PEAS |
| 28 | AGG 30 PEAS | B275-230-235 | Pisum sativum L. | 10.18730/1CSY07 | Australia | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121676 | AGG 30 PEAS |
| 29 | AGG 31 PEAS | B275-230-235 | Pisum sativum L. | 10.18730/1CT1F7 | Australia | AGG | Not Available | | 1988 | COLLECTED | | | | | | BREEDING | | 121677 | AGG 31 PEAS |
| 30 | AGG 32 PEAS | 'MANSHOLTS' | Pisum sativum L. | 10.18730/1CT4Y7 | Netherlands | AGG | | | 1988 | COLLECTED | 01/01/1957 | Dr. R.J. Mansholt's Veredelingsbedrijf B.V., Ulrum, Netherlands | | | | ACULTIVAR | | 121678 | AGG 32 PEAS |
| 31 | AGG 33 PEAS | PS 37 | Pisum sativum L. | 10.18730/1CT8D7 | India | AGG | | | 1988 | COLLECTED | | | | | | UNCERTAIN | | 121679 | AGG 33 PEAS |
| 32 | AGG 34 PEAS | MU 25 | Pisum sativum L. | 10.18730/1CTBV6 | India | AGG | | | 1988 | COLLECTED | | | | | | UNCERTAIN | | 121680 | AGG 34 PEAS |
| 33 | AGG 35 PEAS | PS 41 | Pisum sativum L. | 10.18730/1CTFA6 | Afghanistan | AGG | | | 1988 | COLLECTED | | | | | | UNCERTAIN | | 121681 | AGG 35 PEAS |
| 34 | AGG 36 PEAS | MU 38 | Pisum abyssinicum A. Braun | 10.18730/1CTJR5 | Ethiopia | AGG | | | 1988 | COLLECTED | | | | | | WILD | | 121682 | AGG 36 PEAS |
| 35 | AGG 37 PEAS | MU 212 | Pisum sativum L. subsp. sativum | 10.18730/1CTP42 | India | AGG | | | 1988 | COLLECTED | | | | | | UNCERTAIN | | 121683 | AGG 37 PEAS |
| 36 | AGG 38 PEAS | MU 226 | Pisum sativum L. | 10.18730/1CTSGU | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121684 | AGG 38 PEAS |
| 37 | AGG 39 PEAS | MU 748 | Pisum sativum L. | 10.18730/1CTWSY | Venezuela | AGG | | | 1988 | COLLECTED | | | | | | ACULTIVAR | | 121685 | AGG 39 PEAS |
| 38 | AGG 40 PEAS | MU 749 | Pisum sativum L. | 10.18730/1CV03S | Colombia | AGG | | | 1988 | COLLECTED | | | | | | LANDRACE | | 121686 | AGG 40 PEAS |
| 39 | AGG 41 PEAS | MU 750 | Pisum sativum L. | 10.18730/1CW2SS | Afghanistan | AGG | | | 1988 | COLLECTED | | | | | | LANDRACE | | 121687 | AGG 41 PEAS |
| 40 | AGG 42 PEAS | MU 751 | Pisum sativum L. | 10.18730/1CX5GT | Colombia | AGG | | | 1988 | COLLECTED | | | | | | LANDRACE | | 121688 | AGG 42 PEAS |
| 41 | AGG 43 PEAS | MU 752 | Pisum sativum L. | 10.18730/1CY87V | Colombia | AGG | | | 1988 | COLLECTED | | | | | | LANDRACE | | 121689 | AGG 43 PEAS |
| 42 | AGG 44 PEAS | MU 753 | Pisum sativum L. | 10.18730/1CZAYW | Colombia | AGG | | | 1988 | COLLECTED | | | | | | LANDRACE | | 121690 | AGG 44 PEAS |
| 43 | AGG 45 PEAS | MU 754 | Pisum sativum L. | 10.18730/1D0DNX | Colombia | AGG | | | 1988 | COLLECTED | | | | | | LANDRACE | | 121691 | AGG 45 PEAS |
| 44 | AGG 46 PEAS | MU 755 | Pisum sativum L. | 10.18730/1D1G7S | Colombia | AGG | | | 1988 | COLLECTED | | | | | | LANDRACE | | 121692 | AGG 46 PEAS |
| 45 | AGG 47 PEAS | MU 756 | Pisum sativum L. | 10.18730/1D2JYT | Colombia | AGG | | | 1988 | COLLECTED | | | | | | LANDRACE | | 121693 | AGG 47 PEAS |
| 46 | AGG 48 PEAS | MU 757 | Pisum sativum L. | 10.18730/1D3NKS | Colombia | AGG | | | 1988 | COLLECTED | | | | | | LANDRACE | | 121694 | AGG 48 PEAS |
| 47 | AGG 49 PEAS | MU 758 | Pisum sativum L. | 10.18730/1D4R9S | Colombia | AGG | | | 1988 | COLLECTED | | | | | | LANDRACE | | 121695 | AGG 49 PEAS |
| 48 | AGG 50 PEAS | L 6 | Pisum sativum L. | 10.18730/1D5V1V | | AGG | Not Available | | 1988 | | | | | | | UNCERTAIN | | 121696 | AGG 50 PEAS |
| 49 | AGG 51 PEAS | L 58 | Pisum sativum L. | 10.18730/1D6XRW | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121697 | AGG 51 PEAS |
| 50 | AGG 52 PEAS | L 199 | Pisum sativum L. | 10.18730/1D80FX | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121698 | AGG 52 PEAS |
| 51 | AGG 53 PEAS | L 21 | Pisum sativum L. | 10.18730/1D936Y | | AGG | Not Available | | 1988 | | | | | | | UNCERTAIN | | 121699 | AGG 53 PEAS |
| 52 | AGG 54 PEAS | 'Caterpillar' | Pisum sativum L. | 10.18730/1DA5XZ | | AGG | | | 1988 | | | | | | | ACULTIVAR | | 121700 | AGG 54 PEAS |
| 53 | AGG 55 PEAS | L 582 | Pisum sativum L. | 10.18730/1DB8M* | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121701 | AGG 55 PEAS |
| 54 | AGG 56 PEAS | L 611 | Pisum sativum L. | 10.18730/1DCBA* | China | AGG | | | 1988 | COLLECTED | | | | | | UNCERTAIN | | 121702 | AGG 56 PEAS |
| 55 | AGG 57 PEAS | L 805 | Pisum sativum L. | 10.18730/1DDE1~ | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121703 | AGG 57 PEAS |
| 56 | AGG 58 PEAS | L 806 | Pisum sativum L. | 10.18730/1DE4NH | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121704 | AGG 58 PEAS |
| 57 | AGG 59 PEAS | L 807 | Pisum sativum L. | 10.18730/1DE82F | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121705 | AGG 59 PEAS |
| 58 | AGG 60 PEAS | L 808 | Pisum sativum L. | 10.18730/1DEBJG | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121706 | AGG 60 PEAS |
| 59 | AGG 61 PEAS | L 809 | Pisum sativum L. | 10.18730/1DFE7F | | AGG | Not Available | | 1988 | | | | | | | UNCERTAIN | | 121707 | AGG 61 PEAS |
| 60 | AGG 62 PEAS | L 936 | Pisum sativum L. subsp. elatius (M. Bieb.) Asch. & Graebn. var. pumilio Meikle | 10.18730/1DGG9* | | AGG | | | 1988 | | | | | | | WILD | | 121708 | AGG 62 PEAS |
| 61 | AGG 63 PEAS | L 1060 | Pisum sativum L. | 10.18730/1DHHNV | Georgia | AGG | | | 1988 | COLLECTED | | | | | | UNCERTAIN | | 121709 | AGG 63 PEAS |
| 62 | AGG 64 PEAS | L 1063 | Pisum sativum L. | 10.18730/1DJMCW | Turkey | AGG | | | 1988 | COLLECTED | | | | | | UNCERTAIN | | 121710 | AGG 64 PEAS |
| 63 | AGG 65 PEAS | L 1080 | Pisum sativum L. | 10.18730/1DKQ3X | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121711 | AGG 65 PEAS |
| 64 | AGG 66 PEAS | L 1182 | Pisum sativum L. | 10.18730/1DMSSX | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121712 | AGG 66 PEAS |
| 65 | AGG 67 PEAS | L 1228 | Pisum sativum L. | 10.18730/1DN3TH | | AGG | Not Available | | 1988 | | | | | | | UNCERTAIN | | 121713 | AGG 67 PEAS |
| 66 | AGG 68 PEAS | High protein Caterpillar | Pisum sativum L. | 10.18730/1DN79H | | AGG | Not Available | | 1988 | | | | | | | ACULTIVAR | | 121714 | AGG 68 PEAS |
| 67 | AGG 69 PEAS | L 1292 | Pisum sativum L. | 10.18730/1DNARH | Israel | AGG | | | 1988 | COLLECTED | | | | | | UNCERTAIN | | 121715 | AGG 69 PEAS |
| 68 | AGG 70 PEAS | L 1293 | Pisum sativum L. | 10.18730/1DNE8J | Jordan | AGG | Not Available | | 1988 | COLLECTED | | | | | | UNCERTAIN | | 121716 | AGG 70 PEAS |
| 69 | AGG 71 PEAS | L 1298 | Pisum sativum L. | 10.18730/1DPGN9 | | AGG | Not Available | | 1988 | | | | | | | UNCERTAIN | | 121717 | AGG 71 PEAS |
| 70 | AGG 72 PEAS | L 1307 | Pisum sativum L. | 10.18730/1DQKCA | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121718 | AGG 72 PEAS |
| 71 | AGG 73 PEAS | L 1361 | Pisum sativum L. | 10.18730/1DRMQ4 | | AGG | Not Available | | 1988 | | | | | | | UNCERTAIN | | 121719 | AGG 73 PEAS |
| 72 | AGG 74 PEAS | L 1378 | Pisum sativum L. | 10.18730/1DSQD4 | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121720 | AGG 74 PEAS |
| 73 | AGG 75 PEAS | L 1445 | Pisum sativum L. | 10.18730/1DTT45 | Hungary | AGG | | | 1988 | COLLECTED | | | | | | UNCERTAIN | | 121721 | AGG 75 PEAS |
| 74 | AGG 76 PEAS | L 1446 | Pisum sativum L. | 10.18730/1DVW9S | Sweden | AGG | | | 1988 | COLLECTED | | | | | | UNCERTAIN | | 121722 | AGG 76 PEAS |
| 75 | AGG 77 PEAS | L 1447 | Pisum sativum L. | 10.18730/1DW5X0 | | AGG | Not Available | | 1988 | | | | | | | UNCERTAIN | | 121723 | AGG 77 PEAS |
| 76 | AGG 78 PEAS | L 1452 | Pisum sativum L. | 10.18730/1DWTFX | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121724 | AGG 78 PEAS |
| 77 | AGG 79 PEAS | L 1462 | Pisum sativum L. | 10.18730/1DWTT3 | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121725 | AGG 79 PEAS |
| 78 | AGG 80 PEAS | L 1476 | Pisum sativum L. | 10.18730/1DWV6F | Victoria, Australia | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121726 | AGG 80 PEAS |
| 79 | AGG 81 PEAS | L 1477 | Pisum sativum L. | 10.18730/1DXTNQ | Victoria, Australia | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121727 | AGG 81 PEAS |
| 80 | AGG 82 PEAS | L 1478 | Pisum sativum L. | 10.18730/1DYA0~ | Victoria, Australia | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121728 | AGG 82 PEAS |
| 81 | AGG 83 PEAS | L 1479 | Pisum sativum L. | 10.18730/1DYA62 | Victoria, Australia | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121729 | AGG 83 PEAS |
| 82 | AGG 84 PEAS | L 1485 | Pisum sativum L. | 10.18730/1DYAHD | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121730 | AGG 84 PEAS |
| 83 | AGG 85 PEAS | L 1486 | Pisum sativum L. | 10.18730/1DYAWR | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121731 | AGG 85 PEAS |
| 84 | AGG 86 PEAS | L 1487 | Pisum sativum L. | 10.18730/1DYB7= | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121732 | AGG 86 PEAS |
| 85 | AGG 87 PEAS | L 1488 | Pisum sativum L. | 10.18730/1DYBJ9 | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121733 | AGG 87 PEAS |
| 86 | AGG 88 PEAS | L 1489 | Pisum sativum L. | 10.18730/1DYBXM | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121734 | AGG 88 PEAS |
| 87 | AGG 89 PEAS | L 1490 | Pisum sativum L. | 10.18730/1DYC8Z | Saratov, Russian Federation | AGG | | | 1988 | COLLECTED | | | | | | LANDRACE | | 121735 | AGG 89 PEAS |
| 88 | AGG 90 PEAS | L 1491 | Pisum sativum L. | 10.18730/1DYCM6 | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121736 | AGG 90 PEAS |
| 89 | AGG 91 PEAS | L 1518 | Pisum sativum L. | 10.18730/1DZATA | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121737 | AGG 91 PEAS |
| 90 | AGG 92 PEAS | L 1570 | Pisum sativum L. | 10.18730/1DZHXF | Ethiopia | AGG | | | 1988 | COLLECTED | | | | | | UNCERTAIN | | 121738 | AGG 92 PEAS |
| 91 | AGG 95 PEAS | L 1666 | Pisum sativum L. | 10.18730/1E2EQS | | AGG | Not Available | | 1988 | | | | | | | UNCERTAIN | | 121739 | AGG 95 PEAS |
| 92 | AGG 100 PEAS | 'Parvus Mutant' | Pisum sativum L. | 10.18730/1C24Z0 | | AGG | | | 1988 | | | | | | | ACULTIVAR | | 121740 | AGG 100 PEAS |
| 93 | AGG 101 PEAS | JI 2 | Pisum abyssinicum A. Braun | 10.18730/1CBR0M | Ethiopia | AGG | Not Available | | 1988 | COLLECTED | | | 12.46000000, 39.31000000 | | | UNCERTAIN | | 121741 | AGG 101 PEAS |
| 94 | AGG 102 PEAS | JI 156 | Pisum sativum L. | 10.18730/1CDTA~ | Sudan | AGG | | | 1988 | COLLECTED | | | 15.37000000, 32.32000000 | | | LANDRACE | | 121742 | AGG 102 PEAS |
| 95 | AGG 103 PEAS | JI 157 | Pisum sativum L. | 10.18730/1CDTN7 | Sudan | AGG | | | 1988 | COLLECTED | | | 15.37000000, 32.32000000 | | | LANDRACE | | 121743 | AGG 103 PEAS |
| 96 | AGG 104 PEAS | JI 181 | Pisum sativum L. | 10.18730/1CDV0J | England, United Kingdom | AGG | Not Available | | 1988 | COLLECTED | | Katmandu | 27.55000000, 83.27000000 | | | LANDRACE | | 121744 | AGG 104 PEAS |
| 97 | AGG 105 PEAS | JI 224 | Pisum abyssinicum A. Braun | 10.18730/1CDVBX | Israel | AGG | | | 1988 | COLLECTED | 01/01/1991 | | | | | WILD | | 121745 | AGG 105 PEAS |
| 98 | AGG 106 PEAS | JI 241 | Pisum sativum L. subsp. elatius (M. Bieb.) Asch. & Graebn. var. pumilio Meikle | 10.18730/1CDVP3 | Israel | AGG | | | 1988 | COLLECTED | | | | | | UNCERTAIN | | 121746 | AGG 106 PEAS |
| 99 | AGG 107 PEAS | JI 250 | Pisum abyssinicum A. Braun | 10.18730/1CDW1E | United Kingdom | AGG | | | 1988 | COLLECTED | | R.B.G. Kew | | | | WILD | | 121747 | AGG 107 PEAS |
| 100 | AGG 108 PEAS | JI 260 | Pisum sativum L. | 10.18730/1CDWCS | | AGG | | | 1988 | | | | | | | LANDRACE | | 121748 | AGG 108 PEAS |
| 101 | AGG 109 PEAS | JI 691 | Pisum sativum L. | 10.18730/1CDWQU | France | AGG | | | 1988 | COLLECTED | | | 9.02000000, 38.42000000 | | | LANDRACE | | 121749 | AGG 109 PEAS |
| 102 | AGG 110 PEAS | Z 701 | Pisum sativum L. | 10.18730/1CDX3B | Jerusalem, Israel | AGG | Not Available | | 1988 | COLLECTED | | | | | | WILD | | 121750 | AGG 110 PEAS |
| 103 | AGG 111 PEAS | Z 702 | Pisum sativum L. | 10.18730/1CEHF' | Jerusalem, Israel | AGG | Not Available | | 1988 | COLLECTED | | | | | | WILD | | 121751 | AGG 111 PEAS |
| 104 | AGG 112 PEAS | Z 707 | Pisum sativum L. | 10.18730/1CEHT8 | Jerusalem, Israel | AGG | Not Available | | 1988 | COLLECTED | | | | | | WILD | | 121752 | AGG 112 PEAS |
| 105 | AGG 113 PEAS | Z 708 | Pisum fulvum Sm. | 10.18730/1CEJ5K | Jerusalem, Israel | AGG | Not Available | | 1988 | COLLECTED | | | | | | WILD | | 121753 | AGG 113 PEAS |
| 106 | AGG 114 PEAS | Z 709 | Pisum fulvum Sm. | 10.18730/1CEJGY | Jerusalem, Israel | AGG | | | 1988 | COLLECTED | | | | | | WILD | | 121754 | AGG 114 PEAS |
| 107 | AGG 115 PEAS | Z 717 | Pisum sativum L. | 10.18730/1CEJV4 | Jerusalem, Israel | AGG | Not Available | | 1988 | COLLECTED | | | | | | WILD | | 121755 | AGG 115 PEAS |
| 108 | AGG 116 PEAS | Z 723 | Pisum sativum L. subsp. elatius (M. Bieb.) Asch. & Graebn. | 10.18730/1CEK6F | Jerusalem, Israel | AGG | | | 1988 | COLLECTED | | | | | | WILD | | 121756 | AGG 116 PEAS |
| 109 | AGG 117 PEAS | M 53 | Pisum sativum L. | 10.18730/1CEKHT | Tasmania, Australia | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121757 | AGG 117 PEAS |
| 110 | AGG 118 PEAS | M 58 | Pisum sativum L. | 10.18730/1CEKW0 | Tasmania, Australia | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121758 | AGG 118 PEAS |
| 111 | AGG 119 PEAS | M 59 | Pisum sativum L. | 10.18730/1CEM7B | Tasmania, Australia | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121759 | AGG 119 PEAS |
| 112 | AGG 120 PEAS | M 60 | Pisum sativum L. | 10.18730/1CEMKQ | Tasmania, Australia | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121760 | AGG 120 PEAS |
| 113 | AGG 121 PEAS | M 63 | Pisum sativum L. | 10.18730/1CF7GU | Tasmania, Australia | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121761 | AGG 121 PEAS |
| 114 | AGG 122 PEAS | MP 2 | Pisum sativum L. | 10.18730/1CF7VA | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121762 | AGG 122 PEAS |
| 115 | AGG 123 PEAS | VFXRES DSP | Pisum sativum L. | 10.18730/1CF86N | New Zealand | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121763 | AGG 123 PEAS |
| 116 | AGG 124 PEAS | NO 3 RESISTANT VF | Pisum sativum L. | 10.18730/1CF8H* | New Zealand | AGG | | | 1988 | COLLECTED | | | | | | BREEDING | | 121764 | AGG 124 PEAS |
| 117 | AGG 125 PEAS | NO 4 ELITE X DSP X POHA | Pisum sativum L. | 10.18730/1CF8W6 | New Zealand | AGG | Not Available | | 1988 | COLLECTED | | | | | | BREEDING | | 121765 | AGG 125 PEAS |
| 118 | AGG 126 PEAS | JADE | Pisum sativum L. | 10.18730/1CF97H | Idaho, United States | AGG | | | 1988 | COLLECTED | 01/01/1961 | Gallatin Valley Seed Co., Idaho | | | | ACULTIVAR | | 121766 | AGG 126 PEAS |
| 119 | AGG 127 PEAS | 'WHITE BRUNSWICK' | Pisum sativum L. | 10.18730/1CF9FS | Victoria, Australia | AGG | | | 1988 | COLLECTED | 01/12/1952 | | | | | ACULTIVAR | | 121767 | AGG 127 PEAS |
| 120 | AGG 128 PEAS | DUN | Pisum sativum L. | 10.18730/1CF9TU | Victoria, Australia | AGG | | | 1988 | COLLECTED | 01/12/1952 | | | | | ACULTIVAR | | 121768 | AGG 128 PEAS |
| 121 | AGG 129 PEAS | MU 9 | Pisum sativum L. | 10.18730/1CFA5A | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121769 | AGG 129 PEAS |
| 122 | AGG 130 PEAS | MU 33 | Pisum sativum L. | 10.18730/1CFAHP | Russian Federation | AGG | | | 1988 | COLLECTED | | | | | | UNCERTAIN | | 121770 | AGG 130 PEAS |
| 123 | AGG 131 PEAS | MU 35 | Pisum sativum L. | 10.18730/1CFAW~ | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121771 | AGG 131 PEAS |
| 124 | AGG 133 PEAS | MACKAY | Pisum sativum L. | 10.18730/1CFBHH | Manitoba, Canada | AGG | | | 1988 | COLLECTED | 28/02/1908 | | | | | ACULTIVAR | | 121772 | AGG 133 PEAS |
| 125 | AGG 134 PEAS | MU 205 | Pisum sativum L. | 10.18730/1CFBWW | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121773 | AGG 134 PEAS |
| 126 | AGG 137 PEAS | MU 228A | Pisum sativum L. | 10.18730/1CFCTN | | AGG | | | 1988 | | | | | | | UNCERTAIN | | 121774 | AGG 137 PEAS |
| 127 | AGG 138 PEAS | MU 231 | Pisum sativum L. | 10.18730/1CFD5* | Eritrea | AGG | | | 1988 | COLLECTED | | | | | | UNCERTAIN | | 121775 | AGG 138 PEAS |
| 128 | AGG 139 PEAS | 'METEOR' | Pisum sativum L. | 10.18730/1CFDF5 | Ethiopia | AGG | Not Available | | 1988 | COLLECTED | 01/01/1974 | | | | | ACULTIVAR | | 121776 | AGG 139 PEAS |
| 129 | AGG 140 PEAS | ZELKA | Pisum sativum L. subsp. sativum | 10.18730/1CFDVH | Germany | AGG | | | 1988 | COLLECTED | | | | | | ACULTIVAR | | 121777 | AGG 140 PEAS |
| 130 | AGG 141 PEAS | BROWN SPOT | Pisum sativum L. | 10.18730/1CFE6W | | AGG | | | 1988 | | | | | | | BREEDING | | 121778 | AGG 141 PEAS |
| 131 | AGG 142 PEAS | MASSEY | Pisum sativum L. | 10.18730/1CFEH2 | England, United Kingdom | AGG | Not Available | | 1988 | COLLECTED | 01/01/1946 | | | | | ACULTIVAR | | 121779 | AGG 142 PEAS |
| 132 | AGG 143 PEAS | 'Canners Perfection' | Pisum sativum L. | 10.18730/1CFEWD | England, United Kingdom | AGG | | | 1988 | COLLECTED | | | | | | ACULTIVAR | | 121780 | AGG 143 PEAS |
