| 0 | AGG 1 WHEA | 'AFRICA MAYO' | Triticum aestivum L. | 10.18730/1G7BX* | Kenya | AGG | | | 1988 | DONATED | 01/01/1988 | | | | | ACULTIVAR | | 216452 | AGG 1 WHEA |
| 1 | AGG 2 WHEA | 'AFRICA MAYO 48' | Triticum aestivum L. | 10.18730/1G7BY~ | Mexico | AGG | | | 1988 | DONATED | 01/01/1988 | | | | | ACULTIVAR | | 216453 | AGG 2 WHEA |
| 2 | AGG 3 WHEA | 'AKABOZU' | Triticum turgidum L. subsp. durum (Desf.) Husn. | 10.18730/1FDG5U | Japan | AGG | | | 2022 | DONATED | | | | | | LANDRACE | HIGH PROTEIN WHEATS | 216454 | AGG 3 WHEA |
| 3 | AGG 4 WHEA | 'AKAKAHOBO' | Triticum aestivum L. | 10.18730/1FDG60 | Japan | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216455 | AGG 4 WHEA |
| 4 | AGG 5 WHEA | 'AKAGOUMUGHI' | Triticum aestivum L. | 10.18730/1FDG71 | Japan | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216456 | AGG 5 WHEA |
| 5 | AGG 6 WHEA | 'AKAKAMUGI II' | Triticum aestivum L. | 10.18730/1FDG82 | Japan | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216457 | AGG 6 WHEA |
| 6 | AGG 7 WHEA | 'AKAROZU' | Triticum aestivum L. | 10.18730/1FDG93 | Japan | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216458 | AGG 7 WHEA |
| 7 | AGG 8 WHEA | 'ALPHA' | Triticum aestivum L. | 10.18730/1FDGA4 | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216459 | AGG 8 WHEA |
| 8 | AGG 9 WHEA | 'ALPHA' | Triticum aestivum L. | 10.18730/1FDGB5 | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216460 | AGG 9 WHEA |
| 9 | AGG 10 WHEA | 'AMARELEJO' | Triticum turgidum L. subsp. durum (Desf.) Husn. | 10.18730/1FDGC6 | Portugal | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | Old Variety | 216461 | AGG 10 WHEA |
| 10 | AGG 11 WHEA | 'AMBY' | Triticum aestivum L. | 10.18730/1FDGD7 | Queensland, Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216462 | AGG 11 WHEA |
| 11 | AGG 12 WHEA | 'AMBY' | Triticum aestivum L. | 10.18730/1FDGE8 | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216463 | AGG 12 WHEA |
| 12 | AGG 13 WHEA | 'ANAHUAC-996-B' | Triticum aestivum L. | 10.18730/1FDGF9 | Mexico | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216464 | AGG 13 WHEA |
| 13 | AGG 14 WHEA | QT 51 | Triticum aestivum L. | 10.18730/1FDGGA | Australia | AGG | | | 2022 | DONATED | | | | | | BREEDING | | 216465 | AGG 14 WHEA |
| 14 | AGG 15 WHEA | QT 52 | Triticum aestivum L. | 10.18730/1FDGHB | Australia | AGG | | | 2022 | DONATED | | | | | | BREEDING | | 216466 | AGG 15 WHEA |
| 15 | AGG 16 WHEA | 'APULIA PRICOOL' | Triticum aestivum L. | 10.18730/1FDGJC | Italy | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216467 | AGG 16 WHEA |
| 16 | AGG 17 WHEA | AQUILERA KENYA (MARROQUIN - SUPREMO) | Triticum aestivum L. | 10.18730/1FDGKD | Kenya | AGG | | | 2022 | DONATED | | | | | | BREEDING | | 216468 | AGG 17 WHEA |
| 17 | AGG 18 WHEA | AQUILERA KENYA NEW THATCH - SUPREMO | Triticum aestivum L. | 10.18730/1FDGME | Kenya | AGG | | | 2022 | DONATED | | | | | | BREEDING | | 216469 | AGG 18 WHEA |
| 18 | AGG 19 WHEA | 'AURORA' | Triticum aestivum L. | 10.18730/1FDGNF | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216470 | AGG 19 WHEA |
| 19 | AGG 20 WHEA | 'AUSSIE' | Triticum aestivum L. | 10.18730/1FDGPG | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216471 | AGG 20 WHEA |
| 20 | AGG 21 WHEA | AUSTRALIAN HYBRID | Triticum aestivum L. | 10.18730/1FDGQH | Australia | AGG | | | 2022 | DONATED | | | | | | BREEDING | | 216472 | AGG 21 WHEA |
| 21 | AGG 22 WHEA | AUSTRALIAN HYBRID | Triticum aestivum L. | 10.18730/1FDGRJ | Australia | AGG | | | 2022 | DONATED | | | | | | BREEDING | LEAF RUST SLOW RUSTING | 216473 | AGG 22 WHEA |
| 22 | AGG 23 WHEA | AUSTRALIAN HYBRID | Triticum aestivum L. | 10.18730/1FDGSK | Australia | AGG | | | 2022 | DONATED | | | | | | BREEDING | | 216474 | AGG 23 WHEA |
| 23 | AGG 24 WHEA | 'AWNLESS BAART 38' | Triticum aestivum L. | 10.18730/1FDGTM | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216475 | AGG 24 WHEA |
| 24 | AGG 25 WHEA | 'AZTECA F 67' | Triticum aestivum L. | 10.18730/1FDGVN | Mexico | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216476 | AGG 25 WHEA |
| 25 | AGG 26 WHEA | 'BAART 46' | Triticum aestivum L. | 10.18730/1FDGWP | California, United States | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216477 | AGG 26 WHEA |
| 26 | AGG 27 WHEA | 'BAJIO 66*' | Triticum aestivum L. | 10.18730/1FDGXQ | Mexico | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216478 | AGG 27 WHEA |
| 27 | AGG 28 WHEA | 'BAJIO' | Triticum aestivum L. | 10.18730/1FDGYR | Mexico | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216479 | AGG 28 WHEA |
| 28 | AGG 29 WHEA | 'BALDMIN' | Triticum aestivum L. | 10.18730/1FDGZS | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216480 | AGG 29 WHEA |
| 29 | AGG 30 WHEA | 'BALDRY' | Triticum aestivum L. | 10.18730/1FDH0T | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216481 | AGG 30 WHEA |
| 30 | AGG 31 WHEA | 'BANDON' | Triticum aestivum L. | 10.18730/1FDH1V | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216482 | AGG 31 WHEA |
| 31 | AGG 32 WHEA | 'BANKUTI' | Triticum aestivum L. | 10.18730/1FDH2W | Hungary | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216483 | AGG 32 WHEA |
| 32 | AGG 33 WHEA | 'BANKUTI' | Triticum aestivum L. | 10.18730/1FDH3X | Hungary | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216484 | AGG 33 WHEA |
| 33 | AGG 34 WHEA | 'BAROOGA' | Triticum aestivum L. | 10.18730/1FDH4Y | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216485 | AGG 34 WHEA |
| 34 | AGG 35 WHEA | 'BATHURST 7' | Triticum aestivum L. | 10.18730/1FDH5Z | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216486 | AGG 35 WHEA |
| 35 | AGG 36 WHEA | 'BEARDED GABO' | Triticum aestivum L. | 10.18730/1FDH6* | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216487 | AGG 36 WHEA |
| 36 | AGG 37 WHEA | 'BEARDED GLUYAS' | Triticum aestivum L. | 10.18730/1FDH7~ | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216488 | AGG 37 WHEA |
| 37 | AGG 38 WHEA | 'BEAVER LODGE' | Triticum aestivum L. | 10.18730/1FDH8' | New Zealand | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216489 | AGG 38 WHEA |
| 38 | AGG 39 WHEA | 'BEECHUMEEZA' | Triticum aestivum L. | 10.18730/1FDH9= | Uncertain | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216490 | AGG 39 WHEA |
| 39 | AGG 40 WHEA | 'BEEWAR' | Triticum aestivum L. | 10.18730/1FDHAU | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216491 | AGG 40 WHEA |
| 40 | AGG 41 WHEA | 'BEEWAR' | Triticum aestivum L. | 10.18730/1FDHB0 | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216492 | AGG 41 WHEA |
| 41 | AGG 42 WHEA | 'BELADI 114' | Triticum turgidum L. subsp. durum (Desf.) Husn. | 10.18730/1FDHC1 | Egypt | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216493 | AGG 42 WHEA |
| 42 | AGG 43 WHEA | 'BELADI 141' | Triticum turgidum L. subsp. durum (Desf.) Husn. | 10.18730/1FDHD2 | Egypt | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216494 | AGG 43 WHEA |
| 43 | AGG 44 WHEA | 'BELFISTA' | Triticum aestivum L. | 10.18730/1FDHE3 | Uncertain | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216495 | AGG 44 WHEA |
| 44 | AGG 45 WHEA | 'BENCUBBIN 48' | Triticum aestivum L. | 10.18730/1FDHF4 | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | This is same type as Bencubbin AUS 1925, 1927 | 216496 | AGG 45 WHEA |
| 45 | AGG 46 WHEA | 'BENCUBBIN 61' | Triticum aestivum L. | 10.18730/1FDHG5 | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216497 | AGG 46 WHEA |
| 46 | AGG 47 WHEA | 'BIFFENS'S WHITE FIFE' | Triticum aestivum L. | 10.18730/1FDHH6 | New South Wales, Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216498 | AGG 47 WHEA |
| 47 | AGG 48 WHEA | 'BIG CLUB 37' | Triticum aestivum L. | 10.18730/1FDHJ7 | California, United States | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216499 | AGG 48 WHEA |
| 48 | AGG 49 WHEA | 'BILLY HUGHES' | Triticum aestivum L. | 10.18730/1FDHK8 | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216500 | AGG 49 WHEA |
| 49 | AGG 50 WHEA | 'BINDANE' | Triticum aestivum L. | 10.18730/1FDHM9 | Sakarya, Turkey | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216501 | AGG 50 WHEA |
| 50 | AGG 51 WHEA | 'BINYA' | Triticum aestivum L. | 10.18730/1FDHNA | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216502 | AGG 51 WHEA |
| 51 | AGG 52 WHEA | 'BINYA' | Triticum aestivum L. | 10.18730/1FDHPB | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216503 | AGG 52 WHEA |
| 52 | AGG 53 WHEA | 'BLANCO MORONCARI' | Triticum aestivum L. | 10.18730/1FDHQC | Mexico | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216504 | AGG 53 WHEA |
| 53 | AGG 54 WHEA | 'BLANCO TARIMBARO' | Triticum turgidum L. subsp. durum (Desf.) Husn. | 10.18730/1FDHRD | Mexico | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216505 | AGG 54 WHEA |
| 54 | AGG 55 WHEA | 'BLUE CLUB' | Triticum aestivum L. | 10.18730/1FDHSE | Western Australia, Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216506 | AGG 55 WHEA |
| 55 | AGG 56 WHEA | 'BLUE WAVE' | Triticum aestivum L. | 10.18730/1FDHTF | United States | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216507 | AGG 56 WHEA |
| 56 | AGG 57 WHEA | 'BOLA' | Triticum aestivum L. | 10.18730/1FDHVG | Cundinamarca, Colombia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216508 | AGG 57 WHEA |
| 57 | AGG 58 WHEA | 'BOLADI' | Triticum turgidum L. subsp. durum (Desf.) Husn. | 10.18730/1FDHWH | Egypt | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216509 | AGG 58 WHEA |
| 58 | AGG 59 WHEA | 'BONZA' | Triticum aestivum L. | 10.18730/1FDHXJ | Colombia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216510 | AGG 59 WHEA |
| 59 | AGG 60 WHEA | 'BONZA' | Triticum aestivum L. | 10.18730/1FDHYK | Colombia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216511 | AGG 60 WHEA |
| 60 | AGG 61 WHEA | 'BONZA SELN.' | Triticum aestivum L. | 10.18730/1FDHZM | Colombia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216512 | AGG 61 WHEA |
| 61 | AGG 62 WHEA | 'BONZA 55' | Triticum aestivum L. | 10.18730/1FDJ0N | Colombia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216513 | AGG 62 WHEA |
| 62 | AGG 63 WHEA | 'BOOLAROO' | Triticum aestivum L. | 10.18730/1FDJ1P | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216514 | AGG 63 WHEA |
| 63 | AGG 64 WHEA | 'BOONOO' | Triticum aestivum L. | 10.18730/1FDJ2Q | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216515 | AGG 64 WHEA |
| 64 | AGG 65 WHEA | 'BOONOO' | Triticum aestivum L. | 10.18730/1FDJ3R | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216516 | AGG 65 WHEA |
| 65 | AGG 66 WHEA | 'BOORAL' | Triticum aestivum L. | 10.18730/1FDJ4S | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216517 | AGG 66 WHEA |
| 66 | AGG 67 WHEA | 'BOORAN' | Triticum aestivum L. | 10.18730/1FDJ5T | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216518 | AGG 67 WHEA |
| 67 | AGG 68 WHEA | 'BRAZIL 27' | Triticum aestivum L. | 10.18730/1FDJ6V | Brazil | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216519 | AGG 68 WHEA |
| 68 | AGG 69 WHEA | 'BROLGA' | Triticum aestivum L. | 10.18730/1FDJ7W | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216520 | AGG 69 WHEA |
| 69 | AGG 70 WHEA | 'BROOK 2' | Triticum aestivum L. | 10.18730/1FDJ8X | Austria | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216521 | AGG 70 WHEA |
| 70 | AGG 71 WHEA | 'BROOK 3' | Triticum aestivum L. | 10.18730/1FDJ9Y | Austria | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216522 | AGG 71 WHEA |
| 71 | AGG 72 WHEA | 'BRUCE' | Triticum aestivum L. | 10.18730/1FDJAZ | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216523 | AGG 72 WHEA |
| 72 | AGG 73 WHEA | 'BUKI' | Triticum turgidum L. subsp. durum (Desf.) Husn. | 10.18730/1FDJB* | Uncertain | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216524 | AGG 73 WHEA |
| 73 | AGG 74 WHEA | 'BUNGE' | Triticum aestivum L. | 10.18730/1H18Z~ | Australia | AGG | | | 2022 | DONATED | | | | | | !Error! | | 216525 | AGG 74 WHEA |
| 74 | AGG 75 WHEA | 'BUNGE NO. 1' | Triticum aestivum L. | 10.18730/1FDJC~ | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216526 | AGG 75 WHEA |
| 75 | AGG 76 WHEA | 'BUNGE NO. 2' | Triticum aestivum L. | 10.18730/1FDJD' | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216527 | AGG 76 WHEA |
| 76 | AGG 77 WHEA | 'BUNGULLA' | Triticum aestivum L. | 10.18730/1FDJE= | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216528 | AGG 77 WHEA |
| 77 | AGG 78 WHEA | 'BUNGULLA' | Triticum aestivum L. | 10.18730/1FDJFU | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216529 | AGG 78 WHEA |
| 78 | AGG 79 WHEA | AUS 79 | Triticum aestivum L. | 10.18730/1FDJG0 | Australia | AGG | | | 2022 | DONATED | | | | | | BREEDING | | 216530 | AGG 79 WHEA |
| 79 | AGG 80 WHEA | 'BUNYIP' | Triticum aestivum L. | 10.18730/1FDJH1 | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216531 | AGG 80 WHEA |
| 80 | AGG 81 WHEA | 'BUNYIP 41' | Triticum aestivum L. | 10.18730/1FDJJ2 | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216532 | AGG 81 WHEA |
| 81 | AGG 82 WHEA | 'BUNYIP' | Triticum aestivum L. | 10.18730/1FDJK3 | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216533 | AGG 82 WHEA |
| 82 | AGG 83 WHEA | 'BUNYIP' | Triticum aestivum L. | 10.18730/1FDJM4 | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216534 | AGG 83 WHEA |
| 83 | AGG 84 WHEA | 'CAILLOUX' | Triticum turgidum L. subsp. durum (Desf.) Husn. | 10.18730/1FDJN5 | France | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216535 | AGG 84 WHEA |
| 84 | AGG 85 WHEA | 'CAILLOUX' | Triticum aestivum L. | 10.18730/1H190' | France | AGG | | | 2022 | DONATED | | | | | | !Error! | | 216536 | AGG 85 WHEA |
| 85 | AGG 86 WHEA | 'CAIRO 1' | Triticum turgidum L. subsp. durum (Desf.) Husn. | 10.18730/1FDJP6 | Egypt | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216537 | AGG 86 WHEA |
| 86 | AGG 87 WHEA | 'CAIRO 2' | Triticum aestivum L. | 10.18730/1FDJQ7 | Egypt | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216538 | AGG 87 WHEA |
| 87 | AGG 88 WHEA | 'CAJEME 54' | Triticum aestivum L. | 10.18730/1FDJR8 | Mexico | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216539 | AGG 88 WHEA |
| 88 | AGG 89 WHEA | 'CAJEME 54A' | Triticum aestivum L. | 10.18730/1FDJS9 | Mexico | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216540 | AGG 89 WHEA |
| 89 | AGG 90 WHEA | 'CAJEME 60' | Triticum aestivum L. | 10.18730/1FDJTA | Mexico | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216541 | AGG 90 WHEA |
| 90 | AGG 91 WHEA | 'CAMIRA' | Triticum aestivum L. | 10.18730/1FDJVB | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216542 | AGG 91 WHEA |
| 91 | AGG 92 WHEA | 'CAN' | Triticum aestivum L. | 10.18730/1FDJWC | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216543 | AGG 92 WHEA |
| 92 | AGG 93 WHEA | 'CANBERRA' | Triticum aestivum L. | 10.18730/1FDJXD | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216544 | AGG 93 WHEA |
| 93 | AGG 94 WHEA | 'CANBERRA SELN.' | Triticum aestivum L. | 10.18730/1FDJYE | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216545 | AGG 94 WHEA |
| 94 | AGG 95 WHEA | 'CANKO 1' | Triticum aestivum L. | 10.18730/1FDJZF | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216546 | AGG 95 WHEA |
| 95 | AGG 96 WHEA | 'CANROCK 1' | Triticum aestivum L. | 10.18730/1FDK0G | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216547 | AGG 96 WHEA |
| 96 | AGG 97 WHEA | 'CANTHATCH' | Triticum aestivum L. | 10.18730/1FDK1H | Canada | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216548 | AGG 97 WHEA |
| 97 | AGG 98 WHEA | 'CARAZINHO' | Triticum aestivum L. | 10.18730/1FDK2J | Brazil | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216549 | AGG 98 WHEA |
| 98 | AGG 99 WHEA | 'CARLISLE' | Triticum aestivum L. | 10.18730/1FDK3K | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216550 | AGG 99 WHEA |
| 99 | AGG 100 WHEA | 'CARRABIN' | Triticum aestivum L. | 10.18730/1FDK4M | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216551 | AGG 100 WHEA |
| 100 | AGG 101 WHEA | 'CARWARP' | Triticum aestivum L. | 10.18730/1FDK5N | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216552 | AGG 101 WHEA |
| 101 | AGG 102 WHEA | 'CEDAR' | Triticum aestivum L. | 10.18730/1FDK6P | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216553 | AGG 102 WHEA |
| 102 | AGG 103 WHEA | 'CEDAR' | Triticum aestivum L. | 10.18730/1FDK7Q | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216554 | AGG 103 WHEA |
| 103 | AGG 104 WHEA | 'CHAMALI' | Triticum turgidum L. subsp. durum (Desf.) Husn. | 10.18730/1FDK8R | Syria | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216555 | AGG 104 WHEA |
| 104 | AGG 105 WHEA | 'CHANDUSHI' | Triticum aestivum L. | 10.18730/1FDK9S | India | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216556 | AGG 105 WHEA |
| 105 | AGG 106 WHEA | 'CHARITY' | Triticum aestivum L. | 10.18730/1FDKAT | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216557 | AGG 106 WHEA |
| 106 | AGG 107 WHEA | CHILE 1B | Triticum aestivum L. | 10.18730/1FDKBV | Chile | AGG | | | 2022 | DONATED | | | | | | LANDRACE | | 216558 | AGG 107 WHEA |
| 107 | AGG 108 WHEA | 'CHILE LATE' | Triticum aestivum L. | 10.18730/1FDKCW | Chile | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216559 | AGG 108 WHEA |
| 108 | AGG 109 WHEA | CHILE 59 | Triticum aestivum L. | 10.18730/1FDKDX | Chile | AGG | | | 2022 | DONATED | | | | | | BREEDING | | 216560 | AGG 109 WHEA |
| 109 | AGG 110 WHEA | CHINA 2 | Triticum aestivum L. | 10.18730/1FDKEY | China | AGG | | | 2022 | DONATED | | | | | | LANDRACE | | 216561 | AGG 110 WHEA |
| 110 | AGG 111 WHEA | CHINA 2 | Triticum aestivum L. | 10.18730/1FDKFZ | China | AGG | | | 2022 | DONATED | | | | | | LANDRACE | | 216562 | AGG 111 WHEA |
| 111 | AGG 112 WHEA | CHINA 34 | Triticum aestivum L. | 10.18730/1FDKG* | China | AGG | | | 2022 | DONATED | | | | | | LANDRACE | | 216563 | AGG 112 WHEA |
| 112 | AGG 113 WHEA | CHINA 8612 | Triticum aestivum L. | 10.18730/1FDKH~ | China | AGG | | | 2022 | DONATED | | | | | | BREEDING | | 216564 | AGG 113 WHEA |
| 113 | AGG 114 WHEA | 'CHINA 8610' | Triticum aestivum L. | 10.18730/1FDKJ' | China | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216565 | AGG 114 WHEA |
| 114 | AGG 115 WHEA | CHINESE | Triticum aestivum L. | 10.18730/1FDKK= | United Kingdom | AGG | | | 2022 | DONATED | | | | | | BREEDING | | 216566 | AGG 115 WHEA |
| 115 | AGG 116 WHEA | CHINESE | Triticum aestivum L. | 10.18730/1FDKMU | United Kingdom | AGG | | | 2022 | DONATED | | | | | | BREEDING | | 216567 | AGG 116 WHEA |
| 116 | AGG 117 WHEA | CHINESE | Triticum aestivum L. | 10.18730/1FDKN0 | China | AGG | | | 2022 | DONATED | | | | | | BREEDING | | 216568 | AGG 117 WHEA |
| 117 | AGG 118 WHEA | CHINESE | Triticum aestivum L. | 10.18730/1FDKP1 | China | AGG | | | 2022 | DONATED | | | | | | BREEDING | | 216569 | AGG 118 WHEA |
| 118 | AGG 119 WHEA | 'CHINESE SPRING' | Triticum aestivum L. | 10.18730/1FDKQ2 | China | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | Type sample for high-molecular-weight subunit of g | 216570 | AGG 119 WHEA |
| 119 | AGG 120 WHEA | 'CHINESE SPRINGS' | Triticum aestivum L. | 10.18730/1FDKR3 | China | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216571 | AGG 120 WHEA |
| 120 | AGG 121 WHEA | 'CHINESE WHITE 466' | Triticum aestivum L. | 10.18730/1FDKS4 | China | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216572 | AGG 121 WHEA |
| 121 | AGG 122 WHEA | 'CHOLTANA 522' | Triticum aestivum L. | 10.18730/1FDKT5 | Uncertain | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216573 | AGG 122 WHEA |
| 122 | AGG 123 WHEA | 'CHOW' | Triticum aestivum L. | 10.18730/1FDKV6 | Jiangsu, China | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216574 | AGG 123 WHEA |
| 123 | AGG 124 WHEA | 'CHRIS' | Triticum aestivum L. | 10.18730/1FDKW7 | Minnesota, United States | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216575 | AGG 124 WHEA |
| 124 | AGG 125 WHEA | 'CIANO 67' | Triticum aestivum L. | 10.18730/1FDKX8 | Mexico | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216576 | AGG 125 WHEA |
| 125 | AGG 126 WHEA | 'CLIENTO CINQUENTO' | Triticum aestivum L. | 10.18730/1FDKY9 | Mexico | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216577 | AGG 126 WHEA |
| 126 | AGG 127 WHEA | 'CLARBEN 1/4' | Triticum aestivum L. | 10.18730/1FDKZA | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216578 | AGG 127 WHEA |
| 127 | AGG 128 WHEA | 'CLARENDON' | Triticum aestivum L. | 10.18730/1FDM0B | Australia | AGG | | | 1970 | DONATED | 23/07/1970 | | | | | ACULTIVAR | | 216579 | AGG 128 WHEA |
| 128 | AGG 129 WHEA | 'CLAYMORE' | Triticum aestivum L. | 10.18730/1FDM1C | Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216580 | AGG 129 WHEA |
| 129 | AGG 130 WHEA | 'CLUBHEAD' | Triticum aestivum L. subsp. compactum (Host) Mackey | 10.18730/1FDM2D | New South Wales, Australia | AGG | | | 2022 | DONATED | | | | | | ACULTIVAR | | 216581 | AGG 130 WHEA |
