Summary
Place of publication:
Madroño 9:127. 1947
Verified:
11/09/2007
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman & M. Hjertson. Våra kulturväxters namn - ursprung och användning. Formas, Stockholm (Handbook on Swedish cultivated and utility plants, their names and origin). 2009
- Czerepanov, S. K. Vascular plants of Russia and adjacent states (the former USSR). 1995
- Davis, P. H., ed. Flora of Turkey and the east Aegean islands. 1965-1988
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource).
- FNA Editorial Committee. Flora of North America. 1993-
- Kartesz, J. T. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 1994
- Löve, Á. 1984. Conspectus of the Triticeae. Feddes Repert. 95:484.
- Mahelka, V. et al. 2005. Genome size discriminates between closely related taxa Elytrigia repens and E. intermedia (Poaceae: Triticeae) and their hybrid. Folia Geobot. Phytotax. 40:367-384.
- Mason-Gamer, R. J. 2008. Allohexaploidy, introgression, and the complex phylogenetic history of Elymus repens (Poaceae). Molec. Phylogenet. Evol. 47:598-611.
- Peirce, A. The American Pharmaceutical Association practical guide to natural medicines. 1999
- Soreng, R. J. et al. 2003. Catalogue of New World grasses (Poaceae): IV. Subfamily Pooideae. Contr. U.S. Natl. Herb. 48:297.
- Tirtha, SadaShiva. The Ayurveda encyclopedia: Natural secrets to healing, prevention, and longevity. 1998
- Tutin, T. G. et al., eds. Flora europaea. 1964-1980
- Wang, R. R.-C. 2011. Chapter 2. Agropyron and Psathyrostachys. Wild crop relatives: genomic and breeding resources, cereals. 2011 77-108.
- Wang, R. R.-C. 2011. Chapter 2. Agropyron and Psathyrostachys. Wild crop relatives: genomic and breeding resources, cereals. 2011 77-108.
- Wu Zheng-yi & P. H. Raven et al., eds. Flora of China (English edition). 1994-
Common names
Swedish
kvickrot –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Macaronesia | Spain | Canary Islands | |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | China | China | Gansu | |
1 | Native | Asia-Temperate | China | China | Hebei | |
1 | Native | Asia-Temperate | China | China | Heilongjiang | |
1 | Native | Asia-Temperate | China | China | Nei Mongol | |
1 | Native | Asia-Temperate | China | China | Qinghai | |
1 | Native | Asia-Temperate | China | China | Sichuan | |
1 | Native | Asia-Temperate | China | China | Xinjiang | |
1 | Native | Asia-Temperate | China | China | Xizang | |
1 | Native | Asia-Temperate | China | China | Yunnan | |
1 | Native | Asia-Temperate | Eastern Asia | Korea | | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Middle Asia | Tajikistan | | |
1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
1 | Native | Asia-Temperate | Middle Asia | Uzbekistan | | |
1 | Native | Asia-Temperate | Mongolia | Mongolia | | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Amur | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Kamchatka | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Khabarovsk | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Kurile Islands | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Magadan | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Primorye | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Sakhalin | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Altay | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Buryatia | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Chita | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Gorno-Altay | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Irkutsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Kemerovo | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Krasnoyarsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Kurgan | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Novosibirsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Omsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Tuva | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Tyumen | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Yakutia-Sakha | |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Syria | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Europe | East Europe | Belarus | | |
1 | Native | Europe | East Europe | Estonia | | |
1 | Native | Europe | East Europe | Lithuania | | |
1 | Native | Europe | East Europe | Moldova | | |
1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
1 | Native | Europe | East Europe | Ukraine | | |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Northern Europe | Iceland | | |
1 | Native | Europe | Northern Europe | Ireland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
4 | Naturalized | | | | | |
4 | Naturalized | Africa | | Africa | | |
4 | Naturalized | Australasia | Australia | Australia | | |
4 | Naturalized | Australasia | New Zealand | New Zealand | | |
4 | Naturalized | Northern America | | North America | | |
4 | Naturalized | Northern America | | United States | | |
4 | Naturalized | Southern America | Southern South America | Argentina | | |
4 | Naturalized | Southern America | Southern South America | Chile | | |
6 | Other | | | | | |
Native
Africa
-
MACARONESIA:
Spain [Canary Islands]
-
NORTHERN AFRICA:
Algeria, Morocco, Tunisia
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
CHINA:
China [Gansu, Hebei, Heilongjiang, Nei Mongol, Qinghai, Sichuan, Xinjiang, Xizang, Yunnan]
-
EASTERN ASIA:
Korea
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan
-
MONGOLIA:
Mongolia
-
RUSSIAN FAR EAST:
Russian Federation [Amur, Kamchatka, Khabarovsk, Kurile Islands, Magadan, Primorye, Sakhalin]
-
SIBERIA:
Russian Federation [Altay, Buryatia, Chita, Gorno-Altay, Irkutsk, Kemerovo, Krasnoyarsk, Kurgan, Novosibirsk, Omsk, Tuva, Tyumen, Yakutia-Sakha]
-
WESTERN ASIA:
Afghanistan, Cyprus, Iran, Iraq, Lebanon, Syria, Turkey
Asia-Tropical
-
INDIAN SUBCONTINENT:
India, Pakistan
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Moldova, Ukraine
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Poland
-
NORTHERN EUROPE:
Denmark, Finland, United Kingdom, Ireland, Iceland, Norway, Sweden
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Greece, Croatia, Italy, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain, France
Naturalized
Africa
Australasia
-
AUSTRALIA:
Australia
-
NEW ZEALAND:
New Zealand
Northern America
-
REGION:
North America, United States
Southern America
-
SOUTHERN SOUTH AMERICA:
Argentina, Chile
Other
()
Economic Uses
Usage | Type | Note | Reference |
Animal food | forage | | Wu Zheng-yi & P. H. Raven et al., eds. Flora of China (English edition). 1994- |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2024. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=102069.
Accessed 30 November 2024.