Summary
Place of publication:
Pl. rar. hort. monac. t. 12. 1817
Verified:
09/12/2005
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aubréville, A. et al., eds. Flore du Cambodge du Laos et du Viet-Nam. 1960-
- Grierson, A. J. C. & D. J. Long. Flora of Bhutan including a record of plants from Sikkim. 1984-
- Hara, H. et al. An enumeration of the flowering plants of Nepal. 1978-1982
- Hnatiuk, R. J. Census of Australian vascular plants. Australian Flora and Fauna Series No. 11. 1990
- Huang, S. F. & T. C. Huang. Taxonomic treatment of the Papilionoideae (Leguminosae) of Taiwan. Taiwania 32:11-117. 1987
- Keay, R. W. J. & F. N. Hepper. Flora of west tropical Africa, ed. 2. 1953-1972
- Kumar, S & P. V. Sane. Legumes of South Asia: a checklist. 2003
- Lock, J. M. & C. S. Ford. Legumes of Malesia: a checklist. 2004
- Lock, J. M. & J. Heald. Legumes of Indochina: a checklist. 1994
- Lock, J. M. Legumes of Africa: a checklist. 1989
- Nasir, E. & S. I. Ali, eds. Flora of [West] Pakistan. 1970-
- Nimbalkar, S. S. et al. 1986. New additions to the nodulated species of wild legumes. Indian J. Forest. 9(2):132-136.
- Niyomdham, C. 1978. A revision of the genus Crotalaria Linn. (Papilionaceae) in Thailand. Thai Forest Bull., Bot. 11:126.
- Polhill, R. M. 1982. Crotalaria in Africa and Madagascar. 1982 250.
- Thulin, M. Leguminosae of Ethiopia. Opera Bot. 68:1-223. 1983
- Turrill, W. B. et al., eds. Flora of tropical East Africa. 1952-
- Verdcourt, B. A manual of New Guinea legumes. 1979
- Yang, C. Y. 1983. On the problems of the classification of Crotalaria in China. Bull. Bot. Res., Harbin 3(4):109.
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | East Tropical Africa | Tanzania | | |
1 | Native | Africa | East Tropical Africa | Uganda | | |
1 | Native | Africa | Northeast Tropical Africa | Chad | | |
1 | Native | Africa | Northeast Tropical Africa | Ethiopia | | |
1 | Native | Africa | Northeast Tropical Africa | Sudan | | |
1 | Native | Africa | South Tropical Africa | Angola | | |
1 | Native | Africa | South Tropical Africa | Mozambique | | |
1 | Native | Africa | South Tropical Africa | Zambia | | |
1 | Native | Africa | West Tropical Africa | Côte D'Ivoire | | |
1 | Native | Africa | West Tropical Africa | Ghana | | |
1 | Native | Africa | West Tropical Africa | Guinea | | |
1 | Native | Africa | West Tropical Africa | Guinea-Bissau | | |
1 | Native | Africa | West Tropical Africa | Mali | | |
1 | Native | Africa | West Tropical Africa | Nigeria | | |
1 | Native | Africa | West Tropical Africa | Senegal | | |
1 | Native | Africa | West Tropical Africa | Sierra Leone | | |
1 | Native | Africa | West Tropical Africa | Togo | | |
1 | Native | Africa | West-Central Tropical Africa | Burundi | | |
1 | Native | Africa | West-Central Tropical Africa | Central African Republic | | |
1 | Native | Africa | West-Central Tropical Africa | Congo | | |
1 | Native | Africa | West-Central Tropical Africa | Gabon | | |
1 | Native | Africa | West-Central Tropical Africa | Zaire | | |
1 | Native | Asia-Temperate | Eastern Asia | Taiwan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bangladesh | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bhutan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Arunachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Assam | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Bihar | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Delhi | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Goa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Gujarat | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Haryana | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Himachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Kerala | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Madhya Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Maharashtra | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Manipur | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Meghalaya | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Mizoram | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Nagaland | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Orissa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Pondicherry | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Punjab | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Rajasthan | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Sikkim | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tripura | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Indian Subcontinent | Nepal | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Cambodia | | |
1 | Native | Asia-Tropical | Indo-China | Laos | | |
1 | Native | Asia-Tropical | Indo-China | Thailand | | |
1 | Native | Asia-Tropical | Indo-China | Vietnam | | |
1 | Native | Asia-Tropical | Malesia | East Timor | | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Celebes | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Irian Jaya | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Java | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Lesser Sunda Islands | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Moluccas | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Sumatra | |
1 | Native | Asia-Tropical | Malesia | Malaysia | | |
1 | Native | Asia-Tropical | Malesia | Papua New Guinea | | |
1 | Native | Asia-Tropical | Malesia | Philippines | | |
1 | Native | Australasia | Australia | Australia | Northern Territory | |
1 | Native | Australasia | Australia | Australia | Queensland | |
1 | Native | Australasia | Australia | Australia | Western Australia | |
Native
Africa
-
EAST TROPICAL AFRICA:
Tanzania, Uganda
-
NORTHEAST TROPICAL AFRICA:
Ethiopia, Sudan, Chad
-
SOUTH TROPICAL AFRICA:
Angola, Mozambique, Zambia
-
WEST TROPICAL AFRICA:
Côte D'Ivoire, Ghana, Guinea, Guinea-Bissau, Mali, Nigeria, Senegal, Sierra Leone, Togo
-
WEST-CENTRAL TROPICAL AFRICA:
Burundi, Central African Republic, Congo, Gabon, Zaire
Asia-Temperate
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bangladesh, Bhutan, India [Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Pondicherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh, West Bengal], Sri Lanka, Nepal, Pakistan
-
INDO-CHINA:
Cambodia, Laos, Thailand, Vietnam
-
MALESIA:
Indonesia [Celebes, Irian Jaya, Java, Lesser Sunda Islands, Moluccas, Sumatra], Malaysia, Philippines, Papua New Guinea, East Timor
Australasia
-
AUSTRALIA:
Australia [Northern Territory, Queensland, Western Australia]
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=12301.
Accessed 10 January 2025.