Summary
Place of publication:
London J. Bot. 2:476. 1843
Verified:
03/30/2010
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aubréville, A. et al., eds. Flore du Cambodge du Laos et du Viet-Nam. 1960-
- Backer, C. A. & R. C. Bakhuizen van den Brink, Jr. Flora of Java. 1963-1968
- Chinese Academy of Sciences. Flora reipublicae popularis sinicae. 1959-
- Grierson, A. J. C. & D. J. Long. Flora of Bhutan including a record of plants from Sikkim. 1984-
- Hara, H. et al. An enumeration of the flowering plants of Nepal. 1978-1982
- Himmat Singh, K. C. & T. C. Pokhriyal. 1997. Survey and identification of some leguminous nitrogen-fixing plants in eastern part of Nepal. Ann. Forest. 5(2):205-213.
- Huang, S. F. & T. C. Huang. Taxonomic treatment of the Papilionoideae (Leguminosae) of Taiwan. Taiwania 32:11-117. 1987
- Kumar, S & P. V. Sane. Legumes of South Asia: a checklist. 2003
- Lock, J. M. & C. S. Ford. Legumes of Malesia: a checklist. 2004
- Lock, J. M. & J. Heald. Legumes of Indochina: a checklist. 1994
- Niyomdham, C. 1978. A revision of the genus Crotalaria Linn. (Papilionaceae) in Thailand. Thai Forest Bull., Bot. 11:131.
- Porcher, M. H. et al. Searchable World Wide Web Multilingual Multiscript Plant Name Database (MMPND) (on-line resource).
- Verdcourt, B. A manual of New Guinea legumes. 1979
- Yang, C. Y. 1983. On the problems of the classification of Crotalaria in China. Bull. Bot. Res., Harbin 3(4):108.
Common names
English
rust-color crotalaria –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Asia-Temperate | China | China | Anhui | |
1 | Native | Asia-Temperate | China | China | Fujian | |
1 | Native | Asia-Temperate | China | China | Guangdong | |
1 | Native | Asia-Temperate | China | China | Guangxi | |
1 | Native | Asia-Temperate | China | China | Guizhou | |
1 | Native | Asia-Temperate | China | China | Hubei | |
1 | Native | Asia-Temperate | China | China | Hunan | |
1 | Native | Asia-Temperate | China | China | Jiangsu | |
1 | Native | Asia-Temperate | China | China | Xizang | |
1 | Native | Asia-Temperate | China | China | Yunnan | |
1 | Native | Asia-Temperate | China | China | Zhejiang | |
1 | Native | Asia-Temperate | Eastern Asia | Taiwan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bangladesh | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bhutan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Arunachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Assam | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Bihar | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Gujarat | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Himachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Manipur | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Meghalaya | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Nagaland | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Orissa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Rajasthan | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Sikkim | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tripura | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Indian Subcontinent | Nepal | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Laos | | |
1 | Native | Asia-Tropical | Indo-China | Myanmar | | |
1 | Native | Asia-Tropical | Indo-China | Thailand | | |
1 | Native | Asia-Tropical | Indo-China | Vietnam | | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Celebes | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Irian Jaya | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Java | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Lesser Sunda Islands | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Moluccas | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Sumatra | |
1 | Native | Asia-Tropical | Malesia | Malaysia | | |
1 | Native | Asia-Tropical | Malesia | Papua New Guinea | | |
1 | Native | Asia-Tropical | Malesia | Philippines | | |
Native
Asia-Temperate
-
CHINA:
China [Anhui, Fujian, Guangdong, Guangxi, Guizhou, Hubei, Hunan, Jiangsu, Xizang, Yunnan, Zhejiang]
-
EASTERN ASIA:
Taiwan
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bangladesh, Bhutan, India [Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Gujarat, Himachal Pradesh, Karnataka, Manipur, Meghalaya, Nagaland, Orissa, Rajasthan, Sikkim, Tripura, Uttar Pradesh, West Bengal], Sri Lanka, Nepal
-
INDO-CHINA:
Laos, Myanmar, Thailand, Vietnam
-
MALESIA:
Indonesia [Celebes, Irian Jaya, Java, Lesser Sunda Islands, Moluccas, Sumatra], Malaysia, Philippines, Papua New Guinea
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=12316.
Accessed 10 January 2025.