Summary
Place of publication:
Sp. pl. 2:715. 1753
Verified:
09/12/2005
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Allen, O. N. & E. K. Allen. The Leguminosae. A source book of characteristics, uses, and nodulation. 1981
- Hnatiuk, R. J. Census of Australian vascular plants. Australian Flora and Fauna Series No. 11. 1990
- Integrated Botanical Information System (IBIS). Australian plant common name database (on-line resource).
- Kumar, S & P. V. Sane. Legumes of South Asia: a checklist. 2003
- Lock, J. M. & C. S. Ford. Legumes of Malesia: a checklist. 2004
- Lock, J. M. & J. Heald. Legumes of Indochina: a checklist. 1994
- Matthew, K. M. The flora of the Tamilnadu Carnatic. 1983
- Niyomdham, C. 1978. A revision of the genus Crotalaria Linn. (Papilionaceae) in Thailand. Thai Forest Bull., Bot. 11:138.
- Polhill, R. M. 1982. Crotalaria in Africa and Madagascar. 1982 76.
- Porcher, M. H. et al. Searchable World Wide Web Multilingual Multiscript Plant Name Database (MMPND) (on-line resource).
- Thulin, M. Leguminosae of Ethiopia. Opera Bot. 68:1-223. 1983
- Turrill, W. B. et al., eds. Flora of tropical East Africa. 1952-
Common names
English
birdflower –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | East Tropical Africa | Kenya | | |
1 | Native | Africa | East Tropical Africa | Tanzania | | |
1 | Native | Africa | East Tropical Africa | Uganda | | |
1 | Native | Africa | Northeast Tropical Africa | Chad | | |
1 | Native | Africa | Northeast Tropical Africa | Ethiopia | | |
1 | Native | Africa | Northeast Tropical Africa | Somalia | | |
1 | Native | Africa | Northeast Tropical Africa | Sudan | | |
1 | Native | Africa | South Tropical Africa | Malawi | | |
1 | Native | Africa | South Tropical Africa | Mozambique | | |
1 | Native | Africa | South Tropical Africa | Zambia | | |
1 | Native | Africa | South Tropical Africa | Zimbabwe | | |
1 | Native | Africa | Southern Africa | Botswana | | |
1 | Native | Africa | Southern Africa | Eswatini | | |
1 | Native | Africa | Southern Africa | Namibia | | |
1 | Native | Africa | Southern Africa | South Africa | | |
1 | Native | Africa | West-Central Tropical Africa | Burundi | | |
1 | Native | Africa | West-Central Tropical Africa | Rwanda | | |
1 | Native | Africa | West-Central Tropical Africa | Zaire | | |
1 | Native | Africa | Western Indian Ocean | Seychelles | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bangladesh | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Arunachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Goa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Gujarat | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Kerala | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Madhya Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Maharashtra | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Orissa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Pondicherry | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Thailand | | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Java | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Lesser Sunda Islands | |
1 | Native | Asia-Tropical | Malesia | Malaysia | | |
1 | Native | Australasia | Australia | Australia | Queensland | |
1 | Native | Australasia | Australia | Australia | Western Australia | |
Native
Africa
-
EAST TROPICAL AFRICA:
Kenya, Tanzania, Uganda
-
NORTHEAST TROPICAL AFRICA:
Ethiopia, Sudan, Somalia, Chad
-
SOUTH TROPICAL AFRICA:
Mozambique, Malawi, Zambia, Zimbabwe
-
SOUTHERN AFRICA:
Botswana, Namibia, Eswatini, South Africa
-
WEST-CENTRAL TROPICAL AFRICA:
Burundi, Rwanda, Zaire
-
WESTERN INDIAN OCEAN:
Seychelles
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bangladesh, India [Andhra Pradesh, Arunachal Pradesh, Goa, Gujarat, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Orissa, Pondicherry, Tamil Nadu, West Bengal], Sri Lanka
-
INDO-CHINA:
Thailand
-
MALESIA:
Indonesia [Java, Lesser Sunda Islands], Malaysia
Australasia
-
AUSTRALIA:
Australia [Queensland, Western Australia]
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=12332.
Accessed 10 January 2025.