Summary
Place of publication:
Nov. pl. sp. 338. 1821
Verified:
09/12/2005
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Allen, O. N. & E. K. Allen. The Leguminosae. A source book of characteristics, uses, and nodulation. 1981
- Backer, C. A. & R. C. Bakhuizen van den Brink, Jr. Flora of Java. 1963-1968
- Chinese Academy of Sciences. Flora reipublicae popularis sinicae. 1959-
- Hara, H. et al. An enumeration of the flowering plants of Nepal. 1978-1982
- Holland, A. E. 2002. A review of Crotalaria L. (Fabaceae: Crotalarieae) in Australia. Austrobaileya 6:299.
- Holm, L. et al. A geographical atlas of world weeds. 1979
- Kumar, S & P. V. Sane. Legumes of South Asia: a checklist. 2003
- Lock, J. M. & C. S. Ford. Legumes of Malesia: a checklist. 2004
- Matthew, K. M. The flora of the Tamilnadu Carnatic. 1983
- Nasir, E. & S. I. Ali, eds. Flora of [West] Pakistan. 1970-
- Porcher, M. H. et al. Searchable World Wide Web Multilingual Multiscript Plant Name Database (MMPND) (on-line resource).
- Verdcourt, B. A manual of New Guinea legumes. 1979
- Yang, C. Y. 1983. On the problems of the classification of Crotalaria in China. Bull. Bot. Res., Harbin 3(4):106.
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Asia-Temperate | China | China | Guangdong | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bangladesh | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Arunachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Assam | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Bihar | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Delhi | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Goa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Gujarat | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Haryana | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Himachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Kerala | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Madhya Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Maharashtra | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Manipur | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Meghalaya | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Mizoram | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Nagaland | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Orissa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Pondicherry | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Punjab | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Rajasthan | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Sikkim | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tripura | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Indian Subcontinent | Nepal | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Irian Jaya | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Java | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Lesser Sunda Islands | |
1 | Native | Australasia | Australia | Australia | Western Australia | |
Native
Asia-Temperate
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bangladesh, India [Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Pondicherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh, West Bengal], Sri Lanka, Nepal, Pakistan
-
MALESIA:
Indonesia [Irian Jaya, Java, Lesser Sunda Islands]
Australasia
-
AUSTRALIA:
Australia [Western Australia]
Economic Uses
Usage | Type | Note | Reference |
Weed | | | Holm, L. et al. A geographical atlas of world weeds. 1979 |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=12354.
Accessed 10 January 2025.