Summary
Place of publication:
J. Bot. (Schrader) 1799(2,2):290. 1800
Verified:
03/07/2011
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Al-Shehbaz, I. 2010. pers. comm.
- Castroviejo, S. et al., eds. Flora iberica: plantas vasculares de la Peninsula Iberica e Islas Baleares. 1989-
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource).
- FNA Editorial Committee. Flora of North America. 1993-
- Galland , N. & C. Favarger. 1985. Notes de taxonomie et de nomenclature sur la flore orophile du Maroc. Candollea 40:232.
- Greuter, W. et al., eds. Med-Checklist. 1984-
- The Hebew University of Jerusalem. Flora of Israel Online (on-line resource).
- Wu Zheng-yi & P. H. Raven et al., eds. Flora of China (English edition). 1994-
Distribution
| order_code | Status | Continent | Subcontinent | Country | State | Note |
| 1 | Native | Africa | Northern Africa | Algeria | | |
| 1 | Native | Africa | Northern Africa | Egypt | | |
| 1 | Native | Africa | Northern Africa | Libya | | |
| 1 | Native | Africa | Northern Africa | Morocco | | |
| 1 | Native | Africa | Northern Africa | Tunisia | | |
| 1 | Native | Asia-Temperate | Caucasus | Armenia | | |
| 1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
| 1 | Native | Asia-Temperate | Caucasus | Georgia | | |
| 1 | Native | Asia-Temperate | China | China | Xinjiang | |
| 1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
| 1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
| 1 | Native | Asia-Temperate | Western Asia | Egypt | Sinai | |
| 1 | Native | Asia-Temperate | Western Asia | Iran | | |
| 1 | Native | Asia-Temperate | Western Asia | Iraq | | |
| 1 | Native | Asia-Temperate | Western Asia | Israel | | |
| 1 | Native | Asia-Temperate | Western Asia | Jordan | | |
| 1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
| 1 | Native | Asia-Temperate | Western Asia | Syria | | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | | |
| 1 | Native | Europe | East Europe | Estonia | | |
| 1 | Native | Europe | East Europe | Latvia | | |
| 1 | Native | Europe | East Europe | Moldova | | |
| 1 | Native | Europe | East Europe | Ukraine | Krym | |
| 1 | Native | Europe | Southeastern Europe | Albania | | |
| 1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
| 1 | Native | Europe | Southeastern Europe | Bulgaria | | |
| 1 | Native | Europe | Southeastern Europe | Croatia | | |
| 1 | Native | Europe | Southeastern Europe | Greece | | |
| 1 | Native | Europe | Southeastern Europe | Italy | | |
| 1 | Native | Europe | Southeastern Europe | Montenegro | | |
| 1 | Native | Europe | Southeastern Europe | North Macedonia | | |
| 1 | Native | Europe | Southeastern Europe | Romania | | |
| 1 | Native | Europe | Southwestern Europe | France | | |
| 1 | Native | Europe | Southwestern Europe | Portugal | | |
| 1 | Native | Europe | Southwestern Europe | Spain | | |
| 4 | Naturalized | Europe | Middle Europe | Switzerland | | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Kansas | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Nebraska | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Colorado | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Montana | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Oregon | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Wyoming | |
| 4 | Naturalized | Northern America | South-Central U.S.A. | United States | New Mexico | |
| 4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Arizona | |
| 4 | Naturalized | Northern America | Southwestern U.S.A. | United States | California | |
| 4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Nevada | |
| 4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Utah | |
Native
Africa
-
NORTHERN AFRICA:
Algeria, Egypt, Libya, Morocco, Tunisia
Asia-Temperate
-
CAUCASUS:
Armenia, Azerbaijan, Georgia
-
CHINA:
China [Xinjiang]
-
MIDDLE ASIA:
Turkmenistan
-
WESTERN ASIA:
Cyprus, Egypt [Sinai], Iran, Iraq, Israel, Jordan, Lebanon, Syria, Turkey
Europe
-
EAST EUROPE:
Estonia, Latvia, Moldova, Ukraine [Krym]
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece, Croatia, Italy, North Macedonia, Montenegro, Romania
-
SOUTHWESTERN EUROPE:
Spain, France, Portugal
Naturalized
Europe
-
MIDDLE EUROPE:
Switzerland
Northern America
-
NORTH-CENTRAL U.S.A.:
United States [Kansas, Nebraska]
-
NORTHWESTERN U.S.A.:
United States [Colorado, Montana, Oregon, Wyoming]
-
SOUTH-CENTRAL U.S.A.:
United States [New Mexico]
-
SOUTHWESTERN U.S.A.:
United States [Arizona, California, Nevada, Utah]
Economic Uses
| Usage | Type | Note | Reference |
| Weed | | | Al-Shehbaz, I. 2010. pers. comm. |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2026. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=318725.
Accessed 30 April 2026.