Summary
Place of publication:
Mant. pl. 1:92. 1767
Verified:
10/15/2010
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Al-Shehbaz, I. A. et al. 2002. Cardaria, Coronopus, and Stroganowia are united with Lepidium (Brassicaceae). Novon 12:7.
- Al-Shehbaz, I. A. 2010. A synopsis of the South American Lepidium (Brassicaceae). Darwiniana 48:141-167.
- FNA Editorial Committee. Flora of North America. 1993-
- Hokche, O. et al. Nuevo catálogo de la flora vascular de Venezola. 2008
- Instituto de Botánica Darwinion. Flora del Conosur. Catálogo de las plantas vasculares. 2008
- Iwatsuki, K. et al. Flora of Japan. 1993-
- Jalas, J. & J. Suominen. Atlas florae europaeae. 1972-
- Porcher, M. H. et al. Searchable World Wide Web Multilingual Multiscript Plant Name Database (MMPND) (on-line resource).
- Vibrans, H., ed. Malezas de México (on-line resource).
- Wu Zheng-yi & P. H. Raven et al., eds. Flora of China (English edition). 1994-
- Zuloaga, F. O. & O. Morrone, eds. Catálogo de las plantas vasculares de la República Argentina. I. Pteridophyta, Gymnospermae y Angiospermae (Monocotyledonae), II. Dicotyledonae. Monogr. Syst. Bot. Missouri Bot. Gard. 60, 74. 1996, 1999
Common names
German
zweiknotiger Krähenfuß – Swedish
hamnkrassing –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Southern America | Brazil | Brazil | | |
1 | Native | Southern America | Northern South America | Venezuela | | |
1 | Native | Southern America | Southern South America | Argentina | | |
1 | Native | Southern America | Southern South America | Chile | | |
1 | Native | Southern America | Southern South America | Paraguay | | |
1 | Native | Southern America | Southern South America | Uruguay | | |
1 | Native | Southern America | Western South America | Bolivia | | |
1 | Native | Southern America | Western South America | Peru | | |
4 | Naturalized | Africa | Macaronesia | Portugal | Azores | |
4 | Naturalized | Africa | Macaronesia | Portugal | Madeira Islands | |
4 | Naturalized | Africa | Macaronesia | Spain | Canary Islands | |
4 | Naturalized | Africa | Northern Africa | Algeria | | |
4 | Naturalized | Africa | Northern Africa | Egypt | | |
4 | Naturalized | Africa | Northern Africa | Libya | | |
4 | Naturalized | Africa | Northern Africa | Morocco | | |
4 | Naturalized | Africa | Northern Africa | Tunisia | | |
4 | Naturalized | Africa | Southern Africa | South Africa | | |
4 | Naturalized | Africa | Western Indian Ocean | Mauritius | | |
4 | Naturalized | Africa | Western Indian Ocean | Reunion | | |
4 | Naturalized | Asia-Temperate | Arabian Peninsula | Kuwait | | |
4 | Naturalized | Asia-Temperate | Arabian Peninsula | Oman | | |
4 | Naturalized | Asia-Temperate | Arabian Peninsula | Saudi Arabia | | |
4 | Naturalized | Asia-Temperate | China | China | | |
4 | Naturalized | Asia-Temperate | Eastern Asia | Japan | Honshu | |
4 | Naturalized | Asia-Temperate | Eastern Asia | Japan | Kyushu | |
4 | Naturalized | Asia-Temperate | Eastern Asia | Japan | Ryukyu Islands | |
4 | Naturalized | Asia-Temperate | Eastern Asia | Taiwan | | |
4 | Naturalized | Asia-Temperate | Western Asia | Afghanistan | | |
4 | Naturalized | Asia-Tropical | Indian Subcontinent | India | | |
4 | Naturalized | Asia-Tropical | Indian Subcontinent | Pakistan | | |
4 | Naturalized | Australasia | Australia | Australia | | |
4 | Naturalized | Australasia | New Zealand | New Zealand | | |
4 | Naturalized | Europe | East Europe | Ukraine | | |
4 | Naturalized | Europe | Middle Europe | Austria | | |
4 | Naturalized | Europe | Middle Europe | Belgium | | |
4 | Naturalized | Europe | Middle Europe | Czech Republic | | |
4 | Naturalized | Europe | Middle Europe | Germany | | |
4 | Naturalized | Europe | Middle Europe | Netherlands | | |
4 | Naturalized | Europe | Middle Europe | Switzerland | | |
4 | Naturalized | Europe | Northern Europe | Ireland | | |
4 | Naturalized | Europe | Northern Europe | Norway | | |
4 | Naturalized | Europe | Northern Europe | Sweden | | |
4 | Naturalized | Europe | Northern Europe | United Kingdom | | |
4 | Naturalized | Europe | Southeastern Europe | Albania | | |
4 | Naturalized | Europe | Southeastern Europe | Croatia | | |
4 | Naturalized | Europe | Southeastern Europe | Greece | | |
4 | Naturalized | Europe | Southeastern Europe | Italy | | |
4 | Naturalized | Europe | Southeastern Europe | Serbia | | |
4 | Naturalized | Europe | Southeastern Europe | Slovenia | | |
4 | Naturalized | Europe | Southwestern Europe | France | | |
4 | Naturalized | Europe | Southwestern Europe | Portugal | | |
4 | Naturalized | Europe | Southwestern Europe | Spain | | |
4 | Naturalized | Northern America | | Canada | | |
4 | Naturalized | Northern America | | United States | | |
4 | Naturalized | Northern America | Northern Mexico | Mexico | Sinaloa | |
4 | Naturalized | Pacific | North-Central Pacific | U.S. Outlying Islands | Midway Islands | |
4 | Naturalized | Pacific | North-Central Pacific | United States | Hawaii | |
4 | Naturalized | Pacific | South-Central Pacific | French Polynesia | Gambier Islands | |
4 | Naturalized | Pacific | South-Central Pacific | Pitcairn | | |
4 | Naturalized | Pacific | Southwestern Pacific | Fiji | | |
4 | Naturalized | Pacific | Southwestern Pacific | New Caledonia | | |
4 | Naturalized | Pacific | Southwestern Pacific | Niue | | |
4 | Naturalized | Pacific | Southwestern Pacific | Tonga | | |
4 | Naturalized | Southern America | Mesoamerica | Honduras | | |
4 | Naturalized | Southern America | Western South America | Ecuador | | |
Native
Southern America
-
BRAZIL:
Brazil
-
NORTHERN SOUTH AMERICA:
Venezuela
-
SOUTHERN SOUTH AMERICA:
Argentina, Chile, Paraguay, Uruguay
-
WESTERN SOUTH AMERICA:
Bolivia, Peru
Naturalized
Africa
-
MACARONESIA:
Spain [Canary Islands], Portugal [Azores, Madeira Islands]
-
NORTHERN AFRICA:
Algeria, Egypt, Libya, Morocco, Tunisia
-
SOUTHERN AFRICA:
South Africa
-
WESTERN INDIAN OCEAN:
Mauritius, Reunion
Asia-Temperate
-
ARABIAN PENINSULA:
Kuwait, Oman, Saudi Arabia
-
CHINA:
China
-
EASTERN ASIA:
Japan [Honshu, Kyushu, Ryukyu Islands], Taiwan
-
WESTERN ASIA:
Afghanistan
Asia-Tropical
-
INDIAN SUBCONTINENT:
India, Pakistan
Australasia
-
AUSTRALIA:
Australia
-
NEW ZEALAND:
New Zealand
Europe
-
EAST EUROPE:
Ukraine
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Netherlands
-
NORTHERN EUROPE:
United Kingdom, Ireland, Norway, Sweden
-
SOUTHEASTERN EUROPE:
Albania, Greece, Croatia, Italy, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain, France, Portugal
Northern America
-
REGION:
Canada, United States
-
NORTHERN MEXICO:
Mexico [Sinaloa]
Pacific
-
NORTH-CENTRAL PACIFIC:
U.S. Outlying Islands [Midway Islands], United States [Hawaii]
-
SOUTH-CENTRAL PACIFIC:
Pitcairn, French Polynesia [Gambier Islands]
-
SOUTHWESTERN PACIFIC:
Fiji, New Caledonia, Niue, Tonga
Southern America
-
MESOAMERICA:
Honduras
-
WESTERN SOUTH AMERICA:
Ecuador
Economic Uses
Usage | Type | Note | Reference |
Weed | potential seed contaminant | | CIBA-GEIGY, Basel, Switzerland. Documenta CIBA-GEIGY (Grass weeds 1. 1980, 2. 1981; Monocot weeds 3. 1982; Dicot weeds 1. 1988) |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=423806.
Accessed 8 January 2025.