Summary
Place of publication:
Syst. nat. 2:291. 1821
Verified:
05/06/1992
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman & M. Hjertson. Våra kulturväxters namn - ursprung och användning. Formas, Stockholm (Handbook on Swedish cultivated and utility plants, their names and origin). 2009
- Czerepanov, S. K. Vascular plants of Russia and adjacent states (the former USSR). 1995
- Davis, P. H., ed. Flora of Turkey and the east Aegean islands. 1965-1988 10:47.
- Dorofeev, V. I. 1996. pers. comm.
- Erhardt, W. et al. Der große Zander: Enzyklopädie der Pflanzennamen. 2008
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource).
- FNA Editorial Committee. Flora of North America. 1993-
- Hegi, G. et al. Illustrierte Flora von Mittel-Europa. ed. 1:1906-1931; ed. 2:1936-68; ed. 3:1966-
- Huxley, A., ed. The new Royal Horticultural Society dictionary of gardening. 1992
- Komarov, V. L. et al., eds. Flora SSSR. 1934-1964
- Krasnoborov, I. M., ed. Flora of Siberia (English translation). 2000-
- Liberty Hyde Bailey Hortorium. Hortus third. 1976
- McGregor, R. L. et al. (The Great Plains Flora Association). Flora of the Great Plains. 1986
- Seed Regulatory and Testing Division, Agricultural Marketing Service, U.S.D.A. State noxious-weed seed requirements recognized in the administration of the Federal Seed Act (updated annually).
- Tutin, T. G. et al., eds. Flora europaea, second edition. 1993
- Walters, S. M. et al., eds. European garden flora. 1986-
- Wu Zheng-yi & P. H. Raven et al., eds. Flora of China (English edition). 1994-
Common names
English
hoary alison – hoary false alyssum – hoary false madwort – hoary-alyssum – German
gewöhnliche Graukresse – Swedish
sandvita –
Distribution
| order_code | Status | Continent | Subcontinent | Country | State | Note |
| 1 | Native | Asia-Temperate | Caucasus | Armenia | | |
| 1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
| 1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
| 1 | Native | Asia-Temperate | China | China | Gansu | |
| 1 | Native | Asia-Temperate | China | China | Liaoning | |
| 1 | Native | Asia-Temperate | China | China | Nei Mongol | |
| 1 | Native | Asia-Temperate | China | China | Xinjiang | |
| 1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
| 1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
| 1 | Native | Asia-Temperate | Middle Asia | Tajikistan | | |
| 1 | Native | Asia-Temperate | Middle Asia | Uzbekistan | | |
| 1 | Native | Asia-Temperate | Mongolia | Mongolia | | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Altay | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Buryatia | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Gorno-Altay | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Irkutsk | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Kemerovo | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Krasnoyarsk | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Kurgan | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Novosibirsk | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Omsk | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Tomsk | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Tuva | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Tyumen | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Yakutia-Sakha | |
| 1 | Native | Europe | East Europe | Belarus | | |
| 1 | Native | Europe | East Europe | Estonia | | |
| 1 | Native | Europe | East Europe | Latvia | | |
| 1 | Native | Europe | East Europe | Lithuania | | |
| 1 | Native | Europe | East Europe | Moldova | | |
| 1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
| 1 | Native | Europe | East Europe | Ukraine | | |
| 1 | Native | Europe | Middle Europe | Austria | | |
| 1 | Native | Europe | Middle Europe | Czech Republic | | |
| 1 | Native | Europe | Middle Europe | Hungary | | |
| 1 | Native | Europe | Middle Europe | Luxembourg | | |
| 1 | Native | Europe | Middle Europe | Poland | | |
| 1 | Native | Europe | Middle Europe | Slovakia | | |
| 1 | Native | Europe | Northern Europe | Denmark | | |
| 1 | Native | Europe | Southeastern Europe | Albania | | |
| 1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
| 1 | Native | Europe | Southeastern Europe | Bulgaria | | |
| 1 | Native | Europe | Southeastern Europe | Croatia | | |
| 1 | Native | Europe | Southeastern Europe | Greece | | |
| 1 | Native | Europe | Southeastern Europe | Italy | | |
| 1 | Native | Europe | Southeastern Europe | Montenegro | | |
| 1 | Native | Europe | Southeastern Europe | North Macedonia | | |
| 1 | Native | Europe | Southeastern Europe | Romania | | |
| 1 | Native | Europe | Southeastern Europe | Serbia | | |
| 1 | Native | Europe | Southeastern Europe | Slovenia | | |
| 1 | Native | Europe | Southeastern Europe | Turkey | Istanbul | |
| 1 | Native | Europe | Southeastern Europe | Turkey | Tekirdag | |
| 2 | Cultivated | | | | | |
| 4 | Naturalized | Europe | Middle Europe | Belgium | | |
| 4 | Naturalized | Europe | Middle Europe | Germany | | |
| 4 | Naturalized | Europe | Middle Europe | Netherlands | | |
| 4 | Naturalized | Europe | Middle Europe | Switzerland | | |
| 4 | Naturalized | Europe | Northern Europe | Finland | | |
| 4 | Naturalized | Europe | Northern Europe | Norway | | |
| 4 | Naturalized | Europe | Northern Europe | Sweden | | |
| 4 | Naturalized | Europe | Northern Europe | United Kingdom | | |
| 4 | Naturalized | Europe | Southwestern Europe | France | | |
| 4 | Naturalized | Europe | Southwestern Europe | Spain | | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | New Brunswick | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Ontario | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Quebec | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Illinois | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Iowa | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Kansas | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Minnesota | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Missouri | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Nebraska | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | North Dakota | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | South Dakota | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Wisconsin | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Connecticut | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Indiana | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Maine | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Michigan | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Hampshire | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Jersey | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Ohio | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Rhode Island | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Vermont | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | West Virginia | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Colorado | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Idaho | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Montana | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Oregon | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Washington | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Wyoming | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | District of Columbia | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Virginia | |
| 4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Arizona | |
| 4 | Naturalized | Northern America | Southwestern U.S.A. | United States | California | |
| 4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Nevada | |
| 4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Utah | |
| 4 | Naturalized | Northern America | Western Canada | Canada | British Columbia | |
| 4 | Naturalized | Northern America | Western Canada | Canada | Manitoba | |
| 4 | Naturalized | Northern America | Western Canada | Canada | Saskatchewan | |
Native
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Russian Federation [Dagestan]
-
CHINA:
China [Gansu, Liaoning, Nei Mongol, Xinjiang]
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
-
MONGOLIA:
Mongolia
-
SIBERIA:
Russian Federation [Altay, Buryatia, Gorno-Altay, Irkutsk, Kemerovo, Krasnoyarsk, Kurgan, Novosibirsk, Omsk, Tomsk, Tuva, Tyumen, Yakutia-Sakha]
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Moldova, Ukraine
-
MIDDLE EUROPE:
Austria, Czech Republic, Hungary, Luxembourg, Poland, Slovakia
-
NORTHERN EUROPE:
Denmark
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece, Croatia, Italy, North Macedonia, Montenegro, Romania, Serbia, Slovenia, Turkey [Istanbul, Tekirdag]
Cultivated
()
Naturalized
Europe
-
MIDDLE EUROPE:
Belgium, Switzerland, Germany, Netherlands
-
NORTHERN EUROPE:
Finland, United Kingdom, Norway, Sweden
-
SOUTHWESTERN EUROPE:
Spain, France
Northern America
-
EASTERN CANADA:
Canada [New Brunswick, Ontario, Quebec]
-
NORTH-CENTRAL U.S.A.:
United States [Illinois, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, South Dakota, Wisconsin]
-
NORTHEASTERN U.S.A.:
United States [Connecticut, Indiana, Maine, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, West Virginia]
-
NORTHWESTERN U.S.A.:
United States [Colorado, Idaho, Montana, Oregon, Washington, Wyoming]
-
SOUTHEASTERN U.S.A.:
United States [District of Columbia, Virginia]
-
SOUTHWESTERN U.S.A.:
United States [Arizona, California, Nevada, Utah]
-
WESTERN CANADA:
Canada [British Columbia, Manitoba, Saskatchewan]
Economic Uses
| Usage | Type | Note | Reference |
| Bee plants | honey production | | Dorofeev, V. I. 1996. pers. comm. |
| Environmental | ornamental | | Huxley, A., ed. The new Royal Horticultural Society dictionary of gardening. 1992 |
| Weed | potential seed contaminant | | Seed Regulatory and Testing Division, Agricultural Marketing Service, U.S.D.A. State noxious-weed seed requirements recognized in the administration of the Federal Seed Act (updated annually). |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2026. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=7021.
Accessed 29 April 2026.