Summary
Place of publication:
Fl. sicul. 1:79. 1826 (Andrz. ex A. P. de Candolle, Syst. nat. 2:508. 1821, pro syn.)
Verified:
02/25/2011
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Ali, S. I. & S. M. H. Jafri, eds. Flora of Libya. 1976-
- CIBA-GEIGY, Basel, Switzerland. Documenta CIBA-GEIGY (Grass weeds 1. 1980, 2. 1981; Monocot weeds 3. 1982; Dicot weeds 1. 1988)
- Correll, D. S. & H. B. Correll. Flora of the Bahama archipelago. 1982
- Davis, P. H., ed. Flora of Turkey and the east Aegean islands. 1965-1988
- Erhardt, W. et al. Zander: Handwörterbuch der Pflanzennamen, 16. Auflage. 2000
- Facciola, S. Cornucopia, a source book of edible plants. 1990
- FNA Editorial Committee. Flora of North America. 1993-
- Gleason, H. A. & A. Cronquist. Manual of vascular plants of northeastern United States and adjacent Canada, ed. 2. 1991
- Greuter, W. et al., eds. Med-Checklist. 1984-
- Hanelt, P., ed. Mansfeld's encyclopedia of agricultural and horticultural crops. Volumes 1-6. 2001
- Hnatiuk, R. J. Census of Australian vascular plants. Australian Flora and Fauna Series No. 11. 1990
- Jalas, J. & J. Suominen. Atlas florae europaeae. 1972-
- Komarov, V. L. et al., eds. Flora SSSR. 1934-1964
- Krasnoborov, I. M., ed. Flora of Siberia (English translation). 2000-
- Lazarides, M. & B. Hince. CSIRO Handbook of Economic Plants of Australia. 1993
- Mansfeld, R. Die Kulturpflanze, Beiheft 2. 1959
- Mouterde, P. Nouvelle flore du Liban et de la Syrie. 1966-
- Nasir, E. & S. I. Ali, eds. Flora of [West] Pakistan. 1970-
- Quézel, P. & S. Santa. Nouvelle flore de l'Algerie. 1962-1963
- Rechinger, K. H., ed. Flora iranica. 1963-
- Rollins, R. C. The Cruciferae of continental North America. 1993
- Scoggan, H. J. The flora of Canada, 4 vol. 1978-1979
- Tutin, T. G. et al., eds. Flora europaea, second edition. 1993
- Zohary, M. & N. Feinbrun-Dothan. Flora palaestina. 1966-
Common names
English
hare's-ear mustard – hare's-ear-cabbage – rabbit-ears – rabbit's-ear – slinkweed – treacle mustard – German
orientalischer Ackerkohl –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | Northern Africa | Egypt | | |
1 | Native | Africa | Northern Africa | Libya | | |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Israel | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Syria | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
1 | Native | Europe | East Europe | Ukraine | | |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Montenegro | | |
1 | Native | Europe | Southeastern Europe | North Macedonia | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
4 | Naturalized | Asia-Temperate | Siberia | Russian Federation | Chita | |
4 | Naturalized | Asia-Temperate | Siberia | Russian Federation | Kurgan | |
4 | Naturalized | Asia-Temperate | Siberia | Russian Federation | Omsk | |
4 | Naturalized | Australasia | Australia | Australia | New South Wales | |
4 | Naturalized | Australasia | Australia | Australia | Queensland | |
4 | Naturalized | Australasia | Australia | Australia | South Australia | |
4 | Naturalized | Australasia | Australia | Australia | Victoria | |
4 | Naturalized | Europe | East Europe | Belarus | | |
4 | Naturalized | Europe | East Europe | Estonia | | |
4 | Naturalized | Europe | East Europe | Latvia | | |
4 | Naturalized | Europe | East Europe | Lithuania | | |
4 | Naturalized | Europe | East Europe | Russian Federation-European part | European part | |
4 | Naturalized | Europe | Southwestern Europe | France | | |
4 | Naturalized | Europe | Southwestern Europe | Spain | | |
4 | Naturalized | Northern America | Eastern Canada | Canada | New Brunswick | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Newfoundland | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Nova Scotia | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Ontario | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Prince Edward Island | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Quebec | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Illinois | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Iowa | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Kansas | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Minnesota | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Missouri | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Nebraska | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | North Dakota | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Oklahoma | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | South Dakota | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Wisconsin | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Connecticut | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Indiana | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Maine | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Michigan | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Hampshire | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Jersey | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Ohio | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Rhode Island | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Vermont | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | West Virginia | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Colorado | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Idaho | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Montana | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Oregon | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Washington | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Wyoming | |
4 | Naturalized | Northern America | South-Central U.S.A. | United States | New Mexico | |
4 | Naturalized | Northern America | South-Central U.S.A. | United States | Texas | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Alabama | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Arkansas | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Delaware | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | District of Columbia | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Florida | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Georgia | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Kentucky | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Louisiana | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Maryland | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Mississippi | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | North Carolina | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | South Carolina | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Tennessee | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Virginia | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Arizona | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | California | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Nevada | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Utah | |
4 | Naturalized | Northern America | Subarctic America | United States | Alaska | |
4 | Naturalized | Northern America | Western Canada | Canada | Alberta | |
4 | Naturalized | Northern America | Western Canada | Canada | British Columbia | |
4 | Naturalized | Northern America | Western Canada | Canada | Manitoba | |
4 | Naturalized | Northern America | Western Canada | Canada | Saskatchewan | |
4 | Naturalized | Southern America | Caribbean | Bahamas | | |
Native
Africa
-
NORTHERN AFRICA:
Algeria, Egypt, Libya, Morocco, Tunisia
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
MIDDLE ASIA:
Kazakhstan
-
WESTERN ASIA:
Afghanistan, Iran, Israel, Lebanon, Syria, Turkey
Asia-Tropical
-
INDIAN SUBCONTINENT:
Pakistan
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Ukraine
-
MIDDLE EUROPE:
Austria, Switzerland, Czech Republic, Germany, Hungary, Poland, Slovakia
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece, Croatia, Italy, North Macedonia, Montenegro, Romania, Serbia, Slovenia
Naturalized
Asia-Temperate
-
SIBERIA:
Russian Federation [Chita, Kurgan, Omsk]
Australasia
-
AUSTRALIA:
Australia [New South Wales, Queensland, South Australia, Victoria]
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia
-
SOUTHWESTERN EUROPE:
Spain, France
Northern America
-
EASTERN CANADA:
Canada [New Brunswick, Newfoundland, Nova Scotia, Ontario, Prince Edward Island, Quebec]
-
NORTH-CENTRAL U.S.A.:
United States [Illinois, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Oklahoma, South Dakota, Wisconsin]
-
NORTHEASTERN U.S.A.:
United States [Connecticut, Indiana, Maine, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, West Virginia]
-
NORTHWESTERN U.S.A.:
United States [Colorado, Idaho, Montana, Oregon, Washington, Wyoming]
-
SOUTH-CENTRAL U.S.A.:
United States [New Mexico, Texas]
-
SOUTHEASTERN U.S.A.:
United States [Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, South Carolina, Tennessee, Virginia]
-
SOUTHWESTERN U.S.A.:
United States [Arizona, California, Nevada, Utah]
-
SUBARCTIC AMERICA:
United States [Alaska]
-
WESTERN CANADA:
Canada [Alberta, British Columbia, Manitoba, Saskatchewan]
Southern America
Economic Uses
Usage | Type | Note | Reference |
Human food | oil/fat | | Facciola, S. Cornucopia, a source book of edible plants. 1990 |
Weed | potential seed contaminant | | CIBA-GEIGY, Basel, Switzerland. Documenta CIBA-GEIGY (Grass weeds 1. 1980, 2. 1981; Monocot weeds 3. 1982; Dicot weeds 1. 1988) |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2024. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=11275.
Accessed 22 December 2024.