Summary
Place of publication:
P. E. Boissier, Fl. orient. 1:268. 1967
Verified:
12/22/1995
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Davis, P. H., ed. Flora of Turkey and the east Aegean islands. 1965-1988
- Greuter, W. et al., eds. Med-Checklist. 1984-
- Rechinger, K. H., ed. Flora iranica. 1963-
Distribution
| order_code | Status | Continent | Subcontinent | Country | State | Note |
| 1 | Native | Asia-Temperate | Western Asia | Iran | | |
| 1 | Native | Asia-Temperate | Western Asia | Iraq | | |
| 1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
| 1 | Native | Asia-Temperate | Western Asia | Syria | | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | Adana | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | Adiyaman | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | Amasya | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | Ankara | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | Antalya | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | Burdur | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | Denizli | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | Erzincan | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | Hakkari | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | Icel | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | Kayseri | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | Konya | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | Maras | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | Tunceli | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | Van | |
Native
Asia-Temperate
-
WESTERN ASIA:
Iran, Iraq, Lebanon, Syria, Turkey [Adana, Adiyaman, Amasya, Ankara, Antalya, Burdur, Denizli, Erzincan, Hakkari, Icel, Kayseri, Konya, Maras, Tunceli, Van]
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2026. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=403926.
Accessed 30 April 2026.