Summary
Place of publication:
Watsonia 6:314. 1967
Verified:
02/28/2012
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource).
- Stace, C. New flora of the British Isles. 1995
- Tutin, T. G. et al., eds. Flora europaea. 1964-1980
Common names
English
king-devil – yellow fox-and-cubs – yellow hawkweed – yellow king-devil – German
Wiesen-Habichtskraut –
Distribution
| order_code | Status | Continent | Subcontinent | Country | State | Note |
| 1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
| 1 | Native | Europe | East Europe | Belarus | | |
| 1 | Native | Europe | East Europe | Estonia | | |
| 1 | Native | Europe | East Europe | Latvia | | |
| 1 | Native | Europe | East Europe | Lithuania | | |
| 1 | Native | Europe | East Europe | Moldova | | |
| 1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
| 1 | Native | Europe | East Europe | Ukraine | | |
| 1 | Native | Europe | Middle Europe | Austria | | |
| 1 | Native | Europe | Middle Europe | Czech Republic | | |
| 1 | Native | Europe | Middle Europe | Germany | | |
| 1 | Native | Europe | Middle Europe | Hungary | | |
| 1 | Native | Europe | Middle Europe | Poland | | |
| 1 | Native | Europe | Middle Europe | Slovakia | | |
| 1 | Native | Europe | Middle Europe | Switzerland | | |
| 1 | Native | Europe | Northern Europe | Finland | | |
| 1 | Native | Europe | Northern Europe | Norway | | |
| 1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
| 1 | Native | Europe | Southeastern Europe | Bulgaria | | |
| 1 | Native | Europe | Southeastern Europe | Croatia | | |
| 1 | Native | Europe | Southeastern Europe | Greece | | |
| 1 | Native | Europe | Southeastern Europe | Italy | | |
| 1 | Native | Europe | Southeastern Europe | Romania | | |
| 1 | Native | Europe | Southeastern Europe | Serbia | | |
| 1 | Native | Europe | Southeastern Europe | Slovenia | | |
| 1 | Native | Europe | Southwestern Europe | France | | |
| 4 | Naturalized | Australasia | New Zealand | New Zealand | | |
| 4 | Naturalized | Europe | Middle Europe | Netherlands | | |
| 4 | Naturalized | Europe | Northern Europe | Denmark | | |
| 4 | Naturalized | Europe | Northern Europe | Ireland | | |
| 4 | Naturalized | Europe | Northern Europe | Norway | | |
| 4 | Naturalized | Europe | Northern Europe | Sweden | | |
| 4 | Naturalized | Europe | Northern Europe | United Kingdom | | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | New Brunswick | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Newfoundland | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Nova Scotia | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Ontario | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Prince Edward Island | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Quebec | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Illinois | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Minnesota | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Wisconsin | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Connecticut | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Indiana | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Maine | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Michigan | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Hampshire | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Jersey | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Rhode Island | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Vermont | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | West Virginia | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Idaho | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Montana | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Washington | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Wyoming | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Delaware | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | District of Columbia | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Georgia | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Kentucky | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Maryland | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | North Carolina | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | South Carolina | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Tennessee | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Virginia | |
| 4 | Naturalized | Northern America | Western Canada | Canada | British Columbia | |
Native
Asia-Temperate
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Moldova, Ukraine
-
MIDDLE EUROPE:
Austria, Switzerland, Czech Republic, Germany, Hungary, Poland, Slovakia
-
NORTHERN EUROPE:
Finland, Norway
-
SOUTHEASTERN EUROPE:
Bulgaria, Bosnia and Herzegovina, Greece, Croatia, Italy, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
France
Naturalized
Australasia
Europe
-
MIDDLE EUROPE:
Netherlands
-
NORTHERN EUROPE:
Denmark, United Kingdom, Ireland, Norway, Sweden
Northern America
-
EASTERN CANADA:
Canada [New Brunswick, Newfoundland, Nova Scotia, Ontario, Prince Edward Island, Quebec]
-
NORTH-CENTRAL U.S.A.:
United States [Illinois, Minnesota, Wisconsin]
-
NORTHEASTERN U.S.A.:
United States [Connecticut, Indiana, Maine, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, West Virginia]
-
NORTHWESTERN U.S.A.:
United States [Idaho, Montana, Washington, Wyoming]
-
SOUTHEASTERN U.S.A.:
United States [Delaware, Georgia, Kentucky, Maryland, North Carolina, South Carolina, Tennessee, Virginia, District of Columbia]
-
WESTERN CANADA:
Canada [British Columbia]
Economic Uses
| Usage | Type | Note | Reference |
| Weed | | | Holm, L. et al. A geographical atlas of world weeds. 1979 |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2026. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=409973.
Accessed 13 March 2026.