Summary
Place of publication:
Königl. Akad. Wiss. Paris Anat. Abh. 5:703. 1754 (F. W. Schultz & C. H. Schultz, Flora 45:421. 1862)
Comment:
acceptance of authorship by "Vaill." rather than the former "F. W. Schultz & Sch. Bip." depends on the outcome of a proposal to suppress the 1754-1756 German translation of Vaillant's work
Verified:
02/28/2012
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman & M. Hjertson. Våra kulturväxters namn - ursprung och användning. Formas, Stockholm (Handbook on Swedish cultivated and utility plants, their names and origin). 2009
- Barrie, F. R. 2011. Report of the General Committee: 11. Taxon 60:2011-2014.
- Brummitt, R. K. 2008. Proposal to add the 1754-1756 German translation of S. Vaillant, Établissement de nouveaux caractères de trois familles, 1719-1725, to the "Opera utique oppressa". Taxon 57:663.
- Brummitt, R. K. 2011. Report of the Nomenclature Committee for Vascular Plants: 63. Taxon 60:2010.
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource).
- Greuter, W. et al. 2005. Vaillant on Compositae - systematic concepts and nomenclatural impact. Taxon 54:166.
- Greuter, W. 2008. Damn Vaillant? A reply to Brummitt in Taxon 57: 663. 2008, and some alternative proposals, including adding all Steinwehr's translations in Königl. Akad. Wiss. Paris Phys. Abh. 5-9. 1754-1760 to the "Opera utique oppressa". Taxon 57:1015-1016.
- Huxley, A., ed. The new Royal Horticultural Society dictionary of gardening. 1992
- Stace, C. New flora of the British Isles. 1995
Common names
English
mouse-ear hawkweed – French
épervière piloselle – German
kleines Habichtskraut – Mäuseohr – Swedish
gråfibbla –
Distribution
| order_code | Status | Continent | Subcontinent | Country | State | Note |
| 1 | Native | Asia-Temperate | Caucasus | Armenia | | |
| 1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
| 1 | Native | Asia-Temperate | Caucasus | Georgia | | |
| 1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
| 1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | | |
| 1 | Native | Europe | East Europe | Belarus | | |
| 1 | Native | Europe | East Europe | Estonia | | |
| 1 | Native | Europe | East Europe | Latvia | | |
| 1 | Native | Europe | East Europe | Lithuania | | |
| 1 | Native | Europe | East Europe | Moldova | | |
| 1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
| 1 | Native | Europe | East Europe | Ukraine | | |
| 1 | Native | Europe | Middle Europe | Austria | | |
| 1 | Native | Europe | Middle Europe | Belgium | | |
| 1 | Native | Europe | Middle Europe | Czech Republic | | |
| 1 | Native | Europe | Middle Europe | Germany | | |
| 1 | Native | Europe | Middle Europe | Hungary | | |
| 1 | Native | Europe | Middle Europe | Netherlands | | |
| 1 | Native | Europe | Middle Europe | Poland | | |
| 1 | Native | Europe | Middle Europe | Slovakia | | |
| 1 | Native | Europe | Middle Europe | Switzerland | | |
| 1 | Native | Europe | Northern Europe | Denmark | | |
| 1 | Native | Europe | Northern Europe | Finland | | |
| 1 | Native | Europe | Northern Europe | Ireland | | |
| 1 | Native | Europe | Northern Europe | Norway | | |
| 1 | Native | Europe | Northern Europe | Sweden | | |
| 1 | Native | Europe | Northern Europe | United Kingdom | | |
| 1 | Native | Europe | Southeastern Europe | Albania | | |
| 1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
| 1 | Native | Europe | Southeastern Europe | Bulgaria | | |
| 1 | Native | Europe | Southeastern Europe | Croatia | | |
| 1 | Native | Europe | Southeastern Europe | Greece | | |
| 1 | Native | Europe | Southeastern Europe | Italy | | |
| 1 | Native | Europe | Southeastern Europe | Montenegro | | |
| 1 | Native | Europe | Southeastern Europe | North Macedonia | | |
| 1 | Native | Europe | Southeastern Europe | Romania | | |
| 1 | Native | Europe | Southeastern Europe | Serbia | | |
| 1 | Native | Europe | Southeastern Europe | Slovenia | | |
| 1 | Native | Europe | Southwestern Europe | France | | |
| 1 | Native | Europe | Southwestern Europe | Portugal | | |
| 1 | Native | Europe | Southwestern Europe | Spain | | |
| 4 | Naturalized | Australasia | Australia | Australia | | |
| 4 | Naturalized | Australasia | New Zealand | New Zealand | | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | New Brunswick | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Newfoundland | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Nova Scotia | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Ontario | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Quebec | |
| 4 | Naturalized | Northern America | Eastern Canada | St. Pierre and Miquelon | | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Minnesota | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Connecticut | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Maine | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Michigan | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Hampshire | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Jersey | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Ohio | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Rhode Island | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Vermont | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | West Virginia | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Oregon | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Washington | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Delaware | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Georgia | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Kentucky | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Maryland | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | North Carolina | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Tennessee | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Virginia | |
| 4 | Naturalized | Northern America | Western Canada | Canada | British Columbia | |
| 4 | Naturalized | Southern America | Southern South America | Chile | | |
Native
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia]
-
WESTERN ASIA:
Turkey
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Moldova, Ukraine
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Poland, Slovakia
-
NORTHERN EUROPE:
Denmark, Finland, United Kingdom, Ireland, Norway, Sweden
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece, Croatia, Italy, North Macedonia, Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain, France, Portugal
Naturalized
Australasia
-
AUSTRALIA:
Australia
-
NEW ZEALAND:
New Zealand
Northern America
-
EASTERN CANADA:
Canada [New Brunswick, Newfoundland, Nova Scotia, Ontario, Quebec], St. Pierre and Miquelon
-
NORTH-CENTRAL U.S.A.:
United States [Minnesota]
-
NORTHEASTERN U.S.A.:
United States [Connecticut, Maine, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, West Virginia]
-
NORTHWESTERN U.S.A.:
United States [Oregon, Washington]
-
SOUTHEASTERN U.S.A.:
United States [Delaware, Georgia, Kentucky, Maryland, North Carolina, Tennessee, Virginia]
-
WESTERN CANADA:
Canada [British Columbia]
Southern America
-
SOUTHERN SOUTH AMERICA:
Chile
Economic Uses
| Usage | Type | Note | Reference |
| Medicines | folklore | | McGuffin, M., J. T. Kartesz, A. Y. Leung, & A. O. Tucker. Herbs of commerce, ed. 2. 2000 |
| Weed | | | Weber, E. Invasive plant species of the world: a reference guide to environmental weeds. 2003 |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2026. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=409976.
Accessed 13 March 2026.