Summary
Place of publication:
Spic. fl. lips. app. 178. 1771
Verified:
05/05/2012
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Allan, H. H. B. et al. Flora of New Zealand. 1961-
- Erhardt, W. et al. Der große Zander: Enzyklopädie der Pflanzennamen. 2008
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource).
- FNA Editorial Committee. Flora of North America. 1993-
- Govaerts, R. & D. A. Simpson. World checklist of Cyperaceae, sedges. 2007
- Hnatiuk, R. J. Census of Australian vascular plants. Australian Flora and Fauna Series No. 11. 1990
- Huxley, A., ed. The new Royal Horticultural Society dictionary of gardening. 1992
- Instituto de Botánica Darwinion. Flora del Conosur. Catálogo de las plantas vasculares. 2008
- Molina G., A. M. 2011. Review of Cyperaceae data for World Economic Plants, ed. 2. pers. comm. via e-mail on 31 Mar.
- Nasir, E. & S. I. Ali, eds. Flora of [West] Pakistan. 1970-
- Rechinger, K. H., ed. Flora iranica. 1963-
Common names
English
blue-green sedge – glaucous sedge – French
carex glauque – laîche glauque – German
blaugrüne Segge –
Distribution
| order_code | Status | Continent | Subcontinent | Country | State | Note |
| 1 | Native | Africa | Northern Africa | Algeria | | |
| 1 | Native | Africa | Northern Africa | Libya | | |
| 1 | Native | Africa | Northern Africa | Morocco | | |
| 1 | Native | Africa | Northern Africa | Tunisia | | |
| 1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
| 1 | Native | Asia-Temperate | Caucasus | Georgia | | |
| 1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
| 1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
| 1 | Native | Asia-Temperate | Western Asia | Iran | | |
| 1 | Native | Asia-Temperate | Western Asia | Iraq | | |
| 1 | Native | Asia-Temperate | Western Asia | Israel | | |
| 1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
| 1 | Native | Asia-Temperate | Western Asia | Syria | | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | | |
| 1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
| 1 | Native | Europe | East Europe | Estonia | | |
| 1 | Native | Europe | East Europe | Latvia | | |
| 1 | Native | Europe | East Europe | Lithuania | | |
| 1 | Native | Europe | East Europe | Moldova | | |
| 1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
| 1 | Native | Europe | East Europe | Ukraine | | |
| 1 | Native | Europe | Middle Europe | Austria | | |
| 1 | Native | Europe | Middle Europe | Belgium | | |
| 1 | Native | Europe | Middle Europe | Czech Republic | | |
| 1 | Native | Europe | Middle Europe | Germany | | |
| 1 | Native | Europe | Middle Europe | Hungary | | |
| 1 | Native | Europe | Middle Europe | Netherlands | | |
| 1 | Native | Europe | Middle Europe | Poland | | |
| 1 | Native | Europe | Middle Europe | Slovakia | | |
| 1 | Native | Europe | Middle Europe | Switzerland | | |
| 1 | Native | Europe | Northern Europe | Denmark | | |
| 1 | Native | Europe | Northern Europe | Faroe Islands | | |
| 1 | Native | Europe | Northern Europe | Finland | | |
| 1 | Native | Europe | Northern Europe | Iceland | | |
| 1 | Native | Europe | Northern Europe | Ireland | | |
| 1 | Native | Europe | Northern Europe | Norway | | |
| 1 | Native | Europe | Northern Europe | Sweden | | |
| 1 | Native | Europe | Northern Europe | United Kingdom | | |
| 1 | Native | Europe | Southeastern Europe | Albania | | |
| 1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
| 1 | Native | Europe | Southeastern Europe | Bulgaria | | |
| 1 | Native | Europe | Southeastern Europe | Croatia | | |
| 1 | Native | Europe | Southeastern Europe | Greece | | |
| 1 | Native | Europe | Southeastern Europe | Italy | | |
| 1 | Native | Europe | Southeastern Europe | Montenegro | | |
| 1 | Native | Europe | Southeastern Europe | Romania | | |
| 1 | Native | Europe | Southeastern Europe | Serbia | | |
| 1 | Native | Europe | Southeastern Europe | Slovenia | | |
| 1 | Native | Europe | Southwestern Europe | France | | |
| 1 | Native | Europe | Southwestern Europe | Spain | | |
| 2 | Cultivated | | | | | |
| 4 | Naturalized | Antarctic | Subantarctic Islands | Falkland Islands(Malvinas) | | |
| 4 | Naturalized | Australasia | Australia | Australia | Tasmania | |
| 4 | Naturalized | Australasia | New Zealand | New Zealand | | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Nova Scotia | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Ontario | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Quebec | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Michigan | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
| 4 | Naturalized | Southern America | Southern South America | Argentina | Tierra del Fuego | |
Native
Africa
-
NORTHERN AFRICA:
Algeria, Libya, Morocco, Tunisia
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Azerbaijan, Georgia
-
WESTERN ASIA:
Cyprus, Iran, Iraq, Israel, Lebanon, Syria, Turkey
Asia-Tropical
-
INDIAN SUBCONTINENT:
Pakistan
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Estonia, Lithuania, Latvia, Moldova, Ukraine
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Poland, Slovakia
-
NORTHERN EUROPE:
Denmark, Finland, Faroe Islands, United Kingdom, Ireland, Iceland, Norway, Sweden
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece, Croatia, Italy, Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain, France
Cultivated
()
Naturalized
Antarctic
-
SUBANTARCTIC ISLANDS:
Falkland Islands(Malvinas)
Australasia
-
AUSTRALIA:
Australia [Tasmania]
-
NEW ZEALAND:
New Zealand
Northern America
-
EASTERN CANADA:
Canada [Quebec, Nova Scotia, Ontario]
-
NORTHEASTERN U.S.A.:
United States [Michigan, New York]
Southern America
-
SOUTHERN SOUTH AMERICA:
Argentina [Tierra del Fuego]
Economic Uses
| Usage | Type | Note | Reference |
| Environmental | ornamental | | Erhardt, W. et al. Der große Zander: Enzyklopädie der Pflanzennamen. 2008 |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=465095.
Accessed 18 December 2025.