Summary
Place of publication:
Flora 45:426. 1862
Verified:
02/28/2012
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman & M. Hjertson. Våra kulturväxters namn - ursprung och användning. Formas, Stockholm (Handbook on Swedish cultivated and utility plants, their names and origin). 2009
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource).
- Huxley, A., ed. The new Royal Horticultural Society dictionary of gardening. 1992
- Krasnoborov, I. M., ed. Flora of Siberia (English translation). 2000-
- Stace, C. New flora of the British Isles. 1995
- Tutin, T. G. et al., eds. Flora europaea. 1964-1980
Common names
English
devil's-paintbrush – fox-and-cubs – king-devil – orange hawkweed – French
épervière orangée – German
orangerotes Habichtskraut – Swedish
rödfibbla –
Distribution
| order_code | Status | Continent | Subcontinent | Country | State | Note |
| 1 | Native | Europe | East Europe | Moldova | | |
| 1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
| 1 | Native | Europe | East Europe | Ukraine | | |
| 1 | Native | Europe | Middle Europe | Austria | | |
| 1 | Native | Europe | Middle Europe | Czech Republic | | |
| 1 | Native | Europe | Middle Europe | Germany | | |
| 1 | Native | Europe | Middle Europe | Hungary | | |
| 1 | Native | Europe | Middle Europe | Poland | | |
| 1 | Native | Europe | Middle Europe | Slovakia | | |
| 1 | Native | Europe | Middle Europe | Switzerland | | |
| 1 | Native | Europe | Northern Europe | Finland | | |
| 1 | Native | Europe | Northern Europe | Norway | | |
| 1 | Native | Europe | Northern Europe | Sweden | | |
| 1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
| 1 | Native | Europe | Southeastern Europe | Bulgaria | | |
| 1 | Native | Europe | Southeastern Europe | Croatia | | |
| 1 | Native | Europe | Southeastern Europe | Italy | | |
| 1 | Native | Europe | Southeastern Europe | Romania | | |
| 1 | Native | Europe | Southeastern Europe | Slovenia | | |
| 1 | Native | Europe | Southwestern Europe | France | | |
| 2 | Cultivated | | | | | |
| 4 | Naturalized | Asia-Temperate | Eastern Asia | Japan | Hokkaido | |
| 4 | Naturalized | Asia-Temperate | Russian Far East | Russian Federation-Far East | Far East | |
| 4 | Naturalized | Asia-Temperate | Siberia | Russian Federation | Altay | |
| 4 | Naturalized | Asia-Temperate | Siberia | Russian Federation | Tomsk | |
| 4 | Naturalized | Australasia | Australia | Australia | New South Wales | |
| 4 | Naturalized | Australasia | Australia | Australia | Tasmania | |
| 4 | Naturalized | Australasia | Australia | Australia | Victoria | |
| 4 | Naturalized | Australasia | New Zealand | New Zealand | | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | New Brunswick | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Newfoundland | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Nova Scotia | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Ontario | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Quebec | |
| 4 | Naturalized | Northern America | Eastern Canada | St. Pierre and Miquelon | | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Illinois | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Iowa | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Minnesota | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | South Dakota | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Wisconsin | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Connecticut | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Indiana | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Maine | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Michigan | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Hampshire | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Jersey | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Ohio | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Rhode Island | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Vermont | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | West Virginia | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Colorado | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Idaho | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Montana | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Oregon | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Washington | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Wyoming | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Florida | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Georgia | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Kentucky | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Maryland | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | North Carolina | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Tennessee | |
| 4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Virginia | |
| 4 | Naturalized | Northern America | Southwestern U.S.A. | United States | California | |
| 4 | Naturalized | Northern America | Subarctic America | United States | Alaska | |
| 4 | Naturalized | Northern America | Western Canada | Canada | Alberta | |
| 4 | Naturalized | Northern America | Western Canada | Canada | British Columbia | |
| 4 | Naturalized | Northern America | Western Canada | Canada | Manitoba | |
| 4 | Naturalized | Northern America | Western Canada | Canada | Saskatchewan | |
| 4 | Naturalized | Southern America | Southern South America | Argentina | Tierra del Fuego | |
| 4 | Naturalized | Southern America | Southern South America | Chile | | |
Native
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Moldova, Ukraine
-
MIDDLE EUROPE:
Austria, Switzerland, Czech Republic, Germany, Hungary, Poland, Slovakia
-
NORTHERN EUROPE:
Finland, Norway, Sweden
-
SOUTHEASTERN EUROPE:
Bulgaria, Bosnia and Herzegovina, Croatia, Italy, Romania, Slovenia
-
SOUTHWESTERN EUROPE:
France
Cultivated
()
Naturalized
Asia-Temperate
-
EASTERN ASIA:
Japan [Hokkaido]
-
RUSSIAN FAR EAST:
Russian Federation-Far East [Far East]
-
SIBERIA:
Russian Federation [Altay, Tomsk]
Australasia
-
AUSTRALIA:
Australia [New South Wales, Tasmania, Victoria]
-
NEW ZEALAND:
New Zealand
Northern America
-
EASTERN CANADA:
Canada [New Brunswick, Newfoundland, Nova Scotia, Ontario, Quebec], St. Pierre and Miquelon
-
NORTH-CENTRAL U.S.A.:
United States [Illinois, Iowa, Minnesota, South Dakota, Wisconsin]
-
NORTHEASTERN U.S.A.:
United States [Connecticut, Indiana, Maine, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, West Virginia]
-
NORTHWESTERN U.S.A.:
United States [Colorado, Idaho, Montana, Oregon, Washington, Wyoming]
-
SOUTHEASTERN U.S.A.:
United States [Florida, Georgia, Kentucky, Maryland, North Carolina, Tennessee, Virginia]
-
SOUTHWESTERN U.S.A.:
United States [California]
-
SUBARCTIC AMERICA:
United States [Alaska]
-
WESTERN CANADA:
Canada [Alberta, British Columbia, Manitoba, Saskatchewan]
Southern America
-
SOUTHERN SOUTH AMERICA:
Argentina [Tierra del Fuego], Chile
Economic Uses
| Usage | Type | Note | Reference |
| Environmental | ornamental | | Huxley, A., ed. The new Royal Horticultural Society dictionary of gardening. 1992 |
| Weed | potential seed contaminant | | Campbell, F. T., ed. Report of National Coalition of Exotic Plant Pest Councils. 1995 (unpublished draft) |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2026. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=409972.
Accessed 13 March 2026.