Summary
Place of publication:
Fruct. sem. pl. 2:445, t. 170, fig. 1. 1791
Verified:
05/01/2006
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource).
- FNA Editorial Committee. Flora of North America. 1993-
- Groth, D. 2005. pers. comm.
- Parsons, W. T. & E. G. Cuthbertson. Noxious weeds of Australia. 1992
- Pelser, P. B. et al. 2006. New combinations in Jacobaea Mill. (Asteraceae - Senecioneae). Compositae Newslett. 44:9.
- Wiersema, J. H. & B. León. World economic plants: a standard reference (on-line edition) [medicinal plants only].
Common names
English
common ragwort – jacobaea – St. James'-wort – staggerwort – stinking Willie – tansy ragwort – German
gewöhnliches Jakobs-Greiskraut – Portuguese (Brazil)
erva-lanceta-do-Canadá – Swedish
stånds –
Distribution
| order_code | Status | Continent | Subcontinent | Country | State | Note |
| 1 | Native | Africa | Northern Africa | Morocco | | |
| 1 | Native | Africa | Northern Africa | Tunisia | | |
| 1 | Native | Asia-Temperate | Caucasus | Armenia | | |
| 1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
| 1 | Native | Asia-Temperate | Caucasus | Georgia | | |
| 1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
| 1 | Native | Asia-Temperate | China | China | Xinjiang | |
| 1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
| 1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
| 1 | Native | Asia-Temperate | Middle Asia | Tajikistan | | |
| 1 | Native | Asia-Temperate | Middle Asia | Uzbekistan | | |
| 1 | Native | Asia-Temperate | Mongolia | Mongolia | | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation-Eastern Siberia | Eastern Siberia | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | | |
| 1 | Native | Europe | East Europe | Belarus | | |
| 1 | Native | Europe | East Europe | Estonia | | |
| 1 | Native | Europe | East Europe | Latvia | | |
| 1 | Native | Europe | East Europe | Lithuania | | |
| 1 | Native | Europe | East Europe | Moldova | | |
| 1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
| 1 | Native | Europe | East Europe | Ukraine | | |
| 1 | Native | Europe | Middle Europe | Austria | | |
| 1 | Native | Europe | Middle Europe | Belgium | | |
| 1 | Native | Europe | Middle Europe | Czech Republic | | |
| 1 | Native | Europe | Middle Europe | Germany | | |
| 1 | Native | Europe | Middle Europe | Hungary | | |
| 1 | Native | Europe | Middle Europe | Netherlands | | |
| 1 | Native | Europe | Middle Europe | Poland | | |
| 1 | Native | Europe | Middle Europe | Slovakia | | |
| 1 | Native | Europe | Middle Europe | Switzerland | | |
| 1 | Native | Europe | Northern Europe | Denmark | | |
| 1 | Native | Europe | Northern Europe | Ireland | | |
| 1 | Native | Europe | Northern Europe | Norway | | |
| 1 | Native | Europe | Northern Europe | Sweden | | |
| 1 | Native | Europe | Northern Europe | United Kingdom | | |
| 1 | Native | Europe | Southeastern Europe | Albania | | |
| 1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
| 1 | Native | Europe | Southeastern Europe | Bulgaria | | |
| 1 | Native | Europe | Southeastern Europe | Croatia | | |
| 1 | Native | Europe | Southeastern Europe | Greece | | |
| 1 | Native | Europe | Southeastern Europe | Italy | | |
| 1 | Native | Europe | Southeastern Europe | Montenegro | | |
| 1 | Native | Europe | Southeastern Europe | Romania | | |
| 1 | Native | Europe | Southeastern Europe | Serbia | | |
| 1 | Native | Europe | Southeastern Europe | Slovenia | | |
| 1 | Native | Europe | Southwestern Europe | France | | |
| 1 | Native | Europe | Southwestern Europe | Portugal | | |
| 1 | Native | Europe | Southwestern Europe | Spain | | |
| 4 | Naturalized | Asia-Temperate | China | China | Jiangsu | |
| 4 | Naturalized | Australasia | Australia | Australia | South Australia | |
| 4 | Naturalized | Australasia | Australia | Australia | Tasmania | |
| 4 | Naturalized | Australasia | Australia | Australia | Victoria | |
| 4 | Naturalized | Australasia | New Zealand | New Zealand | | |
| 4 | Naturalized | Europe | East Europe | Russian Federation-European part | European part | |
| 4 | Naturalized | Europe | Northern Europe | Finland | | |
| 4 | Naturalized | Europe | Northern Europe | Norway | | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | New Brunswick | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Newfoundland | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Nova Scotia | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Ontario | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Prince Edward Island | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Quebec | |
| 4 | Naturalized | Northern America | Eastern Canada | St. Pierre and Miquelon | | |
| 4 | Naturalized | Northern America | North-Central U.S.A. | United States | Illinois | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Maine | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Michigan | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Jersey | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Idaho | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Montana | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Oregon | |
| 4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Washington | |
| 4 | Naturalized | Northern America | Southwestern U.S.A. | United States | California | |
| 4 | Naturalized | Northern America | Western Canada | Canada | British Columbia | |
Native
Africa
-
NORTHERN AFRICA:
Morocco, Tunisia
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia
-
CHINA:
China [Xinjiang]
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
-
MONGOLIA:
Mongolia
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia], Russian Federation-Eastern Siberia [Eastern Siberia]
-
WESTERN ASIA:
Turkey
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Moldova, Ukraine
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Poland, Slovakia
-
NORTHERN EUROPE:
Denmark, United Kingdom, Ireland, Norway, Sweden
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece, Croatia, Italy, Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain, France, Portugal
Naturalized
Asia-Temperate
Australasia
-
AUSTRALIA:
Australia [South Australia, Tasmania, Victoria]
-
NEW ZEALAND:
New Zealand
Europe
-
EAST EUROPE:
Russian Federation-European part [European part]
-
NORTHERN EUROPE:
Finland, Norway
Northern America
-
EASTERN CANADA:
Canada [Quebec, Nova Scotia, Ontario, Prince Edward Island, New Brunswick, Newfoundland], St. Pierre and Miquelon
-
NORTH-CENTRAL U.S.A.:
United States [Illinois]
-
NORTHEASTERN U.S.A.:
United States [Maine, Massachusetts, Michigan, New Jersey, New York, Pennsylvania]
-
NORTHWESTERN U.S.A.:
United States [Idaho, Montana, Oregon, Washington]
-
SOUTHWESTERN U.S.A.:
United States [California]
-
WESTERN CANADA:
Canada [British Columbia]
Economic Uses
| Usage | Type | Note | Reference |
| Medicines | folklore | | Duke, J. A. et al. CRC Handbook of medicinal herbs. 2002 |
| Vertebrate poisons | mammals | | Everest, S. L. Poisonous plants of Australia. 1981 |
| Weed | potential seed contaminant | | Duke, J. A. et al. CRC Handbook of medicinal herbs. 2002 |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2026. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=450260.
Accessed 15 April 2026.