Summary
Verified:
12/07/2009
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Baden, C. & R. von Bothmer. 1994. A taxonomic revision of Hordeum sect. Critesion. Nordic J. Bot. 14:129.
- Bothmer, R. von & N. Jacobsen. 1986. Interspecific crosses in Hordeum (Poaceae). Pl. Syst. Evol. 153:55.
- Bothmer, R. von et al., eds. Diversity in barley (Hordeum vulgare). Developments in Plant Genetics and Breeding, vol. 7. 2003 248.
- Bothmer, R. von et al., eds. Diversity in barley (Hordeum vulgare). Developments in Plant Genetics and Breeding, vol. 7. 2003 248.
- FNA Editorial Committee. Flora of North America. 1993-
- Soreng, R. J. et al. 2003. Catalogue of New World grasses (Poaceae): IV. Subfamily Pooideae. Contr. U.S. Natl. Herb. 48:394.
Common names
English
foxtail barley – squirreltail barley – squirreltail grass – French
orge agréable – orge queue d'écureuil – queue d'écureuil –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Asia-Temperate | China | China | Heilongjiang | |
1 | Native | Asia-Temperate | China | China | Liaoning | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Kamchatka | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Khabarovsk | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Magadan | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Primorye | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Buryatia | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Irkutsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Kemerovo | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Krasnoyarsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Kurgan | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Omsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Yakutia-Sakha | |
1 | Native | Northern America | Eastern Canada | Canada | New Brunswick | |
1 | Native | Northern America | Eastern Canada | Canada | Newfoundland | |
1 | Native | Northern America | Eastern Canada | Canada | Nova Scotia | |
1 | Native | Northern America | Eastern Canada | Canada | Prince Edward Island | |
1 | Native | Northern America | Eastern Canada | Canada | Quebec | |
1 | Native | Northern America | North-Central U.S.A. | United States | Illinois | |
1 | Native | Northern America | North-Central U.S.A. | United States | Iowa | |
1 | Native | Northern America | North-Central U.S.A. | United States | Kansas | |
1 | Native | Northern America | North-Central U.S.A. | United States | Minnesota | |
1 | Native | Northern America | North-Central U.S.A. | United States | Missouri | |
1 | Native | Northern America | North-Central U.S.A. | United States | Nebraska | |
1 | Native | Northern America | North-Central U.S.A. | United States | North Dakota | |
1 | Native | Northern America | North-Central U.S.A. | United States | Oklahoma | |
1 | Native | Northern America | North-Central U.S.A. | United States | South Dakota | |
1 | Native | Northern America | North-Central U.S.A. | United States | Wisconsin | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Indiana | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Maine | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Michigan | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New Hampshire | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New Jersey | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New York | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Ohio | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Rhode Island | |
1 | Native | Northern America | Northeastern U.S.A. | United States | West Virginia | |
1 | Native | Northern America | Northern Mexico | Mexico | Baja Norte | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Colorado | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Idaho | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Montana | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Oregon | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Washington | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Wyoming | |
1 | Native | Northern America | South-Central U.S.A. | United States | New Mexico | |
1 | Native | Northern America | South-Central U.S.A. | United States | Texas | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Arkansas | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Maryland | |
1 | Native | Northern America | Southwestern U.S.A. | United States | Arizona | |
1 | Native | Northern America | Southwestern U.S.A. | United States | California | |
1 | Native | Northern America | Southwestern U.S.A. | United States | Nevada | |
1 | Native | Northern America | Southwestern U.S.A. | United States | Utah | |
1 | Native | Northern America | Subarctic America | Canada | Northwest Territory | |
1 | Native | Northern America | Subarctic America | Canada | Yukon Territory | |
1 | Native | Northern America | Subarctic America | United States | Alaska | |
1 | Native | Northern America | Western Canada | Canada | Alberta | |
1 | Native | Northern America | Western Canada | Canada | British Columbia | |
1 | Native | Northern America | Western Canada | Canada | Manitoba | |
1 | Native | Northern America | Western Canada | Canada | Saskatchewan | |
3 | Adventive | Asia-Temperate | Russian Far East | Russian Federation | Kurile Islands | |
3 | Adventive | Asia-Temperate | Russian Far East | Russian Federation | Sakhalin | |
3 | Adventive | Northern America | Northern Mexico | Mexico | San Luis Potosi | |
3 | Adventive | Northern America | Southeastern U.S.A. | United States | Kentucky | |
3 | Adventive | Northern America | Southeastern U.S.A. | United States | North Carolina | |
3 | Adventive | Northern America | Southeastern U.S.A. | United States | South Carolina | |
3 | Adventive | Northern America | Southeastern U.S.A. | United States | Tennessee | |
3 | Adventive | Northern America | Southeastern U.S.A. | United States | Virginia | |
3 | Adventive | Northern America | Southern Mexico | Mexico | Federal District | |
3 | Adventive | Northern America | Southern Mexico | Mexico | Jalisco | |
4 | Naturalized | Africa | Southern Africa | Lesotho | | |
4 | Naturalized | Asia-Temperate | Siberia | Russian Federation | Novosibirsk | |
4 | Naturalized | Australasia | New Zealand | New Zealand | South Island | |
4 | Naturalized | Europe | East Europe | Belarus | | |
4 | Naturalized | Europe | East Europe | Moldova | | |
4 | Naturalized | Europe | East Europe | Russian Federation-European part | European part | |
4 | Naturalized | Europe | East Europe | Ukraine | | |
4 | Naturalized | Europe | Middle Europe | Austria | | |
4 | Naturalized | Europe | Middle Europe | Belgium | | |
4 | Naturalized | Europe | Middle Europe | Czech Republic | | |
4 | Naturalized | Europe | Middle Europe | Germany | | |
4 | Naturalized | Europe | Middle Europe | Hungary | | |
4 | Naturalized | Europe | Middle Europe | Netherlands | | |
4 | Naturalized | Europe | Middle Europe | Poland | | |
4 | Naturalized | Europe | Middle Europe | Slovakia | | |
4 | Naturalized | Europe | Middle Europe | Switzerland | | |
4 | Naturalized | Europe | Northern Europe | Denmark | | |
4 | Naturalized | Europe | Northern Europe | Finland | | |
4 | Naturalized | Europe | Northern Europe | Norway | | |
4 | Naturalized | Europe | Northern Europe | Sweden | | |
4 | Naturalized | Europe | Southeastern Europe | Romania | | |
4 | Naturalized | Southern America | Southern South America | Argentina | | |
4 | Naturalized | Southern America | Southern South America | Chile | | |
Native
Asia-Temperate
-
CHINA:
China [Heilongjiang, Liaoning]
-
RUSSIAN FAR EAST:
Russian Federation [Kamchatka, Khabarovsk, Magadan, Primorye]
-
SIBERIA:
Russian Federation [Buryatia, Yakutia-Sakha, Krasnoyarsk, Irkutsk, Kemerovo, Kurgan, Omsk]
Northern America
-
EASTERN CANADA:
Canada [Quebec, Nova Scotia, Prince Edward Island, New Brunswick, Newfoundland]
-
NORTH-CENTRAL U.S.A.:
United States [Illinois, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Oklahoma, South Dakota, Wisconsin]
-
NORTHEASTERN U.S.A.:
United States [Indiana, Maine, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, West Virginia]
-
NORTHERN MEXICO:
Mexico [Baja Norte]
-
NORTHWESTERN U.S.A.:
United States [Colorado, Idaho, Montana, Oregon, Washington, Wyoming]
-
SOUTH-CENTRAL U.S.A.:
United States [New Mexico, Texas]
-
SOUTHEASTERN U.S.A.:
United States [Arkansas, Maryland]
-
SOUTHWESTERN U.S.A.:
United States [Arizona, California, Nevada, Utah]
-
SUBARCTIC AMERICA:
Canada [Northwest Territory, Yukon Territory], United States [Alaska]
-
WESTERN CANADA:
Canada [Saskatchewan, Alberta, Manitoba, British Columbia]
Adventive
Asia-Temperate
-
RUSSIAN FAR EAST:
Russian Federation [Kurile Islands, Sakhalin]
Northern America
-
NORTHERN MEXICO:
Mexico [San Luis Potosi]
-
SOUTHEASTERN U.S.A.:
United States [Kentucky, North Carolina, South Carolina, Tennessee, Virginia]
-
SOUTHERN MEXICO:
Mexico [Federal District, Jalisco]
Naturalized
Africa
Asia-Temperate
-
SIBERIA:
Russian Federation [Novosibirsk]
Australasia
-
NEW ZEALAND:
New Zealand [South Island]
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Belarus, Moldova, Ukraine
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Poland, Slovakia
-
NORTHERN EUROPE:
Denmark, Finland, Norway, Sweden
-
SOUTHEASTERN EUROPE:
Romania
Southern America
-
SOUTHERN SOUTH AMERICA:
Argentina, Chile
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://ausgenebank.agriculture.vic.gov.au/gringlobal/taxon/taxonomydetail?id=460171.
Accessed 9 January 2025.